Penn State Behrend vs Westminster (Apr 6, 2010)
Box Score |
The Automated ScoreBook
Penn State Behrend at Westminster (Game 2)
Apr 6, 2010 at New Wilmington, Pa.
Penn State Behrend 1 (7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Papalia 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Chidester cf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Lisanti cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greene c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Griffin dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Wieser 1b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
| Gruber 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Osborne Ke 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miller rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Yourish lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Spiridon ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Dietrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 18 | 1 | 3 | 0 | 4 | 3 | 12 | 8 | 6 | |
Westminster 10 (10-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DiBacco 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gamble cf | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Beltz ss | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | |
| Schulz p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cantella rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emery 1b | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Hughes dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Woodward c | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Kimmick 3b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Rosati rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brown lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Crompton p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 19 | 10 | 9 | 6 | 3 | 3 | 15 | 8 | 3 | |
Score by Innings R H E -------------------------------------- Penn State Behrend.. 001 00 - 1 3 4 Westminster......... 260 2X - 10 9 0 -------------------------------------- |
| E - Greene; Wieser; Yourish 2. LOB - Behrend 6; Westminster 3. 2B - Woodward. HBP - Gamble. SH - Cantella; Kimmick. SB - Chidester; Greene; Gamble; Beltz; Woodward; Kimmick. |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dietrich L,0-1 | 1.0 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 |
| Hahn | 3.0 | 4 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 18 | 0 | 6 |
| Westminster | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schulz W,3-2 | 3.0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 5 |
| Crompton | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 |
|
Win - Schulz (3-2). Loss - Dietrich (0-1). Save - None.
WP - Dietrich; Schulz. HBP - by Hahn (Gamble). PB - Woodward.
Umpires -
|
Line score |
Westminster 10, Penn State Behrend 1 (Apr 6, 2010 at New Wilmington, Pa.) (Game 2) ---------------------------------------------------------------------- Penn State Behrend.. 001 00 - 1 3 4 (7-9) Westminster......... 260 2X - 10 9 0 (10-8) ---------------------------------------------------------------------- Pitchers: Penn State Behrend - Dietrich; Hahn(2) and . Westminster - Schulz; Crompton(4) and . Win-Schulz(3-2) Loss-Dietrich(0-1) T- A-0 |
