Katie Gozzard
20

Katie Gozzard

gp
39
avg
.385
hr
2
rbi
34
r
31
sb
4
Player Stats
  Overall Conference
Games 39 18
Plate appearances 149 77
At Bats 122 61
Runs 31 21
Hits 47 27
Doubles 9 6
Triples 3 1
Home Runs 2 2
Runs Batted In 34 26
Total bases 68 41
Walks 17 11
Hit by pitch 4 2
Strikeouts 5 1
Sacrifice Flies 3 2
Sacrifice Hits 3 1
Hit into double play 1 -
Stolen Bases 4 3
Caught Stealing 2 1
Batting Average .385 .443
On Base Percentage .466 .526
Slugging Percentage .557 .672
Recent Results
Date Opponent Result
May 3 Franciscan L, 7-5
May 4 Penn State Altoona W, 9-0
May 4 vs. D'Youville W, 2-1
May 5 Franciscan L, 6-0
May 11 Albright W, 2-0
May 11 Pfeiffer L, 9-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Aurora W, 8-6 1 2 1 0 - - - - 0 - .500 .667 .500 1 - 1 - 1 1 1.00 4
Mar 3 vs. Heidelberg L, 7-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 5 vs. Illinois Col. L, 7-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 5 vs. WPI W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 7 vs. Ohio Northern W, 10-9 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 7 vs. Bluffton W, 9-5 1 5 2 2 - - - - 0 - .400 .400 .400 - - - - 1 1 1.00 5
Mar 8 vs. Emerson W, 12-2 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Mar 8 vs. Saint Joseph's (Me.) W, 6-5 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Mar 9 vs. Muskingum L, 9-3 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - 1 1 3 0.33 4
Mar 9 vs. Saint Benedict L, 5-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 16 at Chris. Newport L, 11-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 16 at Chris. Newport L, 13-5 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 26 at Carnegie Mellon L, 9-0 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Mar 26 at Carnegie Mellon W, 9-1 1 3 2 0 1 - 1 - 1 - .667 .750 1.333 - - - - 1 - - 4
Mar 27 at Pitt-Bradford W, 9-2 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Mar 27 at Pitt-Bradford W, 11-3 1 5 3 3 - 1 - - 1 - .600 .600 .800 - - - - 1 - - 5
Mar 30 at Penn State Altoona W, 4-3 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - - 2 - 4
Mar 30 at Penn State Altoona W, 10-1 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 2 Medaille W, 9-0 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 2 Medaille W, 10-7 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
Apr 6 La Roche W, 6-0 1 3 2 4 - 2 - - 2 - .667 .667 1.333 - - - - - 1 - 3
Apr 6 La Roche W, 16-5 1 2 2 4 1 - - - 0 - 1.000 .750 1.000 - 1 - - - 1 - 4
Apr 7 Thiel W, 9-3 1 3 3 2 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Apr 7 Thiel W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at D'Youville W, 9-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 10 at D'Youville L, 5-4 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 1 3 0.33 4
Apr 13 Mt. Aloysius W, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - 1 - 2 1 2.00 5
Apr 13 Mt. Aloysius L, 5-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 18 at Pitt-Greensburg W, 9-2 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - - 1 - 5
Apr 18 at Pitt-Greensburg W, 10-6 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - - - 2 - 5
Apr 24 at Hilbert W, 13-5 1 3 2 5 1 - - 2 2 - .667 .750 2.667 - - - - - 1 - 4
Apr 24 at Hilbert W, 10-3 1 3 1 2 1 - - - 0 - .333 .600 .333 1 - - - 1 1 1.00 5
Apr 27 Franciscan W, 10-2 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 27 Franciscan W, 2-1 1 4 3 0 - - 1 - 1 - .750 .750 1.250 - - - - - 1 - 4
May 3 Franciscan L, 7-5 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
May 4 Penn State Altoona W, 9-0 1 3 2 1 - 1 1 - 2 - .667 .667 1.667 - - - - - 1 - 3
May 4 vs. D'Youville W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 2 1.00 4
May 5 Franciscan L, 6-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
May 11 Albright W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 11 Pfeiffer L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Date Opponent Score gp r tb sb cs
Mar 3 vs. Aurora W, 8-6 1 0 1 - -
Mar 3 vs. Heidelberg L, 7-3 1 0 0 - -
Mar 5 vs. Illinois Col. L, 7-6 1 0 0 - -
Mar 5 vs. WPI W, 3-2 1 0 1 - -
Mar 7 vs. Ohio Northern W, 10-9 1 2 1 - -
Mar 7 vs. Bluffton W, 9-5 1 1 2 - -
Mar 8 vs. Emerson W, 12-2 1 0 2 - -
Mar 8 vs. Saint Joseph's (Me.) W, 6-5 1 1 1 - -
Mar 9 vs. Muskingum L, 9-3 1 0 0 - -
Mar 9 vs. Saint Benedict L, 5-1 1 0 0 - -
Mar 16 at Chris. Newport L, 11-1 1 0 0 - -
Mar 16 at Chris. Newport L, 13-5 1 0 0 - -
Mar 26 at Carnegie Mellon L, 9-0 1 0 2 - 1
Mar 26 at Carnegie Mellon W, 9-1 1 2 4 - -
Mar 27 at Pitt-Bradford W, 9-2 1 1 2 - -
Mar 27 at Pitt-Bradford W, 11-3 1 0 4 - -
Mar 30 at Penn State Altoona W, 4-3 1 1 4 - -
Mar 30 at Penn State Altoona W, 10-1 1 1 1 - -
Apr 2 Medaille W, 9-0 1 2 1 - -
Apr 2 Medaille W, 10-7 1 2 2 - -
Apr 6 La Roche W, 6-0 1 0 4 - -
Apr 6 La Roche W, 16-5 1 1 2 - 1
Apr 7 Thiel W, 9-3 1 2 3 1 -
Apr 7 Thiel W, 7-0 - - - - -
Apr 10 at D'Youville W, 9-1 1 1 0 1 -
Apr 10 at D'Youville L, 5-4 1 0 0 - -
Apr 13 Mt. Aloysius W, 3-2 1 1 1 - -
Apr 13 Mt. Aloysius L, 5-2 1 1 1 - -
Apr 18 at Pitt-Greensburg W, 9-2 1 2 1 - -
Apr 18 at Pitt-Greensburg W, 10-6 1 2 1 - -
Apr 24 at Hilbert W, 13-5 1 2 8 - -
Apr 24 at Hilbert W, 10-3 1 1 1 - -
Apr 27 Franciscan W, 10-2 1 2 3 1 -
Apr 27 Franciscan W, 2-1 1 1 5 1 -
May 3 Franciscan L, 7-5 1 2 2 - -
May 4 Penn State Altoona W, 9-0 1 0 5 - -
May 4 vs. D'Youville W, 2-1 1 0 0 - -
May 5 Franciscan L, 6-0 1 0 2 - -
May 11 Albright W, 2-0 1 0 1 - -
May 11 Pfeiffer L, 9-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 3 vs. Aurora W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Heidelberg L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Illinois Col. L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. WPI W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Ohio Northern W, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Bluffton W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Emerson W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Saint Joseph's (Me.) W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Muskingum L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Saint Benedict L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Chris. Newport L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Chris. Newport L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Carnegie Mellon L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Carnegie Mellon W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Pitt-Bradford W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Pitt-Bradford W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Penn State Altoona W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Penn State Altoona W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Medaille W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Medaille W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 La Roche W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 La Roche W, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Thiel W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Thiel W, 7-0 - - - - - - - - - - - -
Apr 10 at D'Youville W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at D'Youville L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Mt. Aloysius W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Mt. Aloysius L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Pitt-Greensburg W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Pitt-Greensburg W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hilbert W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hilbert W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Franciscan W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Franciscan W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Franciscan L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Penn State Altoona W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. D'Youville W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Franciscan L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 Albright W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 Pfeiffer L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Aurora W, 8-6 1 1 1 0 0 - 1.000 - - - - -
Mar 3 vs. Heidelberg L, 7-3 1 5 2 1 2 - .600 - - - - -
Mar 5 vs. Illinois Col. L, 7-6 1 10 5 5 0 - 1.000 2 - - - -
Mar 5 vs. WPI W, 3-2 1 6 3 3 0 - 1.000 - - - - -
Mar 7 vs. Ohio Northern W, 10-9 1 3 1 2 0 - 1.000 - - - - -
Mar 7 vs. Bluffton W, 9-5 1 3 2 0 1 - .667 - - - - -
Mar 8 vs. Emerson W, 12-2 1 4 0 3 1 - .750 - - - - -
Mar 8 vs. Saint Joseph's (Me.) W, 6-5 1 3 1 2 0 - 1.000 - - - - -
Mar 9 vs. Muskingum L, 9-3 1 2 2 0 0 - 1.000 - - - - -
Mar 9 vs. Saint Benedict L, 5-1 1 3 2 1 0 - 1.000 - - - - -
Mar 16 at Chris. Newport L, 11-1 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at Chris. Newport L, 13-5 1 4 3 1 0 - 1.000 - - - - -
Mar 26 at Carnegie Mellon L, 9-0 1 5 2 3 0 - 1.000 - - - - -
Mar 26 at Carnegie Mellon W, 9-1 1 4 1 1 2 - .500 - - - - -
Mar 27 at Pitt-Bradford W, 9-2 1 1 0 1 0 - 1.000 - - - - -
Mar 27 at Pitt-Bradford W, 11-3 1 9 5 4 0 - 1.000 - - - - -
Mar 30 at Penn State Altoona W, 4-3 1 3 1 2 0 - 1.000 - - - - -
Mar 30 at Penn State Altoona W, 10-1 1 4 0 4 0 - 1.000 - - - - -
Apr 2 Medaille W, 9-0 1 3 2 1 0 - 1.000 - - - - -
Apr 2 Medaille W, 10-7 1 5 0 3 2 - .600 - - - - -
Apr 6 La Roche W, 6-0 1 4 0 3 1 - .750 - - - - -
Apr 6 La Roche W, 16-5 1 1 0 1 0 - 1.000 - - - - -
Apr 7 Thiel W, 9-3 1 12 5 6 1 - .917 3 - - - -
Apr 7 Thiel W, 7-0 - - - - - - - - - - - -
Apr 10 at D'Youville W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Apr 10 at D'Youville L, 5-4 1 1 0 1 0 - 1.000 - - - - -
Apr 13 Mt. Aloysius W, 3-2 1 6 2 2 2 - .667 - - - - -
Apr 13 Mt. Aloysius L, 5-2 1 9 4 4 1 - .889 - - - - -
Apr 18 at Pitt-Greensburg W, 9-2 1 6 1 5 0 - 1.000 - - - - -
Apr 18 at Pitt-Greensburg W, 10-6 1 5 1 3 1 - .800 - - - - -
Apr 24 at Hilbert W, 13-5 1 2 1 0 1 - .500 - - - - -
Apr 24 at Hilbert W, 10-3 1 7 1 5 1 - .857 1 - - - -
Apr 27 Franciscan W, 10-2 1 6 1 5 0 - 1.000 - - - - -
Apr 27 Franciscan W, 2-1 1 8 6 2 0 - 1.000 1 - - - -
May 3 Franciscan L, 7-5 1 7 1 5 1 - .857 - - - - -
May 4 Penn State Altoona W, 9-0 1 1 0 1 0 - 1.000 - - - - -
May 4 vs. D'Youville W, 2-1 1 5 0 4 1 - .800 - - - - -
May 5 Franciscan L, 6-0 1 7 0 6 1 - .857 - - - - -
May 11 Albright W, 2-0 1 4 3 1 0 - 1.000 - - - - -
May 11 Pfeiffer L, 9-1 1 5 1 2 2 - .600 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 33 79 28 22 4 6 - 1 7 7 .354 .400 .468 2 - 2 1 22 22 1.00 87
2016-17 39 120 38 21 6 8 - 1 9 8 .317 .374 .408 5 - 3 3 35 32 1.09 134
2017-18 45 140 45 28 13 6 - 3 9 7 .321 .384 .429 3 3 11 3 49 46 1.07 170
2018-19 39 122 47 34 17 9 3 2 14 5 .385 .466 .557 4 3 3 1 26 44 0.59 149
Total 156 461 158 105 40 29 3 7 39 27 .343 .407 .464 14 6 19 8 132 144 0.92 540
  gp r tb sb cs
2015-16 33 15 37 - -
2016-17 39 23 49 1 -
2017-18 45 31 60 1 1
2018-19 39 31 68 4 2
Total 156 100 214 6 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 33 80 44 29 7 - .912 1 - - - -
2016-17 39 125 73 45 7 - .944 14 - - - -
2017-18 45 156 78 71 7 - .955 6 - - - -
2018-19 39 178 62 95 21 - .882 7 - - - -
Total 156 539 257 240 42 - .922 28 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 122 47 34 17 9 3 2 14 5 .385 .466 .557 4 3 3 1 26 44 0.59 149
Conference 18 61 27 26 11 6 1 2 9 1 .443 .526 .672 2 2 1 - 11 22 0.50 77
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 44 24 13 6 4 2 - 6 2 .545 .588 .727 - 1 1 - 7 13 0.54 52
Away 14 45 15 17 8 5 1 2 8 2 .333 .446 .622 2 1 - - 9 16 0.56 56
Neutral 11 33 8 4 3 - - - 0 1 .242 .333 .242 2 1 2 1 10 15 0.67 41
                                           
Wins 27 89 42 31 15 7 3 2 12 2 .472 .560 .685 4 1 3 - 18 27 0.67 112
Losses 12 33 5 3 2 2 - - 2 3 .152 .189 .212 - 2 - 1 8 17 0.47 37
                                           
March 18 56 18 12 6 5 1 - 6 3 .321 .400 .446 2 1 1 1 13 20 0.65 66
April 15 48 23 20 11 2 1 2 5 1 .479 .571 .688 2 2 1 - 7 18 0.39 64
May 6 18 6 2 - 2 1 - 3 1 .333 .333 .556 - - 1 - 6 6 1.00 19
  gp r tb sb cs
Total 39 31 68 4 2
Conference 18 21 41 3 1
Exhibition - - 0 - -
           
Home 14 14 32 3 1
Away 14 13 28 1 1
Neutral 11 4 8 - -
           
Wins 27 28 61 4 1
Losses 12 3 7 - 1
           
March 18 9 25 - 1
April 15 20 33 4 1
May 6 2 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 178 62 95 21 - .882 7 - - - -
Conference 18 83 26 48 9 - .892 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 78 25 42 11 - .859 4 - - - -
Away 14 55 18 32 5 - .909 1 - - - -
Neutral 11 45 19 21 5 - .889 2 - - - -
                         
Wins 27 119 39 66 14 - .882 5 - - - -
Losses 12 59 23 29 7 - .881 2 - - - -
                         
March 18 71 32 33 6 - .915 2 - - - -
April 15 78 25 43 10 - .872 5 - - - -
May 6 29 5 19 5 - .828 - - - - -