2021-22 Softball Statistics Penn State Behrend

  • Games
    38
  • Runs
    214
  • Batting Average
    .299
  • On Base Percentage
    .361
  • Slugging Percentage
    .403
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2022 at Marietta L, 12-10
4/26/2022 Alfred St. W, 11-3
4/26/2022 Alfred St. W, 8-0
4/30/2022 Penn State Altoona W, 8-0
4/30/2022 Penn State Altoona W, 12-3
5/6/2022 Medaille W, 3-0
5/7/2022 Penn State Altoona W, 5-3
5/8/2022 Penn State Altoona W, 5-2
5/13/2022 vs. North Central (Ill.) L, 5-0
5/14/2022 vs. Wis.-Eau Claire L, 3-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Sage W, 11-3 28 15 9 3 1 1 1 3 3 .536 .594 .750 1 0 0 0 2 7 .29 32
Mar 5 vs. Rensselaer L, 8-7 31 8 7 3 2 0 0 2 3 .258 .314 .323 0 1 0 1 5 12 .42 35
Mar 6 vs. Neb. Wesleyan L, 8-0 20 2 0 0 1 0 0 1 6 .100 .100 .150 0 0 0 0 3 8 .38 20
Mar 8 vs. Northwestern (Minn.) L, 2-1 25 4 1 0 1 0 1 2 1 .160 .222 .320 2 0 0 0 13 7 1.86 27
Mar 8 vs. Wheaton (Ill.) L, 3-0 23 1 0 1 0 0 0 0 3 .043 .083 .043 0 0 0 0 5 12 .42 24
Mar 9 vs. Dominican (Ill.) L, 6-4 26 7 3 3 2 0 0 2 8 .269 .345 .346 0 0 1 0 6 6 1.00 30
Mar 9 vs. Capital W, 6-2 29 6 4 3 0 0 0 0 2 .207 .281 .207 0 0 0 0 9 10 .90 32
Mar 11 vs. Trine L, 3-1 26 5 1 1 1 0 0 1 7 .192 .222 .231 0 0 0 0 7 6 1.17 27
Mar 11 vs. Heidelberg W, 5-1 30 9 5 1 2 0 0 2 1 .300 .333 .367 1 1 1 0 9 11 .82 34
Mar 19 at Geneva W, 6-1 32 11 5 2 2 0 0 2 7 .344 .382 .406 0 0 0 0 7 7 1.00 34
Mar 19 at Geneva W, 3-2 33 6 3 1 1 0 0 1 0 .182 .200 .212 0 1 1 0 7 22 .32 36
Mar 30 at Mount Union W, 4-2 27 9 4 3 2 0 0 2 1 .333 .419 .407 1 0 1 2 11 6 1.83 32
Mar 30 at Mount Union L, 8-0 15 1 0 3 0 0 0 0 3 .067 .263 .067 1 0 0 1 1 10 .10 19
Apr 2 at Pitt-Greensburg W, 13-0 31 13 13 2 4 1 0 5 2 .419 .455 .613 0 0 1 0 5 8 .63 34
Apr 2 at Pitt-Greensburg W, 12-2 35 12 10 6 2 1 0 3 0 .343 .452 .457 1 0 1 2 11 6 1.83 43
Apr 4 at Westminster L, 7-2 30 8 2 0 0 0 1 1 2 .267 .290 .367 1 0 0 0 6 13 .46 31
Apr 4 at Westminster L, 8-0 16 2 0 2 1 0 0 1 2 .125 .222 .188 0 0 1 0 7 6 1.17 19
Apr 6 Hilbert W, 9-0 22 9 8 3 2 1 1 4 2 .409 .480 .727 0 0 0 0 2 8 .25 25
Apr 6 Hilbert W, 10-0 21 9 10 6 1 0 1 2 3 .429 .552 .619 1 1 0 0 5 4 1.25 29
Apr 9 at Medaille L, 4-3 29 6 2 0 0 1 0 1 4 .207 .207 .276 0 0 1 1 16 3 5.33 30
Apr 9 at Medaille L, 3-2 30 12 2 0 1 1 0 2 4 .400 .400 .500 0 0 2 1 8 8 1.00 32
Apr 12 at La Roche W, 5-0 31 11 5 0 2 0 0 2 2 .355 .375 .419 1 0 2 0 9 10 .90 34
Apr 12 at La Roche W, 11-8 40 10 8 3 1 0 0 1 0 .250 .333 .275 2 0 0 0 10 10 1.00 45
Apr 16 Mt. Aloysius W, 12-11 33 14 10 4 3 0 0 3 7 .424 .500 .515 2 1 1 0 5 8 .63 41
Apr 16 Mt. Aloysius W, 2-1 24 5 0 0 2 0 0 2 1 .208 .208 .292 0 0 0 0 6 11 .55 24
Apr 20 at Pitt-Bradford W, 5-0 32 10 4 4 0 1 0 1 4 .313 .389 .375 0 0 2 1 9 7 1.29 38
Apr 20 at Pitt-Bradford W, 17-4 34 16 15 5 4 1 1 6 0 .471 .538 .735 0 0 1 0 6 9 .67 40
Apr 24 at Marietta L, 8-0 16 2 0 1 1 0 0 1 1 .125 .176 .188 0 0 1 0 9 5 1.80 18
Apr 24 at Marietta L, 12-10 29 9 8 4 1 0 0 1 8 .310 .394 .345 0 0 2 0 7 5 1.40 35
Apr 26 Alfred St. W, 11-3 28 14 10 0 4 0 1 5 2 .500 .500 .750 0 0 0 0 4 6 .67 28
Apr 26 Alfred St. W, 8-0 22 8 7 2 2 0 0 2 2 .364 .417 .455 0 0 0 0 4 6 .67 24
Apr 30 Penn State Altoona W, 8-0 19 8 6 2 3 0 1 4 2 .421 .500 .737 2 1 1 0 8 2 4.00 25
Apr 30 Penn State Altoona W, 12-3 22 10 12 5 1 0 1 2 0 .455 .567 .636 2 1 0 0 4 8 .50 30
May 6 Medaille W, 3-0 22 5 2 2 0 1 0 1 3 .227 .280 .318 0 1 0 0 5 10 .50 25
May 7 Penn State Altoona W, 5-3 26 9 5 2 2 1 0 3 2 .346 .379 .500 0 1 0 0 5 11 .45 29
May 8 Penn State Altoona W, 5-2 27 9 5 3 3 1 0 4 1 .333 .438 .519 2 0 0 0 7 10 .70 32
May 13 vs. North Central (Ill.) L, 5-0 25 4 0 1 1 0 0 1 10 .160 .192 .200 0 0 0 0 3 8 .38 26
May 14 vs. Wis.-Eau Claire L, 3-1 23 4 1 2 0 0 0 0 1 .174 .240 .174 0 0 1 1 6 13 .46 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 vs. Sage W, 11-3 11 21 2 0
Mar 5 vs. Rensselaer L, 8-7 7 10 0 0
Mar 6 vs. Neb. Wesleyan L, 8-0 0 3 0 1
Mar 8 vs. Northwestern (Minn.) L, 2-1 1 8 0 0
Mar 8 vs. Wheaton (Ill.) L, 3-0 0 1 0 1
Mar 9 vs. Dominican (Ill.) L, 6-4 4 9 1 1
Mar 9 vs. Capital W, 6-2 6 6 1 0
Mar 11 vs. Trine L, 3-1 1 6 0 1
Mar 11 vs. Heidelberg W, 5-1 5 11 0 0
Mar 19 at Geneva W, 6-1 6 13 3 0
Mar 19 at Geneva W, 3-2 3 7 0 0
Mar 30 at Mount Union W, 4-2 4 11 0 1
Mar 30 at Mount Union L, 8-0 0 1 0 0
Apr 2 at Pitt-Greensburg W, 13-0 13 19 0 0
Apr 2 at Pitt-Greensburg W, 12-2 12 16 3 1
Apr 4 at Westminster L, 7-2 2 11 0 0
Apr 4 at Westminster L, 8-0 0 3 0 0
Apr 6 Hilbert W, 9-0 9 16 0 0
Apr 6 Hilbert W, 10-0 10 13 3 0
Apr 9 at Medaille L, 4-3 3 8 0 0
Apr 9 at Medaille L, 3-2 2 15 0 0
Apr 12 at La Roche W, 5-0 5 13 1 0
Apr 12 at La Roche W, 11-8 11 11 0 1
Apr 16 Mt. Aloysius W, 12-11 12 17 2 0
Apr 16 Mt. Aloysius W, 2-1 2 7 0 0
Apr 20 at Pitt-Bradford W, 5-0 5 12 1 0
Apr 20 at Pitt-Bradford W, 17-4 17 25 3 0
Apr 24 at Marietta L, 8-0 0 3 0 0
Apr 24 at Marietta L, 12-10 10 10 0 0
Apr 26 Alfred St. W, 11-3 11 21 1 0
Apr 26 Alfred St. W, 8-0 8 10 0 0
Apr 30 Penn State Altoona W, 8-0 8 14 1 0
Apr 30 Penn State Altoona W, 12-3 12 14 1 0
May 6 Medaille W, 3-0 3 7 0 0
May 7 Penn State Altoona W, 5-3 5 13 0 0
May 8 Penn State Altoona W, 5-2 5 14 0 0
May 13 vs. North Central (Ill.) L, 5-0 0 5 0 0
May 14 vs. Wis.-Eau Claire L, 3-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 5 vs. Sage W, 11-3 1 0 5.0 6 3 3 4.20 3 4.20 0 2.00
Mar 5 vs. Rensselaer L, 8-7 0 1 6.2 6 8 5 5.25 3 3.15 1 1.95
Mar 6 vs. Neb. Wesleyan L, 8-0 0 1 5.1 7 8 4 5.25 1 1.31 0 1.69
Mar 8 vs. Northwestern (Minn.) L, 2-1 0 1 6.0 5 2 2 2.33 4 4.67 1 1.00
Mar 8 vs. Wheaton (Ill.) L, 3-0 0 1 7.0 8 3 3 3.00 5 5.00 0 1.57
Mar 9 vs. Dominican (Ill.) L, 6-4 0 1 7.0 11 6 5 5.00 1 1.00 0 2.14
Mar 9 vs. Capital W, 6-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.14
Mar 11 vs. Trine L, 3-1 0 1 7.0 8 3 3 3.00 5 5.00 1 1.43
Mar 11 vs. Heidelberg W, 5-1 1 0 7.0 5 1 0 0.00 1 1.00 0 0.86
Mar 19 at Geneva W, 6-1 1 0 7.0 6 1 1 1.00 2 2.00 0 0.86
Mar 19 at Geneva W, 3-2 1 0 10.0 9 2 2 1.40 2 1.40 0 1.30
Mar 30 at Mount Union W, 4-2 1 0 7.0 5 2 2 2.00 1 1.00 0 1.00
Mar 30 at Mount Union L, 8-0 0 1 4.0 7 8 5 8.75 2 3.50 0 1.75
Apr 2 at Pitt-Greensburg W, 13-0 1 0 5.0 3 0 0 0.00 2 2.80 0 1.20
Apr 2 at Pitt-Greensburg W, 12-2 1 0 7.0 6 2 2 2.00 4 4.00 1 1.29
Apr 4 at Westminster L, 7-2 0 1 6.1 13 7 5 5.53 3 3.32 0 2.37
Apr 4 at Westminster L, 8-0 0 1 4.2 13 8 5 7.50 3 4.50 0 3.00
Apr 6 Hilbert W, 9-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.80
Apr 6 Hilbert W, 10-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
Apr 9 at Medaille L, 4-3 0 1 7.2 7 4 3 2.74 11 10.04 0 1.30
Apr 9 at Medaille L, 3-2 0 1 6.0 5 3 1 1.17 5 5.83 0 1.17
Apr 12 at La Roche W, 5-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.57
Apr 12 at La Roche W, 11-8 1 0 7.0 12 8 6 6.00 3 3.00 0 2.29
Apr 16 Mt. Aloysius W, 12-11 1 0 7.0 19 11 6 6.00 7 7.00 0 3.00
Apr 16 Mt. Aloysius W, 2-1 1 0 7.0 4 1 1 1.00 0 .00 0 0.86
Apr 20 at Pitt-Bradford W, 5-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.29
Apr 20 at Pitt-Bradford W, 17-4 1 0 5.0 8 4 3 4.20 1 1.40 1 2.00
Apr 24 at Marietta L, 8-0 0 1 4.0 6 8 7 12.25 3 5.25 3 1.75
Apr 24 at Marietta L, 12-10 0 1 6.2 14 12 10 10.50 3 3.15 2 2.55
Apr 26 Alfred St. W, 11-3 1 0 5.0 9 3 3 4.20 6 8.40 0 2.20
Apr 26 Alfred St. W, 8-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Apr 30 Penn State Altoona W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.60
Apr 30 Penn State Altoona W, 12-3 1 0 5.0 7 3 3 4.20 3 4.20 0 1.40
May 6 Medaille W, 3-0 1 0 7.0 2 0 0 0.00 10 10.00 0 0.43
May 7 Penn State Altoona W, 5-3 1 0 7.0 8 3 1 1.00 3 3.00 0 1.29
May 8 Penn State Altoona W, 5-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.14
May 13 vs. North Central (Ill.) L, 5-0 0 1 6.0 4 5 5 5.83 3 3.50 0 1.00
May 14 vs. Wis.-Eau Claire L, 3-1 0 1 6.0 9 3 3 3.50 2 2.33 1 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Sage W, 11-3 20 15 5 0 0 1.000 - 2 1 .333 0
Mar 5 vs. Rensselaer L, 8-7 34 20 11 3 0 .912 - 3 - - 0
Mar 6 vs. Neb. Wesleyan L, 8-0 32 16 12 4 2 .875 1 - 1 1.000 0
Mar 8 vs. Northwestern (Minn.) L, 2-1 31 18 11 2 0 .935 - - - - 0
Mar 8 vs. Wheaton (Ill.) L, 3-0 27 21 6 0 0 1.000 - - 1 1.000 0
Mar 9 vs. Dominican (Ill.) L, 6-4 33 21 11 1 0 .970 - 2 - - 0
Mar 9 vs. Capital W, 6-2 27 21 6 0 0 1.000 - - - - 0
Mar 11 vs. Trine L, 3-1 29 21 8 0 0 1.000 - 1 - - 0
Mar 11 vs. Heidelberg W, 5-1 36 21 13 2 0 .944 - - - - 0
Mar 19 at Geneva W, 6-1 30 21 9 0 0 1.000 1 2 - - 0
Mar 19 at Geneva W, 3-2 45 30 15 0 0 1.000 1 2 1 .333 0
Mar 30 at Mount Union W, 4-2 29 21 8 0 0 1.000 - - 2 1.000 0
Mar 30 at Mount Union L, 8-0 24 12 8 4 0 .833 - 2 - - 0
Apr 2 at Pitt-Greensburg W, 13-0 20 15 5 0 0 1.000 - - - - 0
Apr 2 at Pitt-Greensburg W, 12-2 33 21 11 1 0 .970 - - - - 0
Apr 4 at Westminster L, 7-2 28 18 9 1 0 .964 2 1 1 .500 0
Apr 4 at Westminster L, 8-0 22 14 5 3 0 .864 - 2 - - 0
Apr 6 Hilbert W, 9-0 19 15 4 0 0 1.000 - - - - 0
Apr 6 Hilbert W, 10-0 18 15 3 0 0 1.000 1 - - - 0
Apr 9 at Medaille L, 4-3 28 23 5 0 0 1.000 - - - - 0
Apr 9 at Medaille L, 3-2 28 18 7 3 1 .893 - 2 - - 0
Apr 12 at La Roche W, 5-0 27 21 5 1 0 .963 - - - - 0
Apr 12 at La Roche W, 11-8 36 21 11 4 0 .889 - - 1 1.000 0
Apr 16 Mt. Aloysius W, 12-11 30 21 5 4 0 .867 - 3 - - 0
Apr 16 Mt. Aloysius W, 2-1 36 21 14 1 0 .972 - 1 - - 0
Apr 20 at Pitt-Bradford W, 5-0 24 21 3 0 0 1.000 1 - - - 0
Apr 20 at Pitt-Bradford W, 17-4 21 15 4 2 1 .905 - - - - 0
Apr 24 at Marietta L, 8-0 19 12 4 3 0 .842 - - - - 0
Apr 24 at Marietta L, 12-10 31 20 10 1 0 .968 - 1 - - 0
Apr 26 Alfred St. W, 11-3 20 15 5 0 0 1.000 - - - - 0
Apr 26 Alfred St. W, 8-0 20 15 4 1 0 .950 - - - - 0
Apr 30 Penn State Altoona W, 8-0 17 15 2 0 0 1.000 - - - - 0
Apr 30 Penn State Altoona W, 12-3 21 15 4 2 0 .905 - - - - 0
May 6 Medaille W, 3-0 25 21 3 1 0 .960 - - - - 0
May 7 Penn State Altoona W, 5-3 30 21 8 1 0 .967 - - - - 0
May 8 Penn State Altoona W, 5-2 25 21 4 0 0 1.000 1 - - - 0
May 13 vs. North Central (Ill.) L, 5-0 22 18 4 0 1 1.000 1 - - - 0
May 14 vs. Wis.-Eau Claire L, 3-1 28 18 10 0 1 1.000 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1012 303 187 83 56 11 9 76 110 .299 .361 .403 20 9 21 10 252 319 .79 1145
Conference 16 453 167 122 42 32 7 6 45 35 .369 .431 .510 11 4 12 5 112 114 .98 522
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 266 100 75 29 23 4 5 32 25 .376 .445 .549 9 6 2 0 55 84 .65 312
Away 16 460 138 81 36 22 6 2 30 40 .300 .359 .387 7 1 16 8 129 135 .96 520
Neutral 11 286 65 31 18 11 1 2 14 45 .227 .281 .294 4 2 3 2 68 100 .68 313
 
Wins 23 648 228 160 62 44 9 7 60 47 .352 .417 .480 16 8 12 5 150 197 .76 746
Losses 15 364 75 27 21 12 2 2 16 63 .206 .256 .266 4 1 9 5 102 122 .84 399
 
March 13 345 84 42 24 15 1 2 18 45 .243 .302 .310 6 3 4 4 85 124 .69 382
April 20 544 188 132 49 35 7 7 49 48 .346 .409 .474 12 4 16 5 141 143 .99 625
May 5 123 31 13 10 6 3 0 9 17 .252 .314 .350 2 2 1 1 26 52 .50 138
Base Running — Split Statistics
gp r tb sb cs
Total 38 214 408 23 7
Conference 16 140 231 16 2
Exhibition - - 0 - -
 
Home 11 85 146 8 0
Away 16 93 178 11 3
Neutral 11 36 84 4 4
 
Wins 23 183 311 22 3
Losses 15 31 97 1 4
 
March 13 48 107 7 5
April 20 152 258 16 2
May 5 14 43 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.05 23 15 38 38 1 236.1 257 136 103 74 146 4.32 11 1.40 1061 10 10
Conference 2.05 14 2 16 16 0 95.2 92 39 28 29 79 5.78 2 1.26 420 2 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.72 11 0 11 11 0 65.0 65 23 16 12 51 5.49 0 1.18 276 0 3
Away 3.59 9 7 16 16 0 101.1 117 69 52 33 63 4.35 7 1.48 465 6 3
Neutral 3.50 3 8 11 11 1 70.0 75 44 35 29 32 3.20 4 1.49 320 4 4
 
Wins 1.77 23 0 23 23 1 146.0 134 48 37 40 92 4.41 2 1.19 617 5 5
Losses 5.11 0 15 15 15 0 90.1 123 88 66 34 54 4.18 9 1.74 444 5 5
 
March 3.01 6 7 13 13 1 86.0 89 49 37 32 34 2.77 3 1.41 385 6 2
April 3.28 14 6 20 20 0 117.1 138 74 55 36 91 5.43 7 1.48 543 4 5
May 2.33 3 2 5 5 0 33.0 30 13 11 6 21 4.45 1 1.09 133 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1025 708 272 45 6 .956 10 26 8 .235 0
Conference 16 398 287 92 19 2 .952 2 6 1 .143 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 261 195 56 10 0 .962 2 4 - - 0
Away 16 445 303 119 23 2 .948 5 12 5 .294 0
Neutral 11 319 210 97 12 4 .962 3 10 3 .231 0
 
Wins 23 609 438 151 20 1 .967 5 10 5 .333 0
Losses 15 416 270 121 25 5 .940 5 16 3 .158 0
 
March 13 397 258 123 16 2 .960 3 14 6 .300 0
April 20 498 351 120 27 2 .946 4 10 2 .167 0
May 5 130 99 29 2 2 .985 3 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 vs. Sage W, 11-3 0
Mar 5 vs. Rensselaer L, 8-7 50
Mar 6 vs. Neb. Wesleyan L, 8-0 60
Mar 8 vs. Northwestern (Minn.) L, 2-1 0
Mar 8 vs. Wheaton (Ill.) L, 3-0 45
Mar 9 vs. Dominican (Ill.) L, 6-4 55
Mar 9 vs. Capital W, 6-2 98
Mar 11 vs. Trine L, 3-1 50
Mar 11 vs. Heidelberg W, 5-1 111
Mar 19 at Geneva W, 6-1 50
Mar 19 at Geneva W, 3-2 50
Mar 30 at Mount Union W, 4-2 0
Mar 30 at Mount Union L, 8-0 0
Apr 2 at Pitt-Greensburg W, 13-0 33
Apr 2 at Pitt-Greensburg W, 12-2 43
Apr 4 at Westminster L, 7-2 21
Apr 4 at Westminster L, 8-0 19
Apr 6 Hilbert W, 9-0 104
Apr 6 Hilbert W, 10-0 107
Apr 9 at Medaille L, 4-3 50
Apr 9 at Medaille L, 3-2 60
Apr 12 at La Roche W, 5-0 0
Apr 12 at La Roche W, 11-8 50
Apr 16 Mt. Aloysius W, 12-11 114
Apr 16 Mt. Aloysius W, 2-1 89
Apr 20 at Pitt-Bradford W, 5-0 78
Apr 20 at Pitt-Bradford W, 17-4 67
Apr 24 at Marietta L, 8-0 75
Apr 24 at Marietta L, 12-10 85
Apr 26 Alfred St. W, 11-3 50
Apr 26 Alfred St. W, 8-0 50
Apr 30 Penn State Altoona W, 8-0 143
Apr 30 Penn State Altoona W, 12-3 113
May 6 Medaille W, 3-0 109
May 7 Penn State Altoona W, 5-3 174
May 8 Penn State Altoona W, 5-2 213
May 13 vs. North Central (Ill.) L, 5-0 0
May 14 vs. Wis.-Eau Claire L, 3-1 65