2022-23 Softball Statistics Penn State Behrend

  • Games
    42
  • Runs
    209
  • Batting Average
    .274
  • On Base Percentage
    .344
  • Slugging Percentage
    .394
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 Penn State Altoona W, 6-3
4/29/2023 Penn State Altoona W, 7-4
5/6/2023 Alfred St. W, 4-1
5/6/2023 Alfred St. W, 7-1
5/8/2023 vs. Fredonia W, 6-1
5/8/2023 vs. Fredonia W, 11-1
5/11/2023 vs. La Roche W, 10-2
5/12/2023 vs. Mt. Aloysius W, 2-0
5/13/2023 #3 Penn State Altoona L, 10-2
5/13/2023 #3 Penn State Altoona L, 9-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 5 vs. Otterbein W, 2-1 24 5 2 0 1 0 1 2 11 .208 .208 .375 0 0 0 0 1 5 .20 24
Mar 5 vs. Trine L, 10-0 15 1 0 1 0 0 0 0 10 .067 .125 .067 0 0 0 1 4 0 - 16
Mar 6 vs. Neb. Wesleyan W, 4-3 26 6 4 4 0 0 1 1 1 .231 .333 .346 0 0 1 - 0 - - 31
Mar 6 vs. Carnegie Mellon W, 4-3 23 7 4 7 1 0 2 3 7 .304 .484 .609 1 0 1 0 3 7 .43 32
Mar 7 vs. Sage L, 8-4 30 8 4 0 2 1 0 3 1 .267 .258 .400 0 1 0 0 11 8 1.38 31
Mar 7 vs. Dominican (Ill.) L, 5-4 33 8 2 3 2 - 1 3 11 .242 .324 .394 1 - 1 - 2 11 .18 38
Mar 9 vs. Emmanuel (Mass.) L, 3-2 27 7 2 0 0 0 0 0 6 .259 .276 .259 1 1 1 1 4 10 .40 30
Mar 9 vs. Geneva L, 7-1 23 3 0 3 0 0 0 0 6 .130 .231 .130 0 0 2 0 4 11 .36 28
Mar 10 at Mass.-Dartmouth L, 3-0 21 1 0 3 0 0 0 0 9 .048 .167 .048 0 0 1 1 6 5 1.20 25
Mar 10 Muskingum W, 7-6 28 12 7 1 1 0 1 2 5 .429 .448 .571 0 0 3 0 8 5 1.60 32
Mar 21 at Geneva L, 4-3 25 6 1 5 2 0 0 2 2 .240 .355 .320 0 1 0 1 6 12 .50 31
Mar 21 at Geneva L, 2-1 26 7 1 2 2 0 0 2 3 .269 .321 .346 0 0 2 0 10 8 1.25 30
Mar 29 Mount Union L, 5-3 28 10 3 2 0 0 1 1 4 .357 .400 .464 0 0 0 0 9 5 1.80 30
Mar 29 Mount Union L, 7-3 21 6 3 0 2 0 0 2 2 .286 .286 .381 0 0 0 0 7 6 1.17 21
Apr 3 at La Roche W, 8-1 31 10 8 5 1 3 1 5 2 .323 .405 .645 0 1 0 0 9 7 1.29 37
Apr 3 at La Roche W, 21-1 32 14 17 10 1 0 0 1 2 .438 .568 .469 1 1 0 0 4 8 .50 44
Apr 8 Hilbert W, 16-1 32 19 16 1 4 0 0 4 1 .594 .618 .719 1 0 0 0 2 9 .22 34
Apr 8 Hilbert W, 11-0 18 8 8 5 2 0 0 2 1 .444 .577 .556 2 1 0 1 4 6 .67 26
Apr 13 at Hiram W, 1-0 28 5 1 0 0 0 0 0 3 .179 .179 .179 0 0 0 0 8 10 .80 28
Apr 13 at Hiram L, 4-3 28 7 3 5 2 0 0 2 3 .250 .382 .321 1 0 1 0 10 7 1.43 35
Apr 15 Mt. Aloysius L, 4-1 23 1 0 2 0 0 0 0 12 .043 .154 .043 1 0 0 0 3 6 .50 26
Apr 15 Mt. Aloysius W, 8-2 28 11 8 0 0 0 0 0 3 .393 .393 .393 0 0 2 0 6 9 .67 30
Apr 18 at Alfred W, 15-14 35 13 15 6 4 0 3 7 7 .371 .476 .743 1 0 2 0 10 4 2.50 44
Apr 18 at Alfred L, 5-0 28 7 0 0 0 0 0 0 6 .250 .276 .250 1 0 0 1 10 4 2.50 29
Apr 19 at Pitt-Bradford W, 2-0 23 0 2 4 0 0 0 0 3 .000 .148 .000 0 0 0 0 12 5 2.40 27
Apr 19 at Pitt-Bradford W, 6-0 23 4 5 5 1 0 0 1 3 .174 .321 .217 0 0 3 0 12 6 2.00 31
Apr 21 at Pitt-Greensburg L, 9-1 19 4 1 0 1 1 0 2 8 .211 .211 .368 0 0 0 0 4 3 1.33 19
Apr 21 at Pitt-Greensburg W, 9-5 30 9 8 5 0 2 2 4 3 .300 .432 .633 2 0 0 1 12 5 2.40 37
Apr 23 Marietta W, 5-2 26 7 5 1 1 0 0 1 3 .269 .296 .308 0 0 0 1 6 8 .75 27
Apr 23 Marietta L, 11-1 19 4 1 0 0 0 0 0 4 .211 .211 .211 0 0 0 1 6 4 1.50 19
Apr 27 John Carroll L, 7-2 26 7 2 2 2 1 0 3 10 .269 .310 .423 0 1 1 0 2 9 .22 30
Apr 27 John Carroll L, 4-2 26 8 2 1 1 0 1 2 5 .308 .333 .462 0 0 1 2 6 8 .75 28
Apr 29 Penn State Altoona W, 6-3 23 7 6 2 2 2 0 4 2 .304 .346 .565 0 1 1 0 6 10 .60 27
Apr 29 Penn State Altoona W, 7-4 26 10 7 7 4 0 0 4 5 .385 .514 .538 1 1 0 0 3 9 .33 35
May 6 Alfred St. W, 4-1 23 7 3 5 1 0 1 2 4 .304 .429 .478 0 0 1 1 6 7 .86 29
May 6 Alfred St. W, 7-1 27 6 6 3 2 0 0 2 2 .222 .300 .296 0 0 0 0 9 7 1.29 30
May 8 vs. Fredonia W, 6-1 33 11 6 0 2 1 2 5 3 .333 .333 .636 0 0 0 0 5 13 .38 33
May 8 vs. Fredonia W, 11-1 37 13 9 0 2 0 0 2 1 .351 .351 .405 0 0 0 0 12 6 2.00 37
May 11 vs. La Roche W, 10-2 24 7 8 3 2 1 0 3 0 .292 .393 .458 1 0 1 0 4 9 .44 29
May 12 vs. Mt. Aloysius W, 2-0 18 2 2 1 1 0 0 1 5 .111 .150 .167 0 1 2 0 3 10 .30 22
May 13 #3 Penn State Altoona L, 10-2 22 4 2 0 0 0 1 1 3 .182 .182 .318 0 0 0 0 2 13 .15 22
May 13 #3 Penn State Altoona L, 9-4 25 5 4 1 0 0 1 1 2 .200 .231 .320 0 0 2 0 4 15 .27 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 5 vs. Otterbein W, 2-1 2 9 1 1
Mar 5 vs. Trine L, 10-0 0 1 0 0
Mar 6 vs. Neb. Wesleyan W, 4-3 4 9 1 0
Mar 6 vs. Carnegie Mellon W, 4-3 4 14 2 0
Mar 7 vs. Sage L, 8-4 4 12 0 0
Mar 7 vs. Dominican (Ill.) L, 5-4 4 13 - -
Mar 9 vs. Emmanuel (Mass.) L, 3-2 2 7 4 0
Mar 9 vs. Geneva L, 7-1 1 3 0 0
Mar 10 at Mass.-Dartmouth L, 3-0 0 1 0 0
Mar 10 Muskingum W, 7-6 7 16 0 0
Mar 21 at Geneva L, 4-3 3 8 0 0
Mar 21 at Geneva L, 2-1 1 9 0 0
Mar 29 Mount Union L, 5-3 3 13 1 3
Mar 29 Mount Union L, 7-3 3 8 0 0
Apr 3 at La Roche W, 8-1 8 20 1 2
Apr 3 at La Roche W, 21-1 21 15 1 0
Apr 8 Hilbert W, 16-1 16 23 4 0
Apr 8 Hilbert W, 11-0 11 10 2 0
Apr 13 at Hiram W, 1-0 1 5 0 0
Apr 13 at Hiram L, 4-3 3 9 0 0
Apr 15 Mt. Aloysius L, 4-1 1 1 1 0
Apr 15 Mt. Aloysius W, 8-2 8 11 2 0
Apr 18 at Alfred W, 15-14 15 26 0 0
Apr 18 at Alfred L, 5-0 0 7 0 0
Apr 19 at Pitt-Bradford W, 2-0 2 0 1 0
Apr 19 at Pitt-Bradford W, 6-0 6 5 1 0
Apr 21 at Pitt-Greensburg L, 9-1 1 7 0 0
Apr 21 at Pitt-Greensburg W, 9-5 9 19 0 0
Apr 23 Marietta W, 5-2 5 8 0 0
Apr 23 Marietta L, 11-1 1 4 0 0
Apr 27 John Carroll L, 7-2 2 11 0 0
Apr 27 John Carroll L, 4-2 2 12 0 0
Apr 29 Penn State Altoona W, 6-3 6 13 0 0
Apr 29 Penn State Altoona W, 7-4 7 14 2 1
May 6 Alfred St. W, 4-1 4 11 0 0
May 6 Alfred St. W, 7-1 7 8 1 0
May 8 vs. Fredonia W, 6-1 6 21 0 0
May 8 vs. Fredonia W, 11-1 11 15 0 0
May 11 vs. La Roche W, 10-2 10 11 3 0
May 12 vs. Mt. Aloysius W, 2-0 2 3 0 0
May 13 #3 Penn State Altoona L, 10-2 2 7 0 0
May 13 #3 Penn State Altoona L, 9-4 4 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 5 vs. Otterbein W, 2-1 1 0 7.0 5 1 1 1.00 2 2.00 0 0.71
Mar 5 vs. Trine L, 10-0 0 1 4.0 6 10 9 15.75 1 1.75 2 3.00
Mar 6 vs. Neb. Wesleyan W, 4-3 1 0 7.0 6 3 0 0.00 2 2.00 0 0.86
Mar 6 vs. Carnegie Mellon W, 4-3 1 0 7.0 10 3 3 3.00 2 2.00 0 1.43
Mar 7 vs. Sage L, 8-4 0 1 7.0 12 8 8 8.00 3 3.00 0 1.86
Mar 7 vs. Dominican (Ill.) L, 5-4 0 1 7.1 7 5 4 3.82 0 .00 1 1.23
Mar 9 vs. Emmanuel (Mass.) L, 3-2 0 1 6.0 7 3 3 3.50 4 4.67 0 1.67
Mar 9 vs. Geneva L, 7-1 0 1 7.0 10 7 4 4.00 5 5.00 0 1.71
Mar 10 at Mass.-Dartmouth L, 3-0 0 1 6.0 4 3 1 1.17 3 3.50 0 0.83
Mar 10 Muskingum W, 7-6 1 0 7.0 12 6 6 6.00 2 2.00 2 2.14
Mar 21 at Geneva L, 4-3 0 1 6.0 11 4 4 4.67 5 5.83 0 1.83
Mar 21 at Geneva L, 2-1 0 1 6.0 7 2 2 2.33 1 1.17 0 1.33
Mar 29 Mount Union L, 5-3 0 1 7.0 10 5 5 5.00 3 3.00 2 1.86
Mar 29 Mount Union L, 7-3 0 1 5.0 13 7 6 8.40 1 1.40 1 2.60
Apr 3 at La Roche W, 8-1 1 0 7.0 5 1 1 1.00 1 1.00 0 1.57
Apr 3 at La Roche W, 21-1 1 0 5.0 4 1 1 1.40 2 2.80 0 1.00
Apr 8 Hilbert W, 16-1 1 0 5.0 2 1 0 0.00 9 12.60 0 0.40
Apr 8 Hilbert W, 11-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Apr 13 at Hiram W, 1-0 1 0 7.0 6 0 0 0.00 4 4.00 0 1.00
Apr 13 at Hiram L, 4-3 0 1 6.2 9 4 3 3.15 2 2.10 0 1.35
Apr 15 Mt. Aloysius L, 4-1 0 1 7.0 8 4 2 2.00 9 9.00 0 1.29
Apr 15 Mt. Aloysius W, 8-2 1 0 7.0 8 2 2 2.00 5 5.00 0 1.43
Apr 18 at Alfred W, 15-14 1 0 7.0 13 14 9 9.00 4 4.00 2 2.00
Apr 18 at Alfred L, 5-0 0 1 6.0 10 5 5 5.83 3 3.50 1 1.67
Apr 19 at Pitt-Bradford W, 2-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.86
Apr 19 at Pitt-Bradford W, 6-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.71
Apr 21 at Pitt-Greensburg L, 9-1 0 1 4.0 12 9 8 14.00 1 1.75 0 3.25
Apr 21 at Pitt-Greensburg W, 9-5 1 0 7.0 10 5 5 5.00 4 4.00 0 1.43
Apr 23 Marietta W, 5-2 1 0 7.0 6 2 2 2.00 4 4.00 0 1.00
Apr 23 Marietta L, 11-1 0 1 5.0 14 11 11 15.40 1 1.40 1 3.40
Apr 27 John Carroll L, 7-2 0 1 7.0 10 7 4 4.00 8 8.00 0 1.86
Apr 27 John Carroll L, 4-2 0 1 7.0 7 4 3 3.00 4 4.00 0 1.00
Apr 29 Penn State Altoona W, 6-3 1 0 7.0 9 3 1 1.00 5 5.00 1 1.43
Apr 29 Penn State Altoona W, 7-4 1 0 7.0 9 4 3 3.00 2 2.00 0 1.43
May 6 Alfred St. W, 4-1 1 0 7.0 3 1 1 1.00 9 9.00 0 0.43
May 6 Alfred St. W, 7-1 1 0 7.0 6 1 0 0.00 6 6.00 0 1.00
May 8 vs. Fredonia W, 6-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.71
May 8 vs. Fredonia W, 11-1 1 0 7.0 5 1 0 0.00 4 4.00 0 0.71
May 11 vs. La Roche W, 10-2 1 0 5.0 3 2 2 2.80 1 1.40 0 0.80
May 12 vs. Mt. Aloysius W, 2-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.86
May 13 #3 Penn State Altoona L, 10-2 0 1 6.0 12 10 5 5.83 3 3.50 0 2.67
May 13 #3 Penn State Altoona L, 9-4 0 1 7.0 16 9 9 9.00 2 2.00 0 2.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 5 vs. Otterbein W, 2-1 30 21 8 1 0 .967 - - 1 1.000 0
Mar 5 vs. Trine L, 10-0 17 12 3 2 1 .882 - 1 - - 0
Mar 6 vs. Neb. Wesleyan W, 4-3 28 21 4 3 1 .893 0 0 0 - 0
Mar 6 vs. Carnegie Mellon W, 4-3 34 21 11 2 1 .941 - - - - 0
Mar 7 vs. Sage L, 8-4 31 21 9 1 1 .968 - 1 - - 0
Mar 7 vs. Dominican (Ill.) L, 5-4 32 22 9 1 - .969 - 2 - - -
Mar 9 vs. Emmanuel (Mass.) L, 3-2 28 18 9 1 0 .964 - - 1 1.000 0
Mar 9 vs. Geneva L, 7-1 30 21 6 3 0 .900 - 7 - - 0
Mar 10 at Mass.-Dartmouth L, 3-0 27 18 6 3 2 .889 1 - - - 0
Mar 10 Muskingum W, 7-6 36 21 13 2 0 .944 - 4 - - 0
Mar 21 at Geneva L, 4-3 27 18 9 0 1 1.000 - 2 1 .333 0
Mar 21 at Geneva L, 2-1 21 18 3 0 0 1.000 - 1 - - 0
Mar 29 Mount Union L, 5-3 33 21 12 0 0 1.000 - 1 1 .500 0
Mar 29 Mount Union L, 7-3 26 15 10 1 0 .962 - 4 2 .333 0
Apr 3 at La Roche W, 8-1 33 21 11 1 0 .970 - - 1 1.000 0
Apr 3 at La Roche W, 21-1 20 15 3 2 0 .900 - 1 - - 0
Apr 8 Hilbert W, 16-1 23 15 6 2 0 .913 - - - - 0
Apr 8 Hilbert W, 11-0 18 15 3 0 0 1.000 - - - - 0
Apr 13 at Hiram W, 1-0 28 21 7 0 0 1.000 - - - - 0
Apr 13 at Hiram L, 4-3 33 20 11 2 0 .939 - 1 - - 0
Apr 15 Mt. Aloysius L, 4-1 27 21 4 2 0 .926 1 - - - 0
Apr 15 Mt. Aloysius W, 8-2 30 21 9 0 0 1.000 - 2 - - 0
Apr 18 at Alfred W, 15-14 39 21 10 8 0 .795 - 3 1 .250 0
Apr 18 at Alfred L, 5-0 26 18 8 0 0 1.000 2 2 - - 0
Apr 19 at Pitt-Bradford W, 2-0 27 21 6 0 0 1.000 - 1 - - 0
Apr 19 at Pitt-Bradford W, 6-0 31 21 9 1 0 .968 - - 1 1.000 0
Apr 21 at Pitt-Greensburg L, 9-1 17 12 3 2 0 .882 - 1 - - 0
Apr 21 at Pitt-Greensburg W, 9-5 31 21 9 1 0 .968 - - - - 0
Apr 23 Marietta W, 5-2 29 21 8 0 0 1.000 - - - - 0
Apr 23 Marietta L, 11-1 26 15 10 1 1 .962 - - - - 0
Apr 27 John Carroll L, 7-2 29 21 4 4 1 .862 - - - - 0
Apr 27 John Carroll L, 4-2 30 21 7 2 0 .933 - 1 - - 0
Apr 29 Penn State Altoona W, 6-3 30 21 8 1 0 .967 - 1 1 .500 0
Apr 29 Penn State Altoona W, 7-4 30 21 8 1 0 .967 - 1 - - 0
May 6 Alfred St. W, 4-1 30 21 8 1 0 .967 - - - - 0
May 6 Alfred St. W, 7-1 32 21 7 4 0 .875 - - - - 0
May 8 vs. Fredonia W, 6-1 30 21 9 0 0 1.000 - 2 1 .333 0
May 8 vs. Fredonia W, 11-1 28 21 6 1 0 .964 - - - - 0
May 11 vs. La Roche W, 10-2 20 15 5 0 0 1.000 - - - - 0
May 12 vs. Mt. Aloysius W, 2-0 29 21 7 1 0 .966 1 - - - 0
May 13 #3 Penn State Altoona L, 10-2 27 18 6 3 0 .889 - 1 - - 0
May 13 #3 Penn State Altoona L, 9-4 29 21 8 0 0 1.000 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1083 297 188 105 49 12 19 80 184 .274 .344 .394 15 10 29 12 255 310 .82 1242
Conference 14 358 110 95 54 19 8 4 31 51 .307 .405 .439 8 5 7 3 92 97 .95 432
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 421 132 83 33 22 3 6 31 68 .314 .367 .423 5 4 11 6 89 136 .65 474
Away 13 349 87 62 50 14 6 6 26 54 .249 .350 .375 6 3 9 4 113 84 1.35 417
Neutral 12 313 78 43 22 13 3 7 23 62 .249 .304 .377 4 3 9 2 53 90 .59 351
 
Wins 23 618 193 157 75 33 9 14 56 77 .312 .392 .463 10 6 17 4 145 165 .88 726
Losses 19 465 104 31 30 16 3 5 24 107 .224 .276 .303 5 4 12 8 110 145 .76 516
 
March 14 350 87 33 31 13 1 7 21 78 .249 .313 .351 3 3 12 4 75 93 .81 399
April 20 524 155 115 61 26 9 7 42 86 .296 .377 .420 11 6 11 7 135 137 .99 613
May 8 209 55 40 13 10 2 5 17 20 .263 .308 .402 1 1 6 1 45 80 .56 230
Base Running — Split Statistics
gp r tb sb cs
Total 42 209 427 28 7
Conference 14 107 157 16 3
Exhibition - - 0 - -
 
Home 17 89 178 13 4
Away 13 70 131 4 2
Neutral 12 50 118 11 1
 
Wins 23 172 286 22 4
Losses 19 37 141 6 3
 
March 14 38 123 9 4
April 20 125 220 15 3
May 8 46 84 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.47 23 19 42 42 2 270.0 324 169 134 58 153 3.97 13 1.41 1217 12 6
Conference 1.89 12 2 14 14 0 89.0 85 32 24 18 66 5.19 1 1.16 380 3 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.82 9 8 17 17 1 110.0 147 77 60 24 77 4.90 7 1.55 507 4 1
Away 3.34 7 6 13 13 0 81.2 98 48 39 16 39 3.34 3 1.40 367 3 4
Neutral 3.13 7 5 12 12 1 78.1 79 44 35 18 37 3.31 3 1.24 343 5 1
 
Wins 1.74 23 0 23 23 2 153.0 139 52 38 26 94 4.30 5 1.08 636 5 2
Losses 5.74 0 19 19 19 0 117.0 185 117 96 32 59 3.53 8 1.85 581 7 4
 
March 4.39 4 10 14 14 2 89.1 120 67 56 22 34 2.66 8 1.59 409 3 1
April 3.29 13 7 20 20 0 127.2 151 77 60 26 81 4.44 5 1.39 578 6 4
May 2.38 6 2 8 8 0 53.0 53 25 18 10 38 5.02 0 1.19 230 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1182 810 312 60 9 .949 6 42 11 .208 0
Conference 14 379 267 94 18 0 .953 1 7 3 .300 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 485 330 131 24 2 .951 2 17 4 .190 0
Away 13 360 245 95 20 3 .944 3 12 4 .250 0
Neutral 12 337 235 86 16 4 .953 1 13 3 .188 0
 
Wins 23 666 459 175 32 2 .952 1 15 6 .286 0
Losses 19 516 351 137 28 7 .946 5 27 5 .156 0
 
March 14 400 268 112 20 7 .950 1 23 6 .207 0
April 20 557 383 144 30 2 .946 3 14 4 .222 0
May 8 225 159 56 10 0 .956 2 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Mar 5 vs. Otterbein W, 2-1 75
Mar 5 vs. Trine L, 10-0 20
Mar 6 vs. Neb. Wesleyan W, 4-3 -
Mar 6 vs. Carnegie Mellon W, 4-3 60
Mar 7 vs. Sage L, 8-4 56
Mar 7 vs. Dominican (Ill.) L, 5-4 0
Mar 9 vs. Emmanuel (Mass.) L, 3-2 60
Mar 9 vs. Geneva L, 7-1 50
Mar 10 at Mass.-Dartmouth L, 3-0 0
Mar 10 Muskingum W, 7-6 50
Mar 21 at Geneva L, 4-3 50
Mar 21 at Geneva L, 2-1 50
Mar 29 Mount Union L, 5-3 54
Mar 29 Mount Union L, 7-3 54
Apr 3 at La Roche W, 8-1 45
Apr 3 at La Roche W, 21-1 56
Apr 8 Hilbert W, 16-1 141
Apr 8 Hilbert W, 11-0 141
Apr 13 at Hiram W, 1-0 87
Apr 13 at Hiram L, 4-3 91
Apr 15 Mt. Aloysius L, 4-1 0
Apr 15 Mt. Aloysius W, 8-2 156
Apr 18 at Alfred W, 15-14 44
Apr 18 at Alfred L, 5-0 43
Apr 19 at Pitt-Bradford W, 2-0 0
Apr 19 at Pitt-Bradford W, 6-0 0
Apr 21 at Pitt-Greensburg L, 9-1 0
Apr 21 at Pitt-Greensburg W, 9-5 0
Apr 23 Marietta W, 5-2 61
Apr 23 Marietta L, 11-1 89
Apr 27 John Carroll L, 7-2 89
Apr 27 John Carroll L, 4-2 94
Apr 29 Penn State Altoona W, 6-3 111
Apr 29 Penn State Altoona W, 7-4 93
May 6 Alfred St. W, 4-1 99
May 6 Alfred St. W, 7-1 101
May 8 vs. Fredonia W, 6-1 87
May 8 vs. Fredonia W, 11-1 90
May 11 vs. La Roche W, 10-2 117
May 12 vs. Mt. Aloysius W, 2-0 0
May 13 #3 Penn State Altoona L, 10-2 133
May 13 #3 Penn State Altoona L, 9-4 212