Maria Jones
7

Maria Jones

gp
42
avg
.378
hr
2
rbi
34
r
45
sb
12
Player Stats
  Overall Conference
Games 42 18
Plate appearances 163 68
At Bats 148 60
Runs 45 23
Hits 56 24
Doubles 19 5
Triples 5 3
Home Runs 2 -
Runs Batted In 34 13
Total bases 91 35
Walks 9 5
Hit by pitch 3 1
Strikeouts 7 2
Sacrifice Flies 3 2
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 12 11
Caught Stealing 1 -
Batting Average .378 .400
On Base Percentage .417 .441
Slugging Percentage .615 .583
Recent Results
Date Opponent Result
May 5 at Carlow W, 8-3
May 9 Pitt-Greensburg W, 8-2
May 10 Hilbert W, 6-1
May 11 Mt. Aloysius W, 5-2
May 16 at Case Western Reserve L, 7-4
May 17 vs. Dominican (Ill.) L, 1-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Hiram W, 6-1 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 3 vs. Wittenberg W, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 4 vs. Elms W, 17-5 1 3 2 5 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Mar 4 vs. Husson W, 6-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Mar 5 vs. Husson W, 8-0 1 3 1 2 - 1 - - 1 - .333 .500 .667 1 - - - - 2 - 4
Mar 5 vs. Adrian L, 7-6 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 7 vs. Saint Mary's (Minn.) L, 15-11 1 5 2 1 - 1 - - 1 - .400 .400 .600 - - - - 3 - - 5
Mar 7 vs. Sage L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Lebanon Valley L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 8 vs. Otterbein W, 6-1 1 4 1 1 - - - - 0 - .250 .200 .250 - 1 - - 1 3 0.33 5
Mar 16 at Mount Union L, 10-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 16 at Mount Union L, 3-2 1 3 1 1 - 1 - - 1 1 .333 .500 .667 1 - - - - 1 - 4
Mar 17 Hiram W, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 17 Hiram L, 4-3 1 4 4 2 - 1 - 1 2 - 1.000 1.000 2.000 - - - - - - - 4
Mar 24 at Marietta W, 7-2 1 5 2 1 - 1 - - 1 - .400 .400 .600 - - - - 3 - - 5
Mar 24 at Marietta W, 6-0 1 4 3 2 - 1 1 - 2 - .750 .750 1.500 - - - - 1 - - 4
Mar 28 vs. John Carroll W, 3-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 28 vs. John Carroll W, 4-0 1 4 2 0 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 7 Mt. Aloysius W, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 7 Mt. Aloysius W, 8-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Apr 9 Hilbert W, 16-4 1 4 4 1 - - 1 - 1 - 1.000 1.000 1.500 - - - - - - - 4
Apr 9 Hilbert W, 7-0 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 10 Alfred W, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 10 Alfred L, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 13 La Roche W, 7-0 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 13 La Roche W, 11-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 16 at Pitt-Bradford W, 3-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 16 at Pitt-Bradford W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 20 Penn State Altoona W, 5-2 1 2 1 1 - - 1 - 1 - .500 .333 1.500 - 1 - - 1 1 1.00 3
Apr 20 Penn State Altoona W, 13-5 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Apr 21 Alfred St. W, 14-1 1 2 2 1 2 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 4
Apr 21 Alfred St. W, 7-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 23 at Wells W, 12-4 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - - - - 4
Apr 23 at Wells W, 11-0 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Apr 28 at Pitt-Greensburg W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 28 at Pitt-Greensburg W, 8-0 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 4 - 4
May 5 at Carlow W, 4-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
May 5 at Carlow W, 8-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
May 9 Pitt-Greensburg W, 8-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
May 10 Hilbert W, 6-1 1 4 3 0 - 1 1 - 2 - .750 .750 1.500 - - - - - 1 - 4
May 11 Mt. Aloysius W, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 16 at Case Western Reserve L, 7-4 1 3 1 2 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
May 17 vs. Dominican (Ill.) L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Mar 3 vs. Hiram W, 6-1 1 1 0 - -
Mar 3 vs. Wittenberg W, 3-1 1 1 0 - -
Mar 4 vs. Elms W, 17-5 1 2 6 - -
Mar 4 vs. Husson W, 6-2 1 1 3 - -
Mar 5 vs. Husson W, 8-0 1 1 2 - -
Mar 5 vs. Adrian L, 7-6 1 0 3 - -
Mar 7 vs. Saint Mary's (Minn.) L, 15-11 1 1 3 - -
Mar 7 vs. Sage L, 3-1 - - - - -
Mar 8 vs. Lebanon Valley L, 2-0 1 0 0 - -
Mar 8 vs. Otterbein W, 6-1 1 1 1 - -
Mar 16 at Mount Union L, 10-1 1 0 0 - -
Mar 16 at Mount Union L, 3-2 1 0 2 - -
Mar 17 Hiram W, 6-1 1 1 0 - -
Mar 17 Hiram L, 4-3 1 2 8 - -
Mar 24 at Marietta W, 7-2 1 2 3 - -
Mar 24 at Marietta W, 6-0 1 1 6 - -
Mar 28 vs. John Carroll W, 3-0 1 0 1 - 1
Mar 28 vs. John Carroll W, 4-0 1 2 4 - -
Apr 7 Mt. Aloysius W, 3-1 1 1 1 1 -
Apr 7 Mt. Aloysius W, 8-0 1 2 0 1 -
Apr 9 Hilbert W, 16-4 1 3 6 1 -
Apr 9 Hilbert W, 7-0 1 2 4 1 -
Apr 10 Alfred W, 5-2 1 1 1 - -
Apr 10 Alfred L, 5-2 1 0 1 - -
Apr 13 La Roche W, 7-0 1 1 3 - -
Apr 13 La Roche W, 11-2 1 3 2 1 -
Apr 16 at Pitt-Bradford W, 3-0 1 1 1 - -
Apr 16 at Pitt-Bradford W, 8-0 1 0 1 1 -
Apr 20 Penn State Altoona W, 5-2 1 1 3 - -
Apr 20 Penn State Altoona W, 13-5 1 1 2 - -
Apr 21 Alfred St. W, 14-1 1 2 4 2 -
Apr 21 Alfred St. W, 7-2 1 0 1 - -
Apr 23 at Wells W, 12-4 1 2 2 2 -
Apr 23 at Wells W, 11-0 1 2 4 1 -
Apr 28 at Pitt-Greensburg W, 4-2 1 0 1 - -
Apr 28 at Pitt-Greensburg W, 8-0 1 0 0 - -
May 5 at Carlow W, 4-0 1 0 0 - -
May 5 at Carlow W, 8-3 1 2 0 - -
May 9 Pitt-Greensburg W, 8-2 1 1 3 - -
May 10 Hilbert W, 6-1 1 3 6 1 -
May 11 Mt. Aloysius W, 5-2 1 1 1 - -
May 16 at Case Western Reserve L, 7-4 1 0 2 - -
May 17 vs. Dominican (Ill.) L, 1-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 3 vs. Hiram W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Wittenberg W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Elms W, 17-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Husson W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Husson W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Adrian L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Saint Mary's (Minn.) L, 15-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Sage L, 3-1 - - - - - - - - - - - -
Mar 8 vs. Lebanon Valley L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Otterbein W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Mount Union L, 10-1 1 0 0 0.2 2 1 1 10.50 1 10.50 - 3.00
Mar 16 at Mount Union L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Hiram W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 Hiram L, 4-3 1 0 1 0.1 1 2 1 21.00 0 .00 - 3.00
Mar 24 at Marietta W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Marietta W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. John Carroll W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. John Carroll W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Mt. Aloysius W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Mt. Aloysius W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Hilbert W, 16-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Hilbert W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Alfred W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Alfred L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 La Roche W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 La Roche W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Pitt-Bradford W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Pitt-Bradford W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Penn State Altoona W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Penn State Altoona W, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Alfred St. W, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Alfred St. W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Wells W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Wells W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Pitt-Greensburg W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Pitt-Greensburg W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Carlow W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Carlow W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Pitt-Greensburg W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 10 Hilbert W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 11 Mt. Aloysius W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 16 at Case Western Reserve L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. Dominican (Ill.) L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Hiram W, 6-1 1 0 0 0 0 - - - - - - -
Mar 3 vs. Wittenberg W, 3-1 1 0 0 0 0 - - - - - - -
Mar 4 vs. Elms W, 17-5 1 4 2 2 0 - 1.000 - - - - -
Mar 4 vs. Husson W, 6-2 1 2 1 1 0 - 1.000 1 - - - -
Mar 5 vs. Husson W, 8-0 1 5 1 4 0 - 1.000 - - - - -
Mar 5 vs. Adrian L, 7-6 1 4 2 1 1 - .750 - - - - -
Mar 7 vs. Saint Mary's (Minn.) L, 15-11 1 7 5 1 1 - .857 1 - - - -
Mar 7 vs. Sage L, 3-1 - - - - - - - - - - - -
Mar 8 vs. Lebanon Valley L, 2-0 1 5 1 4 0 - 1.000 - - - - -
Mar 8 vs. Otterbein W, 6-1 1 5 1 3 1 - .800 - - - - -
Mar 16 at Mount Union L, 10-1 1 2 2 0 0 - 1.000 - - - - -
Mar 16 at Mount Union L, 3-2 1 3 3 0 0 - 1.000 - - - - -
Mar 17 Hiram W, 6-1 1 4 1 3 0 - 1.000 1 - - - -
Mar 17 Hiram L, 4-3 1 7 6 1 0 - 1.000 - - - - -
Mar 24 at Marietta W, 7-2 1 0 0 0 0 - - - - - - -
Mar 24 at Marietta W, 6-0 1 4 3 1 0 - 1.000 - - - - -
Mar 28 vs. John Carroll W, 3-0 1 5 3 2 0 - 1.000 - - - - -
Mar 28 vs. John Carroll W, 4-0 1 4 4 0 0 - 1.000 - - - - -
Apr 7 Mt. Aloysius W, 3-1 1 4 2 2 0 - 1.000 - - - - -
Apr 7 Mt. Aloysius W, 8-0 1 5 4 1 0 - 1.000 - - - - -
Apr 9 Hilbert W, 16-4 1 1 1 0 0 - 1.000 - - - - -
Apr 9 Hilbert W, 7-0 1 6 2 4 0 - 1.000 - - - - -
Apr 10 Alfred W, 5-2 1 5 4 1 0 - 1.000 1 - - - -
Apr 10 Alfred L, 5-2 1 9 5 3 1 - .889 1 - - - -
Apr 13 La Roche W, 7-0 1 8 4 4 0 - 1.000 - - - - -
Apr 13 La Roche W, 11-2 1 5 2 3 0 - 1.000 - - - - -
Apr 16 at Pitt-Bradford W, 3-0 1 2 0 2 0 - 1.000 - - - - -
Apr 16 at Pitt-Bradford W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 20 Penn State Altoona W, 5-2 1 5 4 1 0 - 1.000 - - - - -
Apr 20 Penn State Altoona W, 13-5 1 1 1 0 0 - 1.000 - - - - -
Apr 21 Alfred St. W, 14-1 1 2 1 1 0 - 1.000 - - - - -
Apr 21 Alfred St. W, 7-2 1 4 1 3 0 - 1.000 1 - - - -
Apr 23 at Wells W, 12-4 1 1 0 1 0 - 1.000 - - - - -
Apr 23 at Wells W, 11-0 1 0 0 0 0 - - - - - - -
Apr 28 at Pitt-Greensburg W, 4-2 1 1 1 0 0 - 1.000 - - - - -
Apr 28 at Pitt-Greensburg W, 8-0 1 2 1 1 0 - 1.000 1 - - - -
May 5 at Carlow W, 4-0 1 3 3 0 0 - 1.000 - - - - -
May 5 at Carlow W, 8-3 1 4 2 2 0 - 1.000 - - - - -
May 9 Pitt-Greensburg W, 8-2 1 5 1 3 1 - .800 - - - - -
May 10 Hilbert W, 6-1 1 1 1 0 0 - 1.000 - - - - -
May 11 Mt. Aloysius W, 5-2 1 3 1 2 0 - 1.000 - - - - -
May 16 at Case Western Reserve L, 7-4 1 4 2 1 1 - .750 - - - - -
May 17 vs. Dominican (Ill.) L, 1-0 1 8 5 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 33 107 47 17 10 13 4 - 17 4 .439 .492 .636 3 2 - - 21 33 0.64 122
2021-22 38 119 40 20 8 8 2 1 11 7 .336 .402 .462 5 - - 2 25 40 0.63 132
2022-23 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
2023-24 42 148 56 34 9 19 5 2 26 7 .378 .417 .615 3 3 - - 31 48 0.65 163
Total 120 374 143 71 27 40 11 3 54 18 .382 .434 .572 11 5 - 2 77 121 0.64 417
  gp r tb sb cs
2020-21 33 39 68 22 1
2021-22 38 38 55 10 2
2022-23 7 0 0 - -
2023-24 42 45 91 12 1
Total 120 122 214 44 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 3.10 7 1 13 7 2 52.0 63 29 23 9 30 4.04 - 1.38 234 1 2
2021-22 3.35 1 2 9 2 0 23.0 35 16 11 5 10 3.04 1 1.74 111 2 -
2022-23 5.81 2 2 7 1 0 15.2 25 14 13 5 7 3.13 1 1.91 76 - -
2023-24 14.00 0 1 2 0 0 1.0 3 3 2 - 1 7.00 - 3.00 6 - -
Total 3.74 10 6 31 10 2 91.2 126 62 49 19 48 3.67 2 1.58 427 3 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 33 49 8 37 4 - .918 3 13 - - -
2021-22 38 64 26 33 5 - .922 2 7 - - -
2022-23 7 5 1 3 1 - .800 - 6 - - -
2023-24 42 151 83 62 6 - .960 7 - - - -
Total 120 269 118 135 16 - .941 12 26 - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 148 56 34 9 19 5 2 26 7 .378 .417 .615 3 3 - - 31 48 0.65 163
Conference 18 60 24 13 5 5 3 - 8 2 .400 .441 .583 1 2 - - 10 21 0.48 68
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 60 29 12 4 6 4 1 11 1 .483 .508 .767 - 1 - - 11 16 0.69 65
Away 13 45 14 10 2 6 1 - 7 3 .311 .360 .489 2 1 - - 8 17 0.47 50
Neutral 12 43 13 12 3 7 - 1 8 3 .302 .354 .535 1 1 - - 12 15 0.80 48
                                           
Wins 33 116 45 27 8 14 5 1 20 4 .388 .426 .621 2 3 - - 22 40 0.55 129
Losses 9 32 11 7 1 5 - 1 6 3 .344 .382 .594 1 - - - 9 8 1.13 34
                                           
March 17 63 23 18 3 11 1 2 14 4 .365 .406 .667 2 1 - - 16 19 0.84 69
April 18 61 26 13 4 5 3 - 8 2 .426 .456 .607 1 2 - - 9 21 0.43 68
May 7 24 7 3 2 3 1 - 4 1 .292 .346 .500 - - - - 6 8 0.75 26
  gp r tb sb cs
Total 42 45 91 12 1
Conference 18 23 35 11 -
Exhibition - - 0 - -
           
Home 17 25 46 8 -
Away 13 10 22 4 -
Neutral 12 10 23 - 1
           
Wins 33 42 72 12 1
Losses 9 3 19 - -
           
March 17 16 42 - 1
April 18 22 37 11 -
May 7 7 12 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 14.00 0 1 2 0 0 1.0 3 3 2 - 1 7.00 - 3.00 6 - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 21.00 0 1 1 0 0 0.1 1 2 1 - 0 .00 - 3.00 2 - -
Away 10.50 0 0 1 0 0 0.2 2 1 1 - 1 10.50 - 3.00 4 - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 14.00 0 1 2 0 0 1.0 3 3 2 - 1 7.00 - 3.00 6 - -
                                     
March 14.00 0 1 2 0 0 1.0 3 3 2 - 1 7.00 - 3.00 6 - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 151 83 62 6 - .960 7 - - - -
Conference 18 55 29 26 0 - 1.000 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 75 41 32 2 - .973 4 - - - -
Away 13 27 17 9 1 - .963 1 - - - -
Neutral 12 49 25 21 3 - .939 2 - - - -
                         
Wins 33 102 52 48 2 - .980 5 - - - -
Losses 9 49 31 14 4 - .918 2 - - - -
                         
March 17 61 35 23 3 - .951 3 - - - -
April 18 62 33 28 1 - .984 4 - - - -
May 7 28 15 11 2 - .929 - - - - -