Pitt-Greensburg vs Penn State Behrend (Apr 12, 2008)
Box Score |
The Automated ScoreBook
Pitt-Greensburg at Penn State Behrend (Game 1)
Apr 12, 2008 at Erie, PA (Behrend Field)
Pitt-Greensburg 2 (6-7,6-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bradburn cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Huff lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Littler 1b | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Kimmel p | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Welsh 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Dempsey J c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Carr Ali dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Dongilli rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Dempsey E 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Gearhart ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27 | 2 | 6 | 1 | 1 | 5 | 21 | 10 | 6 | |
Penn State Behrend 0 (16-7,5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitby Katie cf | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Babish Allison lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Frischkorn Laura 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Kaschauer Nikki 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Lubic Lauren rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Papalia Beth dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Koman Julie p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zill Michelle 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Lawrence Rachelle ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Sorce Lia ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mulhollem Kelsey ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Baughman Lindsay c | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 26 | 0 | 5 | 0 | 1 | 4 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Pitt-Greensburg..... 200 000 0 - 2 6 2 Penn State Behrend.. 000 000 0 - 0 5 3 ----------------------------------------- |
| E - Huff; Dongilli; Babish 2; Zill. LOB - Pitt-Green 6; Behrend 6. 2B - Kimmel; Welsh. HBP - Littler. |
| Pitt-Greensburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kimmel W | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 10 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Koman Julie L | 7.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 27 | 29 | 9 | 6 |
|
Win - Kimmel. Loss - Koman. Save - None.
HBP - by Koman (Littler).
Umpires -
|
Line score |
Pitt-Greensburg 2, Penn State Behrend 0 (Apr 12, 2008 at Erie, PA) (Game 1) ---------------------------------------------------------------------- Pitt-Greensburg..... 200 000 0 - 2 6 2 (6-7, 6-5) Penn State Behrend.. 000 000 0 - 0 5 3 (16-7, 5-2) ---------------------------------------------------------------------- Pitchers: Pitt-Greensburg - Kimmel and Dempsey J. Penn State Behrend - Koman Julie and Baughman Lindsay. Win-Kimmel Loss-Koman Julie T-1hr 28m A-0 |
