Penn State Behrend vs Frostburg State (Apr 27, 2008)
Box Score |
The Automated ScoreBook
Penn State Behrend at Frostburg State (Game 2)
Apr 27, 2008 at Frostburg, Md. (Bobcat Field)
Penn State Behrend 0 (27-11,13-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitby Katie cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Babish Allison lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kaschauer Nikki 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Lubic Lauren rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lawrence Rachelle ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Papalia Beth ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frischkorn Laura p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Magnone Kacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wieser Maddie 1b | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
| Zill Michelle 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Mulhollem Kelsey dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Yoder Justine c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 21 | 0 | 1 | 0 | 1 | 5 | 18 | 13 | 2 | |
Frostburg State 4 (16-18,9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Macintosh lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Filipowicz 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Tapman cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Baldwin 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Quirin 1b | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Miller pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wagner ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Claeys dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Dabkowski rf | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Freitag pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seal c | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | |
| Coffey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 4 | 8 | 4 | 3 | 2 | 21 | 7 | 7 | |
Score by Innings R H E ----------------------------------------- Penn State Behrend.. 000 000 0 - 0 1 0 Frostburg State..... 000 004 X - 4 8 0 ----------------------------------------- |
| LOB - BEHREND 2; FSU 7. 2B - Claeys; Seal. SH - Whitby; Baldwin; Wagner; Seal. |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Frischkorn Laura L | 5.2 | 6 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 21 | 26 | 3 | 12 |
| Magnone Kacy | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Coffey W,12-7 | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 7 |
|
Win - Coffey (12-7). Loss - Frischkorn (). Save - None.
WP - Frischkorn. BK - Frischkorn.
Umpires -
|
Line score |
Frostburg State 4, Penn State Behrend 0 (Apr 27, 2008 at Frostburg, Md.) (Game 2) ---------------------------------------------------------------------- Penn State Behrend.. 000 000 0 - 0 1 0 (27-11, 13-5) Frostburg State..... 000 004 X - 4 8 0 (16-18, 9-9) ---------------------------------------------------------------------- Pitchers: Penn State Behrend - Frischkorn Laura; Magnone Kacy(6) and . Frostburg State - Coffey and . Win-Coffey(12-7) Loss-Frischkorn Laura T-1:50 A-98 |
