Penn State Behrend vs Penn State Altoona (4/5/08)
Box Score |
The Automated ScoreBook
Penn State Behrend at Penn State Altoona (Game 2)
4/5/08 at Altoona, PA (Ivyside Field)
Penn State Behrend 8 (13-3,2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sorce Lia cf | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Papalia Beth 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Kaschauer Nikki ph | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mulhollem Kelsey ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lawrence Rachelle ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Frischkorn Laura p | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Koman Julie p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Magnone Kacy 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Houghton Kelly 3b | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Wieser Maddie 1b | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| Zill Michelle ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Yoder Justine c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Baughman Lindsay c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Callen Brooke rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitby Katie cf | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Conti Sara lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Babish Allison ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 32 | 8 | 9 | 8 | 2 | 10 | 21 | 4 | 7 | |
Penn State Altoona 4 (2-13,0-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lyle C cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Markstein K lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Myers K c | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | |
| Stimely N 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Claver M 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Turiano M ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Keim K dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Lynch D 2b | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Kassam A rf | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Cummins E p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 28 | 4 | 7 | 4 | 4 | 6 | 21 | 4 | 8 | |
Score by Innings R H E ----------------------------------------- Penn State Behrend.. 100 203 2 - 8 9 2 Penn State Altoona.. 000 040 0 - 4 7 5 ----------------------------------------- |
| E - Mulhollem; Yoder; Stimely N 2; Claver M; Lynch D; Cummins E. LOB - Behrend 7; Altoona 8. 2B - Kaschauer; Lynch D. 3B - Whitby. HR - Whitby. SH - Baughman; Conti. SF - Myers K. SB - Frischkorn; Koman. CS - Mulhollem. |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Frischkorn Laura | 4.2 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 |
| Koman Julie W | 2.1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 |
| Penn State Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cummins E L | 7.0 | 9 | 8 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 3 |
|
Win - Koman. Loss - Cummins E. Save - None.
WP - Koman. PB - Yoder.
Umpires - HP: Glenn Hart 1B: Thomas Dean
|
Line score |
Penn State Behrend 8, Penn State Altoona 4 (4/5/08 at Altoona, PA) (Game 2) ---------------------------------------------------------------------- Penn State Behrend.. 100 203 2 - 8 9 2 (13-3, 2-0) Penn State Altoona.. 000 040 0 - 4 7 5 (2-13, 0-5) ---------------------------------------------------------------------- Pitchers: Penn State Behrend - Frischkorn Laura; Koman Julie(5) and . Penn State Altoona - Cummins E and . Win-Koman Julie Loss-Cummins E T-2HR39M A-90 HR BEHREND - Whitby Katie. |
