Ripon College vs Penn State-Behrend (Mar 11, 2008)
Box Score |
The Automated ScoreBook
Ripon College vs Penn State-Behrend
Mar 11, 2008 at Clermont (NTC)
Ripon College 4 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Geenen ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Kirst lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Shafer 2b | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | |
| Reichhart 1b | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | |
| Goudreau c | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | |
| Knorr p | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Sockness rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mehlberg dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Friend cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Sumner cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richeson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 33 | 4 | 8 | 2 | 2 | 6 | 25 | 14 | 8 | |
Penn State-Behrend 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitby Katie cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Babish Allison lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kaschauer Nikki 2b | 4 | 0 | 2 | 3 | 0 | 1 | 6 | 1 | 0 | |
| Lawrence Rachelle ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Baughman Lindsay c | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Houghton Kelly 1b | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Papalia Beth 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frischkorn Laura dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koman Julie p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Yoder Justine p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lubic Lauren rf | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Sorce Lia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zill Michelle 3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 29 | 5 | 6 | 5 | 2 | 5 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Ripon College....... 100 000 030 - 4 8 1 Penn State-Behrend.. 001 000 031 - 5 6 3 ------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Reichhart; Lawrence; Koman; Lubic. LOB - Red Hawks 8; Lions 9. 2B - Shafer; Knorr; Frischkorn. 3B - Shafer. HBP - Houghton 3. SH - Reichhart; Sockness; Whitby; Koman; Sorce. SB - Geenen; Sockness; Whitby. CS - Kaschauer. |
| Ripon College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Knorr L,2-2 | 8.1 | 6 | 5 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 29 | 37 | 6 | 13 |
| Penn State-Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Koman Julie W | 9.0 | 8 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 10 |
| Yoder Justine | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Win - Koman. Loss - Knorr. Save - None.
HBP - by Knorr (Houghton); by Knorr (Houghton); by Knorr (Houghton). PB -
Baughman 3.
Umpires -
|
Line score |
Penn State-Behrend 5, Ripon College 4 (Mar 11, 2008 at Clermont) ---------------------------------------------------------------------- Ripon College....... 100 000 030 - 4 8 1 (3-2) Penn State-Behrend.. 001 000 031 - 5 6 3 ---------------------------------------------------------------------- Pitchers: Ripon College - Knorr and Goudreau. Penn State-Behrend - Koman Julie; Yoder Justine(10) and Baughman Lindsay. Win-Koman Julie Loss-Knorr(2-2) T-1:30 A-50 |
