Greensburg vs Penn State Behrend (May 02, 2008)
Box Score |
The Automated ScoreBook
Greensburg vs Penn State Behrend
May 02, 2008 at Buffalo, NY (Hilbert)
Greensburg 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bradburn cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dempsey E p | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Shannon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Littler 2b | 4 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | |
| Welsh 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Carr Ali 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Huff lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dempsey J c/p | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | |
| Gearhart ss | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Dongilli rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 25 | 8 | 4 | 6 | 4 | 6 | 18 | 8 | 2 | |
Penn State Behrend 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitby Katie cf | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | |
| Babish Allison lf | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| Kaschauer Nikki 2b | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | |
| Lubic Lauren rf | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Lawrence Rachelle ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Baughman Lindsay c | 2 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | |
| Wieser Maddie p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Frischkorn Laura p | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | |
| Zill Michelle 3b | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | |
| Sorce Lia 1b | 2 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | |
| Totals | 24 | 15 | 5 | 13 | 18 | 4 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Greensburg.......... 005 300 0 - 8 4 1 Penn State Behrend.. 000 492 X - 15 5 2 ----------------------------------------- |
| E - Welsh; Baughman 2. LOB - Greensburg 2; Behrend 9. 2B - Huff. HR - Littler. SH - Dongilli. SF - Dempsey E. SB - Baughman. |
| Greensburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dempsey E L | 4.1 | 3 | 12 | 12 | 13 | 4 | 0 | 0 | 0 | 0 | 16 | 29 | 1 | 8 |
| Dempsey J | 1.2 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 3 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wieser Maddie | 2.1 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 |
| Frischkorn Laura W | 4.2 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 4 |
|
Win - Frischkorn. Loss - Dempsey E. Save - None.
WP - Dempsey J.
Umpires -
|
Line score |
Penn State Behrend 15, Greensburg 8 (May 02, 2008 at Buffalo, NY) ---------------------------------------------------------------------- Greensburg.......... 005 300 0 - 8 4 1 Penn State Behrend.. 000 492 X - 15 5 2 ---------------------------------------------------------------------- Pitchers: Greensburg - Dempsey E; Dempsey J(5) and Shannon; Dempsey J. Penn State Behrend - Wieser Maddie; Frischkorn Laura(3) and Baughman Lindsay. Win-Frischkorn Laura Loss-Dempsey E T-1:30 A-100 HR GRNW - Littler. |
