Bayly Brianna
22

Bayly Brianna

gp
27
pts/g
4.7
fg %
44.4
3pt %
38.3
ft %
88.2
reb/g
1.9
a/g
0.8
Player Stats
  Overall Conference
Games 27 17
Games started - -
Minutes 379 214
Minutes per game 14.0 12.6
FG 40-90 24-51
FG Pct 44.4 47.1
3PT 18-47 12-28
3PT Pct 38.3 42.9
FT 30-34 19-21
FT Pct 88.2 90.5
Off rebounds 14 8
Def rebounds 37 18
Total rebounds 51 26
Rebounds per game 1.9 1.5
Personal fouls 34 23
Disqualifications 0 0
Assists 21 12
Turnovers 43 20
Assist to turnover ratio 0.5 0.6
Steals 27 15
Blocks 1 1
Points 128 79
Points per game 4.7 4.6
Points per 40 min 13.5 14.8
Recent Results
Date Opponent Result
Feb 12 Franciscan W, 75-51
Feb 19 at Mt. Aloysius W, 85-78
Feb 22 Mt. Aloysius W, 80-57
Feb 25 vs. Medaille L, 60-59
Mar 2 Marywood W, 68-65
Mar 5 at Waynesburg L, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 Fredonia W, 68-52 - 19 1-4 25.0 0-2 0.0 0-0 - 2
Nov 21 Westminster L, 58-56 - 16 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 27 at Rochester Inst. W, 81-69 - 20 3-7 42.9 0-2 0.0 0-0 - 6
Nov 28 at Hiram L, 72-66 - 17 2-5 40.0 0-3 0.0 0-0 - 4
Dec 1 at Medaille L, 74-63 - 11 1-2 50.0 1-1 100.0 0-0 - 3
Dec 4 Penn State Altoona W, 69-57 - 11 1-3 33.3 1-2 50.0 0-0 - 3
Dec 8 at Hilbert W, 93-35 - 12 3-5 60.0 2-4 50.0 0-0 - 8
Dec 31 at Nazareth W, 74-55 - 21 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 2 at Alfred W, 71-50 - 13 1-3 33.3 1-2 50.0 1-2 50.0 4
Jan 5 D'Youville W, 72-37 - 17 3-5 60.0 3-3 100.0 2-2 100.0 11
Jan 8 Pitt-Greensburg W, 67-37 - 13 1-2 50.0 0-1 0.0 2-2 100.0 4
Jan 9 Mt. Aloysius W, 90-40 - 13 1-4 25.0 0-0 - 4-4 100.0 6
Jan 12 at Pitt-Bradford L, 75-66 - 12 2-3 66.7 0-1 0.0 0-0 - 4
Jan 15 at Franciscan W, 72-45 - 16 2-5 40.0 1-3 33.3 6-7 85.7 11
Jan 19 Medaille W, 75-61 - 8 1-2 50.0 1-2 50.0 0-0 - 3
Jan 22 at Penn State Altoona W, 87-62 - 15 3-3 100.0 2-2 100.0 0-0 - 8
Jan 26 Hilbert W, 86-26 - 15 3-5 60.0 1-3 33.3 0-0 - 7
Jan 29 La Roche L, 67-63 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Feb 3 at D'Youville W, 67-42 - 22 0-3 0.0 0-2 0.0 0-0 - 0
Feb 5 at Pitt-Greensburg W, 77-57 - 16 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 7 at La Roche L, 54-53 - 11 2-2 100.0 0-0 - 2-2 100.0 6
Feb 9 Pitt-Bradford W, 52-51 - 3 0-1 0.0 0-0 - 0-0 - 0
Feb 12 Franciscan W, 75-51 - - - - - - - - -
Feb 19 at Mt. Aloysius W, 85-78 - 11 1-2 50.0 0-1 0.0 1-2 50.0 3
Feb 22 Mt. Aloysius W, 80-57 - 18 2-4 50.0 0-1 0.0 1-1 100.0 5
Feb 25 vs. Medaille L, 60-59 - 2 0-0 - 0-0 - 0-0 - 0
Mar 2 Marywood W, 68-65 - 18 2-2 100.0 1-1 100.0 2-2 100.0 7
Mar 5 at Waynesburg L, 73-59 - 21 3-6 50.0 3-4 75.0 4-4 100.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 20 Fredonia W, 68-52 - 19 0 5 5 1 1 0 0
Nov 21 Westminster L, 58-56 - 16 2 3 5 1 0 3 0
Nov 27 at Rochester Inst. W, 81-69 - 20 1 2 3 1 2 3 0
Nov 28 at Hiram L, 72-66 - 17 2 3 5 0 5 2 0
Dec 1 at Medaille L, 74-63 - 11 0 0 0 0 1 0 0
Dec 4 Penn State Altoona W, 69-57 - 11 0 1 1 1 1 1 0
Dec 8 at Hilbert W, 93-35 - 12 0 0 0 0 1 0 0
Dec 31 at Nazareth W, 74-55 - 21 0 0 0 0 1 0 0
Jan 2 at Alfred W, 71-50 - 13 1 2 3 1 4 0 0
Jan 5 D'Youville W, 72-37 - 17 0 1 1 2 1 2 0
Jan 8 Pitt-Greensburg W, 67-37 - 13 1 1 2 0 3 2 0
Jan 9 Mt. Aloysius W, 90-40 - 13 1 1 2 0 1 2 0
Jan 12 at Pitt-Bradford L, 75-66 - 12 1 2 3 0 0 0 0
Jan 15 at Franciscan W, 72-45 - 16 0 2 2 2 1 0 0
Jan 19 Medaille W, 75-61 - 8 0 1 1 0 2 0 0
Jan 22 at Penn State Altoona W, 87-62 - 15 0 4 4 1 1 2 0
Jan 26 Hilbert W, 86-26 - 15 1 0 1 3 0 4 0
Jan 29 La Roche L, 67-63 - 8 0 1 1 0 2 0 0
Feb 3 at D'Youville W, 67-42 - 22 1 1 2 1 1 1 1
Feb 5 at Pitt-Greensburg W, 77-57 - 16 1 1 2 2 2 0 0
Feb 7 at La Roche L, 54-53 - 11 1 0 1 0 2 0 0
Feb 9 Pitt-Bradford W, 52-51 - 3 0 0 0 0 0 0 0
Feb 12 Franciscan W, 75-51 - - - - - - - - -
Feb 19 at Mt. Aloysius W, 85-78 - 11 1 2 3 0 1 1 0
Feb 22 Mt. Aloysius W, 80-57 - 18 0 2 2 1 1 2 0
Feb 25 vs. Medaille L, 60-59 - 2 0 1 1 0 3 0 0
Mar 2 Marywood W, 68-65 - 18 0 1 1 4 3 1 0
Mar 5 at Waynesburg L, 73-59 - 21 0 0 0 0 3 1 0
Date Opponent Score gs pf dq a/to
Nov 20 Fredonia W, 68-52 - 2 0 1.0
Nov 21 Westminster L, 58-56 - 1 0 -
Nov 27 at Rochester Inst. W, 81-69 - 2 0 0.5
Nov 28 at Hiram L, 72-66 - 1 0 0.0
Dec 1 at Medaille L, 74-63 - 0 0 0.0
Dec 4 Penn State Altoona W, 69-57 - 1 0 1.0
Dec 8 at Hilbert W, 93-35 - 1 0 0.0
Dec 31 at Nazareth W, 74-55 - 1 0 0.0
Jan 2 at Alfred W, 71-50 - 2 0 0.3
Jan 5 D'Youville W, 72-37 - 1 0 2.0
Jan 8 Pitt-Greensburg W, 67-37 - 1 0 0.0
Jan 9 Mt. Aloysius W, 90-40 - 2 0 0.0
Jan 12 at Pitt-Bradford L, 75-66 - 1 0 -
Jan 15 at Franciscan W, 72-45 - 2 0 2.0
Jan 19 Medaille W, 75-61 - 0 0 0.0
Jan 22 at Penn State Altoona W, 87-62 - 3 0 1.0
Jan 26 Hilbert W, 86-26 - 1 0 -
Jan 29 La Roche L, 67-63 - 2 0 0.0
Feb 3 at D'Youville W, 67-42 - 1 0 1.0
Feb 5 at Pitt-Greensburg W, 77-57 - 2 0 1.0
Feb 7 at La Roche L, 54-53 - 2 0 0.0
Feb 9 Pitt-Bradford W, 52-51 - 0 0 -
Feb 12 Franciscan W, 75-51 - - - -
Feb 19 at Mt. Aloysius W, 85-78 - 3 0 0.0
Feb 22 Mt. Aloysius W, 80-57 - 0 0 1.0
Feb 25 vs. Medaille L, 60-59 - 0 0 0.0
Mar 2 Marywood W, 68-65 - 2 0 1.3
Mar 5 at Waynesburg L, 73-59 - 0 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 27 14.0 1.5-3.3 0.7-1.7 1.1-1.3 4.7
Total 27 14.0 1.5-3.3 0.7-1.7 1.1-1.3 4.7
  gp gs min fg pct 3pt pct ft pct pts
2010-11 27 - 379 40-90 44.4 18-47 38.3 30-34 88.2 128
Total 27 - 379 40-90 44.4 18-47 38.3 30-34 88.2 128
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 27 379 14.0 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Total 27 379 14.0 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 27 0.5 1.4 1.9 0.8 1.6 1.0 0.0
Total 27 0.5 1.4 1.9 0.8 1.6 1.0 0.0
  gp gs off def reb ast to stl blk
2010-11 27 - 14 37 51 21 43 27 1
Total 27 - 14 37 51 21 43 27 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 14.0 1.5-3.3 0.7-1.7 1.1-1.3 4.7
Conference 17 12.6 1.4-3.0 0.7-1.6 1.1-1.2 4.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 13.3 1.3-3.1 0.6-1.5 1.0-1.1 4.3
Away 14 15.6 1.7-3.8 0.8-2.1 1.3-1.5 5.5
Neutral 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
             
Wins 19 14.8 1.5-3.5 0.7-1.8 1.2-1.4 5.0
Losses 8 12.3 1.4-2.9 0.5-1.5 0.9-1.0 4.1
             
November 4 18.0 1.8-4.8 0.0-2.0 0.2-0.5 3.8
December 4 13.8 1.5-3.8 1.2-2.5 0.5-0.5 4.8
January 10 13.0 1.7-3.4 0.9-1.9 1.5-1.7 5.8
February 7 11.9 0.7-2.0 0.0-0.7 0.9-1.0 2.3
March 2 19.5 2.5-4.0 2.0-2.5 3.0-3.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 379 40-90 44.4 18-47 38.3 30-34 88.2 128
Conference 17 - 214 24-51 47.1 12-28 42.9 19-21 90.5 79
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 159 16-37 43.2 7-18 38.9 12-13 92.3 51
Away 14 - 218 24-53 45.3 11-29 37.9 18-21 85.7 77
Neutral 1 - 2 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 - 281 29-67 43.3 14-35 40.0 23-26 88.5 95
Losses 8 - 98 11-23 47.8 4-12 33.3 7-8 87.5 33
                     
November 4 - 72 7-19 36.8 0-8 0.0 1-2 50.0 15
December 4 - 55 6-15 40.0 5-10 50.0 2-2 100.0 19
January 10 - 130 17-34 50.0 9-19 47.4 15-17 88.2 58
February 7 - 83 5-14 35.7 0-5 0.0 6-7 85.7 16
March 2 - 39 5-8 62.5 4-5 80.0 6-6 100.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 379 14.0 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Conference 17 214 12.6 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 159 13.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Away 14 218 15.6 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 1 2 2.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 281 14.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 8 98 12.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 4 72 18.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 55 13.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 10 130 13.0 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
February 7 83 11.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 39 19.5 0.0-0.0 0.0-0.0 80.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.5 1.4 1.9 0.8 1.6 1.0 0.0
Conference 17 0.5 1.1 1.5 0.7 1.2 0.9 0.1
Exhibition - - - - - - - -
                 
Home 12 0.4 1.4 1.8 1.1 1.3 1.4 0.0
Away 14 0.6 1.4 2.0 0.6 1.8 0.7 0.1
Neutral 1 0.0 1.0 1.0 0.0 3.0 0.0 0.0
                 
Wins 19 0.4 1.4 1.8 1.1 1.4 1.1 0.1
Losses 8 0.8 1.3 2.0 0.1 2.0 0.8 0.0
                 
November 4 1.3 3.3 4.5 0.8 2.0 2.0 0.0
December 4 0.0 0.3 0.3 0.3 1.0 0.3 0.0
January 10 0.5 1.5 2.0 0.9 1.5 1.2 0.0
February 7 0.6 1.0 1.6 0.6 1.4 0.6 0.1
March 2 0.0 0.5 0.5 2.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 - 14 37 51 21 43 27 1
Conference 17 - 8 18 26 12 20 15 1
Exhibition - - - - - - - - -
                   
Home 12 - 5 17 22 13 15 17 0
Away 14 - 9 19 28 8 25 10 1
Neutral 1 - 0 1 1 0 3 0 0
                   
Wins 19 - 8 27 35 20 27 21 1
Losses 8 - 6 10 16 1 16 6 0
                   
November 4 - 5 13 18 3 8 8 0
December 4 - 0 1 1 1 4 1 0
January 10 - 5 15 20 9 15 12 0
February 7 - 4 7 11 4 10 4 1
March 2 - 0 1 1 4 6 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0