Morgan Altavilla
01

Morgan Altavilla

gp
27
pts/g
18.7
fg %
49.1
3pt %
38.9
ft %
78.4
reb/g
5.3
a/g
3.9
Player Stats
  Overall Conference
Games 27 17
Games started 27 17
Minutes 826 502
Minutes per game 30.6 29.5
FG 197-401 146-276
FG Pct 49.1 52.9
3PT 42-108 30-68
3PT Pct 38.9 44.1
FT 69-88 36-50
FT Pct 78.4 72.0
Off rebounds 58 46
Def rebounds 86 59
Total rebounds 144 105
Rebounds per game 5.3 6.2
Personal fouls 35 22
Disqualifications 0 0
Assists 106 79
Turnovers 57 30
Assist to turnover ratio 1.9 2.6
Steals 54 42
Blocks 7 6
Points 505 358
Points per game 18.7 21.1
Points per 40 min 24.5 28.5
Recent Results
Date Opponent Result
Feb 7 at Hilbert W, 70-36
Feb 10 at Penn State Altoona W, 71-61
Feb 14 Alfred St. W, 81-57
Feb 23 vs. Penn State Altoona W, 76-69
Feb 24 at La Roche W, 73-54
Mar 1 vs. Catholic L, 71-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 vs. Alma L, 69-60 1 33 4-9 44.4 0-2 0.0 2-2 100.0 10
Nov 11 vs. Asbury L, 95-65 1 21 1-9 11.1 0-2 0.0 0-0 - 2
Nov 15 at Marietta L, 79-42 1 24 1-4 25.0 1-4 25.0 1-2 50.0 4
Nov 18 Kenyon W, 63-55 1 31 3-9 33.3 1-4 25.0 5-5 100.0 12
Nov 21 at St. John Fisher L, 76-61 1 38 8-16 50.0 2-5 40.0 5-6 83.3 23
Nov 26 Oberlin L, 63-49 1 35 3-7 42.9 1-2 50.0 1-1 100.0 8
Nov 29 at Carlow W, 71-51 1 29 5-9 55.6 2-4 50.0 2-3 66.7 14
Dec 2 at Pitt-Greensburg W, 93-43 1 26 4-10 40.0 2-6 33.3 0-0 - 10
Dec 6 La Roche L, 72-64 1 39 12-19 63.2 1-5 20.0 0-0 - 25
Dec 9 Mt. Aloysius W, 90-62 1 29 5-9 55.6 2-3 66.7 6-8 75.0 18
Dec 19 Bethany W, 77-71 1 37 7-14 50.0 1-3 33.3 7-7 100.0 22
Jan 3 at Pitt-Bradford W, 89-63 1 27 9-16 56.3 1-1 100.0 3-4 75.0 22
Jan 6 Penn State Altoona W, 81-60 1 31 8-18 44.4 1-3 33.3 1-2 50.0 18
Jan 10 Hilbert W, 75-50 1 20 5-8 62.5 0-1 0.0 0-0 - 10
Jan 17 at Alfred St. W, 90-78 1 34 13-24 54.2 3-5 60.0 5-7 71.4 34
Jan 20 Pitt-Greensburg W, 88-73 1 35 11-22 50.0 1-3 33.3 6-6 100.0 29
Jan 24 Carlow W, 98-53 1 27 10-18 55.6 1-3 33.3 0-0 - 21
Jan 27 at Mt. Aloysius W, 82-66 1 36 15-22 68.2 2-5 40.0 4-6 66.7 36
Jan 31 at La Roche L, 82-78 1 37 11-19 57.9 2-3 66.7 5-5 100.0 29
Feb 3 Pitt-Bradford W, 90-60 1 26 9-16 56.3 6-8 75.0 2-4 50.0 26
Feb 5 Wells W, 119-16 1 18 7-14 50.0 0-2 0.0 0-1 0.0 14
Feb 7 at Hilbert W, 70-36 1 25 7-16 43.8 1-5 20.0 2-4 50.0 17
Feb 10 at Penn State Altoona W, 71-61 1 37 8-23 34.8 1-4 25.0 0-0 - 17
Feb 14 Alfred St. W, 81-57 1 26 7-13 53.8 4-7 57.1 0-0 - 18
Feb 23 vs. Penn State Altoona W, 76-69 1 30 6-13 46.2 1-4 25.0 2-2 100.0 15
Feb 24 at La Roche W, 73-54 1 36 10-20 50.0 4-7 57.1 5-6 83.3 29
Mar 1 vs. Catholic L, 71-55 1 39 8-24 33.3 1-7 14.3 5-7 71.4 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 vs. Alma L, 69-60 1 33 1 2 3 2 1 1 0
Nov 11 vs. Asbury L, 95-65 1 21 2 2 4 5 6 0 0
Nov 15 at Marietta L, 79-42 1 24 0 3 3 2 4 0 0
Nov 18 Kenyon W, 63-55 1 31 1 2 3 5 0 2 0
Nov 21 at St. John Fisher L, 76-61 1 38 0 2 2 1 3 2 0
Nov 26 Oberlin L, 63-49 1 35 1 3 4 3 3 1 0
Nov 29 at Carlow W, 71-51 1 29 2 3 5 6 3 1 2
Dec 2 at Pitt-Greensburg W, 93-43 1 26 1 1 2 3 2 3 1
Dec 6 La Roche L, 72-64 1 39 1 5 6 6 3 4 0
Dec 9 Mt. Aloysius W, 90-62 1 29 2 4 6 3 3 4 0
Dec 19 Bethany W, 77-71 1 37 1 4 5 0 2 3 0
Jan 3 at Pitt-Bradford W, 89-63 1 27 4 4 8 4 2 1 0
Jan 6 Penn State Altoona W, 81-60 1 31 2 0 2 2 0 1 0
Jan 10 Hilbert W, 75-50 1 20 2 2 4 2 3 1 0
Jan 17 at Alfred St. W, 90-78 1 34 2 6 8 6 3 4 1
Jan 20 Pitt-Greensburg W, 88-73 1 35 8 4 12 2 0 3 0
Jan 24 Carlow W, 98-53 1 27 0 3 3 8 1 1 0
Jan 27 at Mt. Aloysius W, 82-66 1 36 3 4 7 9 5 4 0
Jan 31 at La Roche L, 82-78 1 37 3 5 8 6 2 1 0
Feb 3 Pitt-Bradford W, 90-60 1 26 3 5 8 3 1 3 0
Feb 5 Wells W, 119-16 1 18 5 2 7 7 0 4 0
Feb 7 at Hilbert W, 70-36 1 25 4 3 7 3 1 6 1
Feb 10 at Penn State Altoona W, 71-61 1 37 2 8 10 4 1 1 1
Feb 14 Alfred St. W, 81-57 1 26 2 0 2 5 0 0 0
Feb 23 vs. Penn State Altoona W, 76-69 1 30 1 1 2 2 3 0 0
Feb 24 at La Roche W, 73-54 1 36 2 4 6 4 2 1 1
Mar 1 vs. Catholic L, 71-55 1 39 3 4 7 3 3 2 0
Date Opponent Score gs pf dq a/to
Nov 10 vs. Alma L, 69-60 1 3 0 2.0
Nov 11 vs. Asbury L, 95-65 1 2 0 0.8
Nov 15 at Marietta L, 79-42 1 1 0 0.5
Nov 18 Kenyon W, 63-55 1 0 0 -
Nov 21 at St. John Fisher L, 76-61 1 0 - 0.3
Nov 26 Oberlin L, 63-49 1 0 0 1.0
Nov 29 at Carlow W, 71-51 1 1 - 2.0
Dec 2 at Pitt-Greensburg W, 93-43 1 1 0 1.5
Dec 6 La Roche L, 72-64 1 2 0 2.0
Dec 9 Mt. Aloysius W, 90-62 1 1 0 1.0
Dec 19 Bethany W, 77-71 1 3 0 0.0
Jan 3 at Pitt-Bradford W, 89-63 1 2 - 2.0
Jan 6 Penn State Altoona W, 81-60 1 0 - -
Jan 10 Hilbert W, 75-50 1 2 0 0.7
Jan 17 at Alfred St. W, 90-78 1 3 - 2.0
Jan 20 Pitt-Greensburg W, 88-73 1 1 0 -
Jan 24 Carlow W, 98-53 1 0 0 8.0
Jan 27 at Mt. Aloysius W, 82-66 1 2 0 1.8
Jan 31 at La Roche L, 82-78 1 1 0 3.0
Feb 3 Pitt-Bradford W, 90-60 1 2 - 3.0
Feb 5 Wells W, 119-16 1 2 0 -
Feb 7 at Hilbert W, 70-36 1 0 0 3.0
Feb 10 at Penn State Altoona W, 71-61 1 1 - 4.0
Feb 14 Alfred St. W, 81-57 1 1 0 -
Feb 23 vs. Penn State Altoona W, 76-69 1 1 - 0.7
Feb 24 at La Roche W, 73-54 1 3 - 2.0
Mar 1 vs. Catholic L, 71-55 1 0 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 27.6 6.1-13.9 0.9-2.5 3.0-4.1 16.0
2023-24 27 30.6 7.3-14.9 1.6-4.0 2.6-3.3 18.7
2024-25 28 27.3 6.0-13.0 1.3-3.9 2.6-3.1 15.8
2025-26 25 34.0 6.2-13.6 1.3-3.6 3.8-4.6 17.4
Total 108 29.7 6.4-13.8 1.3-3.5 2.9-3.8 16.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 773 170-388 43.8 25-70 35.7 83-116 71.6 448
2023-24 27 27 826 197-401 49.1 42-108 38.9 69-88 78.4 505
2024-25 28 27 763 167-365 45.8 37-109 33.9 72-88 81.8 443
2025-26 25 25 850 154-339 45.4 32-91 35.2 94-116 81.0 434
Total 108 106 3212 688-1493 46.1 136-378 36.0 318-408 77.9 1830
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 28 773 27.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
2023-24 27 826 30.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
2024-25 28 763 27.3 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2025-26 25 850 34.0 7.2-16.0 1.5-4.3 35.2 4.4-5.5 20.4
Total 108 3212 29.7 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 2.3 2.6 4.9 2.8 1.7 2.0 0.2
2023-24 27 2.1 3.2 5.3 3.9 2.1 2.0 0.3
2024-25 28 1.4 2.3 3.6 3.6 1.9 1.3 0.3
2025-26 25 1.5 2.2 3.8 2.7 2.5 1.8 0.2
Total 108 1.8 2.6 4.4 3.3 2.0 1.8 0.2
  gp gs off def reb ast to stl blk
2022-23 28 27 64 72 136 77 47 55 5
2023-24 27 27 58 86 144 106 57 54 7
2024-25 28 27 39 63 102 102 53 37 9
2025-26 25 25 38 56 94 67 62 45 5
Total 108 106 199 277 476 352 219 191 26
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 1.8 2.6 4.4 3.2 2.9 2.1 0.2
Total 108 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 30.6 7.3-14.9 1.6-4.0 2.6-3.3 18.7
Conference 17 29.5 8.6-16.2 1.8-4.0 2.1-2.9 21.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.5 7.2-13.9 1.6-3.7 2.3-2.8 18.4
Away 11 31.7 8.3-16.3 1.9-4.5 2.9-3.9 21.4
Neutral 4 30.8 4.8-13.8 0.5-3.8 2.2-2.8 12.3
             
Wins 19 29.5 7.8-15.5 1.8-4.1 2.6-3.4 20.1
Losses 8 33.3 6.0-13.4 1.0-3.8 2.4-2.9 15.4
             
November 7 30.1 3.6-9.0 1.0-3.3 2.3-2.7 10.4
December 4 32.8 7.0-13.0 1.5-4.2 3.2-3.8 18.8
January 8 30.9 10.2-18.4 1.4-3.0 3.0-3.8 24.9
February 7 28.3 7.7-16.4 2.4-5.3 1.6-2.4 19.4
March 1 39.0 8.0-24.0 1.0-7.0 5.0-7.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 826 197-401 49.1 42-108 38.9 69-88 78.4 505
Conference 17 17 502 146-276 52.9 30-68 44.1 36-50 72.0 358
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 354 87-167 52.1 19-44 43.2 28-34 82.4 221
Away 11 11 349 91-179 50.8 21-49 42.9 32-43 74.4 235
Neutral 4 4 123 19-55 34.5 2-15 13.3 9-11 81.8 49
                     
Wins 19 19 560 149-294 50.7 34-78 43.6 50-65 76.9 382
Losses 8 8 266 48-107 44.9 8-30 26.7 19-23 82.6 123
                     
November 7 7 211 25-63 39.7 7-23 30.4 16-19 84.2 73
December 4 4 131 28-52 53.8 6-17 35.3 13-15 86.7 75
January 8 8 247 82-147 55.8 11-24 45.8 24-30 80.0 199
February 7 7 198 54-115 47.0 17-37 45.9 11-17 64.7 136
March 1 1 39 8-24 33.3 1-7 14.3 5-7 71.4 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 826 30.6 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Conference 17 502 29.5 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 354 29.5 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Away 11 349 31.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral 4 123 30.8 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
                 
Wins 19 560 29.5 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
Losses 8 266 33.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
November 7 211 30.1 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
December 4 131 32.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 8 247 30.9 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
February 7 198 28.3 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
March 1 39 39.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.1 3.2 5.3 3.9 2.1 2.0 0.3
Conference 17 2.7 3.5 6.2 4.6 1.8 2.5 0.4
Exhibition - - - - - - - -
                 
Home 12 2.3 2.8 5.2 3.8 1.3 2.3 0.0
Away 11 2.1 3.9 6.0 4.4 2.5 2.2 0.6
Neutral 4 1.8 2.3 4.0 3.0 3.3 0.8 0.0
                 
Wins 19 2.5 3.2 5.6 4.1 1.7 2.3 0.4
Losses 8 1.4 3.3 4.6 3.5 3.1 1.4 0.0
                 
November 7 1.0 2.4 3.4 3.4 2.9 1.0 0.3
December 4 1.3 3.5 4.8 3.0 2.5 3.5 0.3
January 8 3.0 3.5 6.5 4.9 2.0 2.0 0.1
February 7 2.7 3.3 6.0 4.0 1.1 2.1 0.4
March 1 3.0 4.0 7.0 3.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 58 86 144 106 57 54 7
Conference 17 17 46 59 105 79 30 42 6
Exhibition - - - - - - - - -
                   
Home 12 12 28 34 62 46 16 27 0
Away 11 11 23 43 66 48 28 24 7
Neutral 4 4 7 9 16 12 13 3 0
                   
Wins 19 19 47 60 107 78 32 43 7
Losses 8 8 11 26 37 28 25 11 0
                   
November 7 7 7 17 24 24 20 7 2
December 4 4 5 14 19 12 10 14 1
January 8 8 24 28 52 39 16 16 1
February 7 7 19 23 42 28 8 15 3
March 1 1 3 4 7 3 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0