Madilyn Boyer
30

Madilyn Boyer

gp
28
pts/g
12.6
fg %
47.1
3pt %
32.3
ft %
79.5
reb/g
5.5
a/g
2.8
Player Stats
  Overall Conference
Games 28 16
Games started 26 14
Minutes 761 397
Minutes per game 27.2 24.8
FG 132-280 78-152
FG Pct 47.1 51.3
3PT 32-99 17-52
3PT Pct 32.3 32.7
FT 58-73 30-38
FT Pct 79.5 78.9
Off rebounds 34 18
Def rebounds 119 65
Total rebounds 153 83
Rebounds per game 5.5 5.2
Personal fouls 45 21
Disqualifications 0 0
Assists 78 55
Turnovers 51 25
Assist to turnover ratio 1.5 2.2
Steals 39 24
Blocks 13 8
Points 354 203
Points per game 12.6 12.7
Points per 40 min 18.6 20.5
Recent Results
Date Opponent Result
Feb 12 Hilbert W, 91-27
Feb 15 at Pitt-Bradford W, 113-65
Feb 19 at Alfred St. W, 91-49
Feb 28 Penn State Altoona W, 85-52
Mar 1 vs. La Roche L, 67-55
Mar 8 Allegheny L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Case Western Reserve W, 60-59 1 30 6-14 42.9 1-7 14.3 0-0 - 13
Nov 9 vs. Carnegie Mellon L, 78-74 1 34 3-12 25.0 1-6 16.7 5-5 100.0 12
Nov 12 St. John Fisher W, 84-60 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Nov 16 Chatham L, 80-52 1 35 7-13 53.8 0-2 0.0 4-5 80.0 18
Nov 20 at Buffalo State W, 80-57 1 27 3-9 33.3 0-3 0.0 2-4 50.0 8
Nov 23 at Oberlin L, 71-67 1 35 5-13 38.5 2-6 33.3 1-2 50.0 13
Nov 26 at Brockport L, 83-62 1 27 2-7 28.6 0-1 0.0 2-2 100.0 6
Dec 7 Pitt-Greensburg W, 93-62 1 20 4-7 57.1 0-2 0.0 0-0 - 8
Dec 11 at La Roche W, 74-60 1 31 3-9 33.3 0-2 0.0 7-8 87.5 13
Dec 14 Keuka W, 88-50 1 19 6-9 66.7 2-3 66.7 0-0 - 14
Dec 30 at Washington & Jefferson L, 70-62 1 33 3-6 50.0 1-2 50.0 1-2 50.0 8
Jan 4 at Mt. Aloysius W, 107-66 1 22 6-11 54.5 3-6 50.0 0-0 - 15
Jan 8 at Penn State Altoona W, 88-70 - 27 4-9 44.4 1-6 16.7 4-5 80.0 13
Jan 11 Pitt-Bradford W, 93-42 1 19 5-12 41.7 1-2 50.0 0-0 - 11
Jan 15 at Hilbert W, 102-36 1 18 7-12 58.3 0-1 0.0 0-0 - 14
Jan 20 Carlow W, 98-47 1 27 6-10 60.0 4-6 66.7 4-4 100.0 20
Jan 22 Alfred St. W, 77-52 1 29 10-16 62.5 1-4 25.0 0-0 - 21
Jan 25 at Pitt-Greensburg W, 88-60 1 19 5-7 71.4 1-2 50.0 2-2 100.0 13
Jan 28 at Carlow W, 92-40 1 24 2-5 40.0 1-4 25.0 1-2 50.0 6
Feb 1 Mt. Aloysius W, 74-55 1 33 5-12 41.7 0-4 0.0 5-6 83.3 15
Feb 5 La Roche W, 83-61 1 33 5-10 50.0 2-4 50.0 1-3 33.3 13
Feb 8 Penn State Altoona W, 77-61 - 26 7-10 70.0 2-3 66.7 1-2 50.0 17
Feb 12 Hilbert W, 91-27 1 23 4-6 66.7 0-2 0.0 1-2 50.0 9
Feb 15 at Pitt-Bradford W, 113-65 1 25 2-7 28.6 1-3 33.3 4-4 100.0 9
Feb 19 at Alfred St. W, 91-49 1 21 3-9 33.3 0-1 0.0 0-0 - 6
Feb 28 Penn State Altoona W, 85-52 1 28 5-10 50.0 3-4 75.0 3-3 100.0 16
Mar 1 vs. La Roche L, 67-55 1 34 3-12 25.0 1-3 33.3 7-8 87.5 14
Mar 8 Allegheny L, 71-61 1 34 9-16 56.3 3-7 42.9 3-4 75.0 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Case Western Reserve W, 60-59 1 30 2 2 4 0 3 1 0
Nov 9 vs. Carnegie Mellon L, 78-74 1 34 0 8 8 1 4 2 1
Nov 12 St. John Fisher W, 84-60 1 28 3 5 8 3 2 0 1
Nov 16 Chatham L, 80-52 1 35 0 3 3 0 2 1 1
Nov 20 at Buffalo State W, 80-57 1 27 1 8 9 5 2 4 0
Nov 23 at Oberlin L, 71-67 1 35 3 2 5 2 1 4 0
Nov 26 at Brockport L, 83-62 1 27 1 3 4 2 3 0 0
Dec 7 Pitt-Greensburg W, 93-62 1 20 1 6 7 6 0 4 0
Dec 11 at La Roche W, 74-60 1 31 2 6 8 5 4 1 0
Dec 14 Keuka W, 88-50 1 19 0 3 3 2 1 0 0
Dec 30 at Washington & Jefferson L, 70-62 1 33 2 4 6 1 2 1 1
Jan 4 at Mt. Aloysius W, 107-66 1 22 0 1 1 2 2 0 1
Jan 8 at Penn State Altoona W, 88-70 - 27 0 2 2 1 3 0 0
Jan 11 Pitt-Bradford W, 93-42 1 19 4 3 7 2 1 3 0
Jan 15 at Hilbert W, 102-36 1 18 3 1 4 4 0 2 0
Jan 20 Carlow W, 98-47 1 27 2 4 6 3 1 1 2
Jan 22 Alfred St. W, 77-52 1 29 3 8 11 4 2 1 1
Jan 25 at Pitt-Greensburg W, 88-60 1 19 0 3 3 2 1 1 0
Jan 28 at Carlow W, 92-40 1 24 0 4 4 9 2 2 0
Feb 1 Mt. Aloysius W, 74-55 1 33 3 1 4 1 1 1 1
Feb 5 La Roche W, 83-61 1 33 0 11 11 4 3 1 1
Feb 8 Penn State Altoona W, 77-61 - 26 0 4 4 2 1 0 0
Feb 12 Hilbert W, 91-27 1 23 0 5 5 0 1 0 2
Feb 15 at Pitt-Bradford W, 113-65 1 25 0 3 3 6 3 6 0
Feb 19 at Alfred St. W, 91-49 1 21 0 3 3 4 0 1 0
Feb 28 Penn State Altoona W, 85-52 1 28 3 7 10 4 2 0 0
Mar 1 vs. La Roche L, 67-55 1 34 1 6 7 3 1 0 1
Mar 8 Allegheny L, 71-61 1 34 0 3 3 0 3 2 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. Case Western Reserve W, 60-59 1 3 0 0.0
Nov 9 vs. Carnegie Mellon L, 78-74 1 2 0 0.3
Nov 12 St. John Fisher W, 84-60 1 1 0 1.5
Nov 16 Chatham L, 80-52 1 2 0 0.0
Nov 20 at Buffalo State W, 80-57 1 2 0 2.5
Nov 23 at Oberlin L, 71-67 1 1 0 2.0
Nov 26 at Brockport L, 83-62 1 3 0 0.7
Dec 7 Pitt-Greensburg W, 93-62 1 1 0 -
Dec 11 at La Roche W, 74-60 1 3 0 1.3
Dec 14 Keuka W, 88-50 1 2 0 2.0
Dec 30 at Washington & Jefferson L, 70-62 1 2 0 0.5
Jan 4 at Mt. Aloysius W, 107-66 1 4 0 1.0
Jan 8 at Penn State Altoona W, 88-70 - 1 - 0.3
Jan 11 Pitt-Bradford W, 93-42 1 1 0 2.0
Jan 15 at Hilbert W, 102-36 1 0 0 -
Jan 20 Carlow W, 98-47 1 1 0 3.0
Jan 22 Alfred St. W, 77-52 1 2 0 2.0
Jan 25 at Pitt-Greensburg W, 88-60 1 0 0 2.0
Jan 28 at Carlow W, 92-40 1 1 - 4.5
Feb 1 Mt. Aloysius W, 74-55 1 1 0 1.0
Feb 5 La Roche W, 83-61 1 3 0 1.3
Feb 8 Penn State Altoona W, 77-61 - 1 0 2.0
Feb 12 Hilbert W, 91-27 1 0 0 0.0
Feb 15 at Pitt-Bradford W, 113-65 1 1 0 2.0
Feb 19 at Alfred St. W, 91-49 1 1 0 -
Feb 28 Penn State Altoona W, 85-52 1 1 - 2.0
Mar 1 vs. La Roche L, 67-55 1 4 0 3.0
Mar 8 Allegheny L, 71-61 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 28 25.9 5.6-11.0 1.7-4.2 2.1-2.6 14.9
2023-24 14 22.2 4.0-9.7 1.7-5.1 0.9-1.6 10.6
2024-25 28 27.2 4.7-10.0 1.1-3.5 2.1-2.6 12.6
2025-26 17 24.6 4.4-9.8 0.9-3.3 1.8-2.4 11.5
Total 87 25.5 4.8-10.2 1.4-4.0 1.8-2.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 28 726 156-307 50.8 47-118 39.8 59-74 79.7 418
2023-24 14 10 311 56-136 41.2 24-71 33.8 13-22 59.1 149
2024-25 28 26 761 132-280 47.1 32-99 32.3 58-73 79.5 354
2025-26 17 11 418 75-166 45.2 15-56 26.8 30-40 75.0 195
Total 87 75 2216 419-889 47.1 118-344 34.3 160-209 76.6 1116
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 28 726 25.9 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
2023-24 14 311 22.2 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
2024-25 28 761 27.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
2025-26 17 418 24.6 7.2-15.9 1.4-5.4 26.8 2.9-3.8 18.7
Total 87 2216 25.5 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 28 1.4 5.1 6.5 2.8 1.9 1.6 0.4
2023-24 14 1.7 4.1 5.9 1.4 0.8 1.4 0.5
2024-25 28 1.2 4.3 5.5 2.8 1.8 1.4 0.5
2025-26 17 1.6 4.3 5.9 1.9 2.0 1.1 0.6
Total 87 1.4 4.5 5.9 2.4 1.7 1.4 0.5
  gp gs off def reb ast to stl blk
2022-23 28 28 39 143 182 78 52 45 12
2023-24 14 10 24 58 82 20 11 19 7
2024-25 28 26 34 119 153 78 51 39 13
2025-26 17 11 27 73 100 32 34 19 11
Total 87 75 124 393 517 208 148 122 43
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 17 2.6 7.0 9.6 3.1 3.3 1.8 1.1
Total 87 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.2 4.7-10.0 1.1-3.5 2.1-2.6 12.6
Conference 16 24.8 4.9-9.5 1.1-3.2 1.9-2.4 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.2 5.8-10.6 1.5-3.5 1.7-2.2 14.7
Away 12 25.8 3.8-8.7 0.8-3.1 2.0-2.6 10.3
Neutral 3 32.7 4.0-12.7 1.0-5.3 4.0-4.3 13.0
             
Wins 21 25.2 4.8-9.6 1.1-3.4 1.7-2.1 12.3
Losses 7 33.1 4.6-11.3 1.1-3.9 3.3-4.0 13.6
             
November 7 30.9 4.0-10.7 0.7-4.0 2.0-2.6 10.7
December 4 25.8 4.0-7.8 0.8-2.2 2.0-2.5 10.8
January 8 23.1 5.6-10.2 1.5-3.9 1.4-1.6 14.1
February 7 27.0 4.4-9.1 1.1-3.0 2.1-2.9 12.1
March 2 34.0 6.0-14.0 2.0-5.0 5.0-6.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 761 132-280 47.1 32-99 32.3 58-73 79.5 354
Conference 16 14 397 78-152 51.3 17-52 32.7 30-38 78.9 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 354 75-138 54.3 19-46 41.3 22-29 75.9 191
Away 12 11 309 45-104 43.3 10-37 27.0 24-31 77.4 124
Neutral 3 3 98 12-38 31.6 3-16 18.8 12-13 92.3 39
                     
Wins 21 19 529 100-201 49.8 24-72 33.3 35-45 77.8 259
Losses 7 7 232 32-79 40.5 8-27 29.6 23-28 82.1 95
                     
November 7 7 216 28-75 37.3 5-28 17.9 14-18 77.8 75
December 4 4 103 16-31 51.6 3-9 33.3 8-10 80.0 43
January 8 7 185 45-82 54.9 12-31 38.7 11-13 84.6 113
February 7 6 189 31-64 48.4 8-21 38.1 15-20 75.0 85
March 2 2 68 12-28 42.9 4-10 40.0 10-12 83.3 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 761 27.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 16 397 24.8 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 354 27.2 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Away 12 309 25.8 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Neutral 3 98 32.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
                 
Wins 21 529 25.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 7 232 33.1 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
November 7 216 30.9 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
December 4 103 25.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 185 23.1 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
February 7 189 27.0 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.2 4.3 5.5 2.8 1.8 1.4 0.5
Conference 16 1.1 4.1 5.2 3.4 1.6 1.5 0.5
Exhibition - - - - - - - -
                 
Home 13 1.5 4.8 6.3 2.4 1.5 1.1 0.7
Away 12 1.0 3.3 4.3 3.6 1.9 1.8 0.2
Neutral 3 1.0 5.3 6.3 1.3 2.7 1.0 0.7
                 
Wins 21 1.3 4.3 5.6 3.3 1.7 1.4 0.4
Losses 7 1.0 4.1 5.1 1.3 2.3 1.4 0.6
                 
November 7 1.4 4.4 5.9 1.9 2.4 1.7 0.4
December 4 1.3 4.8 6.0 3.5 1.8 1.5 0.3
January 8 1.5 3.3 4.8 3.4 1.5 1.3 0.5
February 7 0.9 4.9 5.7 3.0 1.6 1.3 0.6
March 2 0.5 4.5 5.0 1.5 2.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 28 26 34 119 153 78 51 39 13
Conference 16 14 18 65 83 55 25 24 8
Exhibition - - - - - - - - -
                   
Home 13 12 19 63 82 31 20 14 9
Away 12 11 12 40 52 43 23 22 2
Neutral 3 3 3 16 19 4 8 3 2
                   
Wins 21 19 27 90 117 69 35 29 9
Losses 7 7 7 29 36 9 16 10 4
                   
November 7 7 10 31 41 13 17 12 3
December 4 4 5 19 24 14 7 6 1
January 8 7 12 26 38 27 12 10 4
February 7 6 6 34 40 21 11 9 4
March 2 2 1 9 10 3 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0