Alaina Fabin
32

Alaina Fabin

gp
28
pts/g
15.0
fg %
45.2
3pt %
31.8
ft %
74.2
reb/g
8.3
a/g
3.1
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 791 419
Minutes per game 28.3 26.2
FG 173-383 97-213
FG Pct 45.2 45.5
3PT 27-85 17-44
3PT Pct 31.8 38.6
FT 46-62 26-34
FT Pct 74.2 76.5
Off rebounds 91 45
Def rebounds 142 73
Total rebounds 233 118
Rebounds per game 8.3 7.4
Personal fouls 69 37
Disqualifications 0 0
Assists 86 51
Turnovers 68 34
Assist to turnover ratio 1.3 1.5
Steals 68 42
Blocks 19 10
Points 419 237
Points per game 15.0 14.8
Points per 40.0 min 21.2 22.6
Recent Results
Date Opponent Result
Feb 14 Penn State Altoona W, 78-68
Feb 18 at La Roche W, 82-71
Feb 21 at Mt. Aloysius W, 83-71
Feb 27 vs. Alfred St. W, 67-57
Feb 28 Penn State Altoona W, 78-61
Mar 6 at Hope L, 103-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Brockport W, 83-76 1 22 5-12 41.7 0-2 0.0 6-9 66.7 16
Nov 10 Washington & Jefferson L, 78-66 1 30 2-11 18.2 0-4 0.0 0-0 - 4
Nov 15 Oberlin W, 68-56 1 31 7-12 58.3 0-4 0.0 0-0 - 14
Nov 21 vs. St. Vincent L, 75-58 1 32 5-14 35.7 1-2 50.0 3-4 75.0 14
Nov 22 at Waynesburg W, 87-74 1 34 8-16 50.0 1-4 25.0 1-2 50.0 18
Nov 25 at Chatham L, 92-52 1 29 2-12 16.7 0-2 0.0 0-0 - 4
Dec 3 La Roche L, 68-64 1 32 10-21 47.6 0-4 0.0 3-4 75.0 23
Dec 6 at Carlow W, 94-38 1 19 10-12 83.3 3-3 100.0 0-0 - 23
Dec 10 at Alfred St. W, 59-47 1 20 2-10 20.0 0-2 0.0 2-4 50.0 6
Dec 13 at Penn State Altoona W, 70-64 1 37 11-17 64.7 3-3 100.0 3-3 100.0 28
Dec 30 at Bluffton W, 60-51 1 28 7-14 50.0 2-3 66.7 2-3 66.7 18
Dec 31 at Hiram W, 80-71 1 37 7-13 53.8 1-3 33.3 2-2 100.0 17
Jan 3 at Baldwin Wallace L, 69-58 1 37 8-19 42.1 0-4 0.0 3-4 75.0 19
Jan 7 Pitt-Greensburg W, 72-28 1 30 6-14 42.9 0-1 0.0 2-2 100.0 14
Jan 10 Mt. Aloysius W, 76-59 1 30 5-15 33.3 0-4 0.0 0-0 - 10
Jan 14 at Hilbert W, 74-43 1 21 4-10 40.0 2-2 100.0 2-2 100.0 12
Jan 22 Pitt-Bradford W, 114-39 1 23 5-11 45.5 2-4 50.0 0-0 - 12
Jan 24 Carlow W, 90-59 1 29 8-13 61.5 0-2 0.0 1-4 25.0 17
Jan 28 Alfred St. W, 72-67 1 16 5-10 50.0 0-0 - 1-1 100.0 11
Jan 31 at Pitt-Greensburg W, 103-47 1 20 7-11 63.6 2-4 50.0 1-2 50.0 17
Feb 4 Hilbert W, 90-34 1 20 5-12 41.7 1-2 50.0 0-0 - 11
Feb 11 at Pitt-Bradford W, 94-64 1 22 5-15 33.3 0-1 0.0 2-2 100.0 12
Feb 14 Penn State Altoona W, 78-68 1 36 5-17 29.4 1-5 20.0 4-4 100.0 15
Feb 18 at La Roche W, 82-71 1 31 6-14 42.9 3-3 100.0 4-4 100.0 19
Feb 21 at Mt. Aloysius W, 83-71 1 33 3-11 27.3 0-4 0.0 1-2 50.0 7
Feb 27 vs. Alfred St. W, 67-57 1 30 7-18 38.9 0-4 0.0 2-2 100.0 16
Feb 28 Penn State Altoona W, 78-61 1 38 14-21 66.7 3-5 60.0 1-2 50.0 32
Mar 6 at Hope L, 103-65 1 24 4-8 50.0 2-4 50.0 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Brockport W, 83-76 1 22 8 1 9 2 1 0 1
Nov 10 Washington & Jefferson L, 78-66 1 30 3 5 8 0 2 3 1
Nov 15 Oberlin W, 68-56 1 31 6 6 12 4 4 6 0
Nov 21 vs. St. Vincent L, 75-58 1 32 2 5 7 0 3 3 1
Nov 22 at Waynesburg W, 87-74 1 34 4 5 9 5 3 3 1
Nov 25 at Chatham L, 92-52 1 29 3 4 7 2 1 1 0
Dec 3 La Roche L, 68-64 1 32 3 9 12 2 2 2 2
Dec 6 at Carlow W, 94-38 1 19 4 4 8 4 3 1 1
Dec 10 at Alfred St. W, 59-47 1 20 2 4 6 5 4 2 0
Dec 13 at Penn State Altoona W, 70-64 1 37 5 4 9 1 5 1 0
Dec 30 at Bluffton W, 60-51 1 28 5 7 12 6 2 3 2
Dec 31 at Hiram W, 80-71 1 37 1 9 10 7 3 2 1
Jan 3 at Baldwin Wallace L, 69-58 1 37 3 4 7 2 5 3 2
Jan 7 Pitt-Greensburg W, 72-28 1 30 2 4 6 2 3 6 0
Jan 10 Mt. Aloysius W, 76-59 1 30 3 4 7 3 3 4 1
Jan 14 at Hilbert W, 74-43 1 21 4 3 7 2 0 1 1
Jan 22 Pitt-Bradford W, 114-39 1 23 6 5 11 7 1 0 0
Jan 24 Carlow W, 90-59 1 29 1 2 3 2 1 2 1
Jan 28 Alfred St. W, 72-67 1 16 3 3 6 2 3 1 0
Jan 31 at Pitt-Greensburg W, 103-47 1 20 0 1 1 4 1 5 1
Feb 4 Hilbert W, 90-34 1 20 1 4 5 0 0 4 1
Feb 11 at Pitt-Bradford W, 94-64 1 22 4 10 14 4 3 4 1
Feb 14 Penn State Altoona W, 78-68 1 36 2 4 6 3 0 2 1
Feb 18 at La Roche W, 82-71 1 31 3 8 11 5 3 2 0
Feb 21 at Mt. Aloysius W, 83-71 1 33 2 4 6 5 2 5 0
Feb 27 vs. Alfred St. W, 67-57 1 30 2 12 14 4 4 2 0
Feb 28 Penn State Altoona W, 78-61 1 38 8 8 16 3 3 0 0
Mar 6 at Hope L, 103-65 1 24 1 3 4 0 3 0 0
Date Opponent Score gs pf dq a/to
Nov 8 Brockport W, 83-76 1 1 0 2.0
Nov 10 Washington & Jefferson L, 78-66 1 4 0 0.0
Nov 15 Oberlin W, 68-56 1 0 0 1.0
Nov 21 vs. St. Vincent L, 75-58 1 4 0 0.0
Nov 22 at Waynesburg W, 87-74 1 2 0 1.7
Nov 25 at Chatham L, 92-52 1 2 0 2.0
Dec 3 La Roche L, 68-64 1 4 0 1.0
Dec 6 at Carlow W, 94-38 1 4 - 1.3
Dec 10 at Alfred St. W, 59-47 1 3 0 1.3
Dec 13 at Penn State Altoona W, 70-64 1 2 - 0.2
Dec 30 at Bluffton W, 60-51 1 4 0 3.0
Dec 31 at Hiram W, 80-71 1 3 0 2.3
Jan 3 at Baldwin Wallace L, 69-58 1 3 0 0.4
Jan 7 Pitt-Greensburg W, 72-28 1 0 0 0.7
Jan 10 Mt. Aloysius W, 76-59 1 2 0 1.0
Jan 14 at Hilbert W, 74-43 1 1 - -
Jan 22 Pitt-Bradford W, 114-39 1 0 0 7.0
Jan 24 Carlow W, 90-59 1 1 0 2.0
Jan 28 Alfred St. W, 72-67 1 4 0 0.7
Jan 31 at Pitt-Greensburg W, 103-47 1 2 0 4.0
Feb 4 Hilbert W, 90-34 1 2 - -
Feb 11 at Pitt-Bradford W, 94-64 1 4 0 1.3
Feb 14 Penn State Altoona W, 78-68 1 2 0 -
Feb 18 at La Roche W, 82-71 1 3 0 1.7
Feb 21 at Mt. Aloysius W, 83-71 1 3 0 2.5
Feb 27 vs. Alfred St. W, 67-57 1 4 0 1.0
Feb 28 Penn State Altoona W, 78-61 1 2 0 1.0
Mar 6 at Hope L, 103-65 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 21.5 4.5-9.1 0.3-1.1 0.6-1.0 9.8
2025-26 28 28.3 6.2-13.7 1.0-3.0 1.6-2.2 15.0
Total 56 24.9 5.3-11.4 0.6-2.1 1.1-1.6 12.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 26 603 125-254 49.2 8-30 26.7 17-27 63.0 275
2025-26 28 28 791 173-383 45.2 27-85 31.8 46-62 74.2 419
Total 56 54 1394 298-637 46.8 35-115 30.4 63-89 70.8 694
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 28 603 21.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
2025-26 28 791 28.3 8.7-19.4 1.4-4.3 31.8 2.3-3.1 21.2
Total 56 1394 24.9 8.6-18.3 1.0-3.3 30.4 1.8-2.6 19.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 2.7 4.3 7.0 1.5 1.6 2.0 0.5
2025-26 28 3.3 5.1 8.3 3.1 2.4 2.4 0.7
Total 56 3.0 4.7 7.6 2.3 2.0 2.2 0.6
  gp gs off def reb ast to stl blk
2024-25 28 26 75 120 195 42 44 55 13
2025-26 28 28 91 142 233 86 68 68 19
Total 56 54 166 262 428 128 112 123 32
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 4.6 7.2 11.8 4.3 3.4 3.4 1.0
Total 56 4.8 7.5 12.3 3.7 3.2 3.5 0.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 28.3 6.2-13.7 1.0-3.0 1.6-2.2 15.0
Conference 16 26.2 6.1-13.3 1.1-2.8 1.6-2.1 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.1 6.4-14.1 0.6-3.1 1.5-2.2 14.9
Away 14 28.0 6.0-13.0 1.4-3.0 1.6-2.1 15.0
Neutral 2 31.0 6.0-16.0 0.5-3.0 2.5-3.0 15.0
             
Wins 22 27.6 6.5-13.5 1.1-3.0 1.7-2.3 15.7
Losses 6 30.7 5.2-14.2 0.5-3.3 1.5-2.0 12.3
             
November 6 29.7 4.8-12.8 0.3-3.0 1.7-2.5 11.7
December 6 28.8 7.8-14.5 1.5-3.0 2.0-2.7 19.2
January 8 25.8 6.0-12.9 0.8-2.6 1.2-1.9 14.0
February 7 30.0 6.4-15.4 1.1-3.4 2.0-2.3 16.0
March 1 24.0 4.0-8.0 2.0-4.0 0.0-0.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 791 173-383 45.2 27-85 31.8 46-62 74.2 419
Conference 16 16 419 97-213 45.5 17-44 38.6 26-34 76.5 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 337 77-169 45.6 7-37 18.9 18-26 69.2 179
Away 14 14 392 84-182 46.2 19-42 45.2 23-30 76.7 210
Neutral 2 2 62 12-32 37.5 1-6 16.7 5-6 83.3 30
                     
Wins 22 22 607 142-298 47.7 24-65 36.9 37-50 74.0 345
Losses 6 6 184 31-85 36.5 3-20 15.0 9-12 75.0 74
                     
November 6 6 178 29-77 37.7 2-18 11.1 10-15 66.7 70
December 6 6 173 47-87 54.0 9-18 50.0 12-16 75.0 115
January 8 8 206 48-103 46.6 6-21 28.6 10-15 66.7 112
February 7 7 210 45-108 41.7 8-24 33.3 14-16 87.5 112
March 1 1 24 4-8 50.0 2-4 50.0 0-0 - 10
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 791 28.3 8.7-19.4 1.4-4.3 31.8 2.3-3.1 21.2
Conference 16 419 26.2 9.3-20.3 1.6-4.2 38.6 2.5-3.2 22.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 337 28.1 9.1-20.1 0.8-4.4 18.9 2.1-3.1 21.2
Away 14 392 28.0 8.6-18.6 1.9-4.3 45.2 2.3-3.1 21.4
Neutral 2 62 31.0 7.7-20.6 0.6-3.9 16.7 3.2-3.9 19.4
                 
Wins 22 607 27.6 9.4-19.6 1.6-4.3 36.9 2.4-3.3 22.7
Losses 6 184 30.7 6.7-18.5 0.7-4.3 15.0 2.0-2.6 16.1
                 
November 6 178 29.7 6.5-17.3 0.4-4.0 11.1 2.2-3.4 15.7
December 6 173 28.8 10.9-20.1 2.1-4.2 50.0 2.8-3.7 26.6
January 8 206 25.8 9.3-20.0 1.2-4.1 28.6 1.9-2.9 21.7
February 7 210 30.0 8.6-20.6 1.5-4.6 33.3 2.7-3.0 21.3
March 1 24 24.0 6.7-13.3 3.3-6.7 50.0 0.0-0.0 16.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.3 5.1 8.3 3.1 2.4 2.4 0.7
Conference 16 2.8 4.6 7.4 3.2 2.1 2.6 0.6
Exhibition - - - - - - - -
                 
Home 12 3.8 4.6 8.4 2.5 1.9 2.5 0.7
Away 14 2.9 5.0 7.9 3.7 2.7 2.4 0.7
Neutral 2 2.0 8.5 10.5 2.0 3.5 2.5 0.5
                 
Wins 22 3.5 5.1 8.5 3.6 2.4 2.5 0.6
Losses 6 2.5 5.0 7.5 1.0 2.7 2.0 1.0
                 
November 6 4.3 4.3 8.7 2.2 2.3 2.7 0.7
December 6 3.3 6.2 9.5 4.2 3.2 1.8 1.0
January 8 2.8 3.3 6.0 3.0 2.1 2.8 0.8
February 7 3.1 7.1 10.3 3.4 2.1 2.7 0.4
March 1 1.0 3.0 4.0 0.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 91 142 233 86 68 68 19
Conference 16 16 45 73 118 51 34 42 10
Exhibition - - - - - - - - -
                   
Home 12 12 46 55 101 30 23 30 8
Away 14 14 41 70 111 52 38 33 10
Neutral 2 2 4 17 21 4 7 5 1
                   
Wins 22 22 76 112 188 80 52 56 13
Losses 6 6 15 30 45 6 16 12 6
                   
November 6 6 26 26 52 13 14 16 4
December 6 6 20 37 57 25 19 11 6
January 8 8 22 26 48 24 17 22 6
February 7 7 22 50 72 24 15 19 3
March 1 1 1 3 4 0 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 4.6 7.2 11.8 4.3 3.4 3.4 1.0
Conference 16 4.3 7.0 11.3 4.9 3.2 4.0 1.0
Exhibition - - - - - - - -
                 
Home 12 5.5 6.5 12.0 3.6 2.7 3.6 0.9
Away 14 4.2 7.1 11.3 5.3 3.9 3.4 1.0
Neutral 2 2.6 11.0 13.5 2.6 4.5 3.2 0.6
                 
Wins 22 5.0 7.4 12.4 5.3 3.4 3.7 0.9
Losses 6 3.3 6.5 9.8 1.3 3.5 2.6 1.3
                 
November 6 5.8 5.8 11.7 2.9 3.1 3.6 0.9
December 6 4.6 8.6 13.2 5.8 4.4 2.5 1.4
January 8 4.3 5.0 9.3 4.7 3.3 4.3 1.2
February 7 4.2 9.5 13.7 4.6 2.9 3.6 0.6
March 1 1.7 5.0 6.7 0.0 5.0 0.0 0.0