Lexie Frank
25 Lexie Frank
-
- Height:
- 5-3
-
- Hometown:
- Harrisburg, PA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Blackhawk
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2016: Academic All-AMCC...Played in nine contests.
Personal: Daughter of Heidi and Scott Frank...Majoring in marketing with a minor in MIS...Marketing Club...Four-year letterwinner in soccer at Blackhawk High School...MVP senior year...Top goal scorer all four years...Rookie of the Year...Four-time All-Secion...National Honors Society...Student Council...Honors grad.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 21 | 15 |
| Shot Pct | .048 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ithaca | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Baldwin Wallace | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Case Western Reserve | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Oswego | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Fredonia | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Mount Union | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Washington & Jefferson | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Grove City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | D'Youville | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Mt. Aloysius | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Houghton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Penn State Altoona | W, 11-1 | 1 | - | 1 | 0 | 2 |
| Oct 10 | Hilbert | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Franciscan | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | La Roche | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Medaille | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | D'Youville | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Franciscan | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Ohio Northern | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ithaca | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Baldwin Wallace | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Case Western Reserve | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Oswego | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Fredonia | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Mount Union | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Washington & Jefferson | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 20 | Grove City | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | D'Youville | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Mt. Aloysius | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Houghton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Penn State Altoona | W, 11-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 10 | Hilbert | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 14 | Franciscan | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pitt-Bradford | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | La Roche | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Medaille | W, 8-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 1 | D'Youville | T, 0-0 | 1 | 6 | .000 | 2 | .333 |
| Nov 4 | Franciscan | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 11 | at Ohio Northern | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ithaca | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Oswego | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Fredonia | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Union | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Washington & Jefferson | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Grove City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | D'Youville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mt. Aloysius | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Houghton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Penn State Altoona | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hilbert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Franciscan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Medaille | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | D'Youville | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Franciscan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Ohio Northern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | - | 1 | 0 | 2 |
| Conference | 9 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 0 | 0 | 0 |
| Away | 9 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | - | 1 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 10 | - | 0 | 0 | 0 |
| October | 7 | - | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | .048 | 8 | .381 |
| Conference | 9 | 15 | .067 | 6 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .000 | 4 | .308 |
| Away | 9 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 15 | .067 | 6 | .400 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 2 | .000 | 0 | .000 |
| October | 7 | 13 | .077 | 6 | .462 |
| November | 3 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | - | .05 | .00 | .10 |
| Conference | 9 | - | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .00 | .00 | .00 |
| Away | 9 | - | .11 | .00 | .22 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | - | .07 | .00 | .14 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 10 | - | .00 | .00 | .00 |
| October | 7 | - | .14 | .00 | .29 |
| November | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.05 | .048 | .40 | .381 |
| Conference | 9 | 1.67 | .067 | .67 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .000 | .40 | .308 |
| Away | 9 | .89 | .125 | .44 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | 1.07 | .067 | .43 | .400 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .20 | .000 | .00 | .000 |
| October | 7 | 1.86 | .077 | .86 | .462 |
| November | 3 | 2.00 | .000 | .67 | .333 |
News mentions
Eight different players scored to lead the Penn State Behrend women’s soccer team past Penn State Altoona 11-1 in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday.
