Brenna McGuire
-
- Height:
- 5-7
-
- Hometown:
- McDonald, PA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- South Fayette
-
- g
- 17
-
- a
- 7
-
- pts
- 41
-
- gw
- 4
Bio
Career Highlights
2018
* Allegheny Mountain Collegiate Conference Player of the Year
* Allegheny Mountain Collegiate Conference Newcomer of the Year
* Eastern Collegiate Athletic Conference Rookie of the Year
* Allegheny Mountain Collegiate Conference First Team All-Conference
* Eastern Collegiate Athletic Conference First Team All-Conference
* ECAC Player of the Month for October
* Led the AMCC in goals, points, and points per game as a freshman
* Recorded seven multi-goal games
* Recorded a hat trick against Medaille
At Penn State Behrend
* Majoring in elementary education
* Minoring in special education
Personal
* Daughter of Kristine McGuire-Saxton and Tom McGuire
* Four-year letterwinner in soccer at South Fayette High School.
* Four-year starter
* Leading goal scorer sophomore and senior years
* Three-time All-Section
* All-WPIAL senior year
* Captain
* Member of Early Childhood Developement, Art and Interact Clubs
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 20 | 10 |
| Goals | 17 | 14 |
| Assists | 7 | 5 |
| Points | 41 | 33 |
| Shots | 90 | 70 |
| Shot Pct | .189 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | La Roche | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 1 | 5 | 1 | 11 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Grove City | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 7 | .000 | 4 | .571 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 11 | .182 | 8 | .727 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 11 | .000 | 3 | .273 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 10 | .200 | 7 | .700 |
| Oct 19 | La Roche | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 8 | .000 | 7 | .875 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 7 | .714 | 6 | .857 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | La Roche | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 17 | 7 | 41 |
| Conference | 10 | 10 | 14 | 5 | 33 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 10 | 2 | 22 |
| Away | 9 | 9 | 7 | 5 | 19 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 16 | 6 | 38 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 9 | 9 | 14 | 5 | 33 |
| November | 3 | 3 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4.50 | .189 | 2.85 | .633 |
| Conference | 10 | 7.00 | .200 | 4.90 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4.00 | .227 | 2.45 | .614 |
| Away | 9 | 5.11 | .152 | 3.33 | .652 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6.10 | .262 | 4.20 | .689 |
| Losses | 8 | 2.63 | .048 | 1.25 | .476 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 6 | 2.67 | .063 | 1.33 | .500 |
| October | 9 | 7.00 | .222 | 5.00 | .714 |
| November | 3 | 2.67 | .250 | 1.33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 90 | .189 | 57 | .633 |
| Conference | 10 | 70 | .200 | 49 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 44 | .227 | 27 | .614 |
| Away | 9 | 46 | .152 | 30 | .652 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 61 | .262 | 42 | .689 |
| Losses | 8 | 21 | .048 | 10 | .476 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 6 | 16 | .063 | 8 | .500 |
| October | 9 | 63 | .222 | 45 | .714 |
| November | 3 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 4 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .85 | .35 | 2.05 |
| Conference | 10 | 10 | 1.40 | .50 | 3.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .91 | .18 | 2.00 |
| Away | 9 | 9 | .78 | .56 | 2.11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | 1.60 | .60 | 3.80 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 9 | 9 | 1.56 | .56 | 3.67 |
| November | 3 | 3 | .67 | .67 | 2.00 |
News mentions
Seven Penn State Behrend women’s soccer players were named to the 2019 Allegheny Mountain Collegiate Conference (AMCC) All-Conference team, announced on Tuesday.
The Penn State Behrend women’s soccer team fell to Pitt-Greensburg 3-2 in the Allegheny Mountain Collegiate Conference (AMCC) Championship.
The Penn State Behrend women’s soccer team will travel Westmoreland Community College on Saturday to take on the Pitt-Greensburg Bobcats in the Allegheny Mountain Collegiate Conference (AMCC) Championship game beginning at 2 p.m.
The Penn State Behrend women’s soccer team defeated Mt. Aloysius 3-2 in overtime on Wednesday in the Allegheny Mountain Collegiate Conference (AMCC) Semifinal. The win will advance the Lions to the AMCC Championship game.
The Penn State Behrend women’s soccer team will host Mt. Aloysius on Wednesday for the Allegheny Mountain Collegiate Conference (AMCC) semifinal game beginning at 4:30 p.m.
The Penn State Behrend women’s soccer team will host Hilbert on Tuesday for an Allegheny Mountain Collegiate Conference (AMCC) matchup beginning at 7:30 p.m.
The Penn State Behrend women's soccer team took down Hilbert 7-1 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Tuesday.
The Penn State Behrend women's soccer team fell to Pitt-Greensburg 2-0 in the Allegheny Mountain Collegiate Conference (AMCC) matchup on Saturday.
The Penn State Behrend women’s soccer team will travel to Pitt-Greensburg on Saturday for the Allegheny Mountain Collegiate Conference (AMCC) Game of the Week beginning at 3:15 p.m.
The Penn State Behrend women’s soccer team will travel to Alfred State on Wednesday for an Allegheny Mountain Collegiate Conference (AMCC) contest beginning at 7:15 p.m.
The Penn State Behrend women's soccer team took down Alfred State 11-0 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Wednesday.
The Penn State Behrend women’s soccer team took down La Roche 2-0 in Allegheny Mountain Collegiate Conference action on Saturday afternoon.
The Penn State Behrend women’s soccer team will host La Roche on Saturday on Senior Day for an Allegheny Mountain Collegiate Conference (AMCC) contest beginning at 3:30 p.m.
The Penn State Behrend women's soccer team took down Pitt-Bradford, 4-0 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Tuesday.
The Penn State Behrend women's soccer team took down Penn State Altoona, 2-0 in the Allegheny Mountain Collegiate Conference (AMCC) Game of the Week on Saturday.
The Penn State Behrend women’s soccer team will travel to Medaille on Wednesday for an Allegheny Mountain Collegiate Conference (AMCC) contest beginning at 8:15 p.m.
The Penn State Behrend women's soccer team took down Medaille, 3-0 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Wednesday.
The Penn State Behrend women's soccer team took down Franciscan, 2-1 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Saturday.
The Penn State Behrend women’s soccer team will travel to Franciscan on Saturday for an Allegheny Mountain Collegiate Conference (AMCC) contest at 3:30 p.m.
The Penn State Behrend women’s soccer team took down D’Youville 2-1 in double overtime of Tuesday evening in an Allegheny Mountain Collegiate Conference (AMCC) matchup.
The Penn State Behrend women’s soccer team will host Mt. Aloysius on Saturday in the Allegheny Mountain Collegiate Conference (AMCC) opener at 4:30 p.m. at the Behrend Fields.
The Penn State Behrend women's soccer team took down Washington & Jefferson 4-2 in a non-conference matchup.
The Penn State Behrend women’s soccer team take on Grove City on Friday for a non-conference contest. The game is set for 7:30 p.m. at the Behrend Field.
The Nazareth women's soccer team shut out Penn State Behrend 3-0 in non-conference action in the first round of the Herb Lauffer Memorial Tournament on Friday.
The Penn State Behrend women's soccer team will host the annual Herb Lauffer Memorial Soccer Tournament this weekend at the soccer complex on Friday and Saturday, August 30 and 31.
