Ava Michael
-
- Height:
- 5-8
-
- Hometown:
- State College, PA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- State College
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Career Highlights
2018
* Allegheny Mountain Collegiate Conference First Team honoree
* AMCC All-Academic
* Started all 20 games for the Lions on defense
* Scored five points on the season including goals against D'Youville and Hilbert and an assist against Pitt-Greensburg
At Penn State Behrend
* Majoring in psychology
Personal
* Daughter of Martha and Judd Michael
* Two-sport athlete at State College High School located in State College, PA
* Four-year letterwiner in soccer and two in track & field
* Three-year varsity starter
* Second Team All-Star in 2018
* Senior captain
* Won Robert J. Bruce Award
* In track, took seventh at States in two relays
* Honor Roll
* Mother played soccer at Division I Texas A&M
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 20 | 10 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 19 | 15 |
| Shot Pct | .105 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 2-1 | 1 | 7 | .000 | 2 | .286 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | La Roche | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 2 | 1 | 5 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 1 | 3 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 9 | 9 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .95 | .105 | .50 | .526 |
| Conference | 10 | 1.50 | .067 | .80 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .73 | .000 | .18 | .250 |
| Away | 9 | 1.22 | .182 | .89 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.50 | .067 | .80 | .533 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .33 | .400 |
| October | 9 | 1.56 | .071 | .89 | .571 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .105 | 10 | .526 |
| Conference | 10 | 15 | .067 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .000 | 2 | .250 |
| Away | 9 | 11 | .182 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 15 | .067 | 8 | .533 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 2 | .400 |
| October | 9 | 14 | .071 | 8 | .571 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .10 | .05 | .25 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .10 | .30 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 9 | 9 | .11 | .11 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Seven Penn State Behrend women’s soccer players were named to the 2019 Allegheny Mountain Collegiate Conference (AMCC) All-Conference team, announced on Tuesday.
The Penn State Behrend women's soccer team fell to Pitt-Greensburg 2-0 in the Allegheny Mountain Collegiate Conference (AMCC) matchup on Saturday.
The Penn State Behrend women's soccer team took down Alfred State 11-0 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Wednesday.
The Penn State Behrend women’s soccer team will host Carnegie Mellon on Saturday in a non-conference matchup beginning at 12:30 p.m.
The Penn State Behrend women's soccer team tied 1-1 with the Allegheny Gators on Tuesday evening.
