Trinity Prestash
-
- Height:
- 5-8
-
- Hometown:
- Philipsburg, PA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- West Branch
-
- g
- 16
-
- a
- 4
-
- pts
- 36
-
- gw
- 5
Bio
Career Highlights
2021
* Academic All-AMCC
* Second Team All-AMCC
* Team Rookie of the Year
* Ranked fourth in the AMCC in goals (13) and fifth in points (30)
* Registered at leas two points in 12 contests
* Started in every game as a freshman
* Best performance was two goals for four points in the win over Elmira
* Posted four game-winning goals
* Helped the Behrend Lions capture the AMCC Championship and advance to the NCAA Tournament
At Penn State Behrend
* Majoring in biology/pre-med
* Minoring in biochemistry, molecular biology, psychological sciences
* Schreyer Honors College
* Behrend Honors
* LRC Tutor
* THON
* FCA
* Membership chair of Alpha Eta Chapter of Lambda Sigma Honor Society
Personal
* Daughter of Jane and Thomas Prestash
* Three-sport athlete at West Branch Area Senior High School
* Four-year letterwinner in soccer, two in basketball and track & field
* Two-time District Champion in soccer
* Most goals in a single season (46)
* Career goals leader (115)
* Four District Championship appearances
* Three-time ICC North Champion
* President of Student Government
* President of National Honor Society
* President of 2021 Class
* Envirothon
* School Newspaper
* Gifted Program
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 16 | 11 |
| Assists | 4 | 1 |
| Points | 36 | 23 |
| Shots | 60 | 29 |
| Shot Pct | .267 | .379 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Franciscan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Baldwin Wallace | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Chicago | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Illinois Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mount Union | L, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Allegheny | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Case Western Reserve | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Carnegie Mellon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | John Carroll | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mt. Aloysius | W, 7-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at William Smith | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | La Roche | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Alfred St. | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Penn State Altoona | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 19 | at Hilbert | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Pitt-Bradford | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Nov 2 | Mt. Aloysius | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at Pitt-Greensburg | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Franciscan | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Baldwin Wallace | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Chicago | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Illinois Tech | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Mount Union | L, 5-4 | 1 | 6 | .167 | 4 | .667 |
| Sep 17 | at Allegheny | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at Case Western Reserve | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Carnegie Mellon | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | John Carroll | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Mt. Aloysius | W, 7-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 2 | at William Smith | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | La Roche | W, 3-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 11 | at Alfred St. | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Penn State Altoona | W, 5-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 19 | at Hilbert | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Pitt-Greensburg | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Pitt-Bradford | W, 6-1 | 1 | 9 | .333 | 5 | .556 |
| Nov 2 | Mt. Aloysius | W, 3-0 | 1 | 8 | .250 | 4 | .500 |
| Nov 5 | at Pitt-Greensburg | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Franciscan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Baldwin Wallace | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Chicago | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Illinois Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Union | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Allegheny | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Case Western Reserve | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Carnegie Mellon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | John Carroll | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mt. Aloysius | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at William Smith | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | La Roche | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Alfred St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Penn State Altoona | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Hilbert | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Pitt-Bradford | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mt. Aloysius | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at Pitt-Greensburg | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 16 | 4 | 36 |
| Conference | 7 | 7 | 11 | 1 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 8 | 2 | 18 |
| Away | 11 | 11 | 8 | 2 | 18 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 13 | 1 | 27 |
| Losses | 10 | 10 | 3 | 2 | 8 |
| Month | |||||
| September | 9 | 9 | 1 | 3 | 5 |
| October | 8 | 8 | 11 | 1 | 23 |
| November | 2 | 2 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 60 | .267 | 32 | .533 |
| Conference | 7 | 29 | .379 | 18 | .621 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 36 | .222 | 19 | .528 |
| Away | 11 | 24 | .333 | 13 | .542 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 39 | .333 | 24 | .615 |
| Losses | 10 | 18 | .167 | 7 | .389 |
| Month | |||||
| September | 9 | 21 | .048 | 8 | .381 |
| October | 8 | 29 | .379 | 18 | .621 |
| November | 2 | 10 | .400 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 5 |
| Conference | 7 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 1 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 5 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 4 |
| November | 2 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .84 | .21 | 1.89 |
| Conference | 7 | 7 | 1.57 | .14 | 3.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.00 | .25 | 2.25 |
| Away | 11 | 11 | .73 | .18 | 1.64 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | 1.63 | .13 | 3.38 |
| Losses | 10 | 10 | .30 | .20 | .80 |
| Month | |||||
| September | 9 | 9 | .11 | .33 | .56 |
| October | 8 | 8 | 1.38 | .13 | 2.88 |
| November | 2 | 2 | 2.00 | .00 | 4.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3.16 | .267 | 1.68 | .533 |
| Conference | 7 | 4.14 | .379 | 2.57 | .621 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4.50 | .222 | 2.38 | .528 |
| Away | 11 | 2.18 | .333 | 1.18 | .542 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4.88 | .333 | 3.00 | .615 |
| Losses | 10 | 1.80 | .167 | .70 | .389 |
| Month | |||||
| September | 9 | 2.33 | .048 | .89 | .381 |
| October | 8 | 3.63 | .379 | 2.25 | .621 |
| November | 2 | 5.00 | .400 | 3.00 | .600 |
News mentions
The Penn State Behrend women’s soccer team had nine named to the 2022 Allegheny Mountain Collegiate Conference (AMCC) Team, announced on Tuesday.
No. 1 seed and host Pitt Greensburg avenged its 2021 loss to Penn State Behrend in the Allegheny Mountain Collegiate Conference (AMCC) title game with a 3-2 overtime win over the No 2-seeded Lions Saturday afternoon.
The No. 2 seed Penn State Behrend women?s soccer team will compete against No. 1 Pitt-Greensburg for the 2022 Allegheny Mountain Collegiate Conference (AMCC) Championship at 2 p.m. on Saturday in Greensburg, Pa.
The Penn State Behrend women’s soccer team advances to the 2022 Allegheny Mountain Collegiate Conference (AMCC) Championships after posting a 3-0 win over Mt. Aloysius in the semifinals on Wednesday afternoon.
The No. 2 seed Penn State Behrend women’s soccer team will host No. 6 Mt. Aloysius on Wednesday for an Allegheny Mountain Collegiate Conference (AMCC) semifinal game beginning at 3 p.m.
The Penn State Behrend women’s soccer team closed out the regular season with a 6-1 win over Pitt-Bradford in Allegheny Mountain Collegiate Conference (AMCC) action on Wednesday night.
It was the Trinity Prestash show Saturday in Altoona. The sophomore scored two first half goals and added a third in the second to help Penn State Behrend defeat Penn State Altoona 5-0 in Allegheny Mountain Collegiate Conference (AMCC) action.
The Penn State Behrend women’s soccer team earned its third Allegheny Mountain Collegiate Conference (AMCC) win, posting a 4-0 victory over Alfred State on Tuesday evening.
The Penn State Behrend women’s soccer team exploded for a season-high seven goals to defeat Mt. Aloysius 7-2 in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
The Mount Union women’s soccer team scored two goals in the final three minutes of the contest to defeat Penn State Behrend 5-4 in non-conference action on Wednesday evening.
The Baldwin Wallace women’s soccer team scored three goals in the final 17 minutes of the game to defeat Penn State Behrend 3-2 in the championship game of the Herb Lauffer Memorial Tournament on Saturday night.
