Lauren Kiser
13

Lauren Kiser

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 5 1
Goals 3 3
Assists 0 0
Points 6 6
Shots 16 13
Shot Pct .188 .231
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 at Brockport W, 3-0
Oct 24 at Carlow W, 12-0
Oct 28 Alfred St. W, 6-0
Nov 5 Penn State Altoona W, 4-0
Nov 8 Pitt-Greensburg W, 7-0
Nov 14 at Calvin L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Messiah L, 3-0 1 1 0 0 0
Aug 31 John Carroll T, 1-1 1 1 0 0 0
Sep 6 St. John Fisher W, 1-0 1 1 0 0 0
Sep 10 Allegheny W, 2-0 1 1 0 0 0
Sep 13 Houghton T, 0-0 - - - - -
Sep 16 at Fredonia W, 1-0 - - - - -
Sep 20 at Grove City W, 3-0 1 0 0 0 0
Sep 24 at Case Western Reserve L, 2-0 1 0 0 0 0
Sep 27 Penn State Altoona W, 1-0 1 - 0 0 0
Oct 1 at Carnegie Mellon L, 1-0 1 0 0 0 0
Oct 4 Mt. Aloysius W, 6-0 1 - 0 0 0
Oct 8 Hilbert W, 11-0 1 - 0 0 0
Oct 11 at Pitt-Greensburg W, 1-0 1 0 0 0 0
Oct 14 at Pitt-Bradford W, 12-0 1 0 1 0 2
Oct 18 La Roche W, 6-0 1 - 1 0 2
Oct 21 at Brockport W, 3-0 1 - 0 0 0
Oct 24 at Carlow W, 12-0 1 1 1 0 2
Oct 28 Alfred St. W, 6-0 1 - 0 0 0
Nov 5 Penn State Altoona W, 4-0 1 - 0 0 0
Nov 8 Pitt-Greensburg W, 7-0 1 - 0 0 0
Nov 14 at Calvin L, 1-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Messiah L, 3-0 1 0 - 0 -
Aug 31 John Carroll T, 1-1 1 1 .000 0 .000
Sep 6 St. John Fisher W, 1-0 1 1 .000 1 1.000
Sep 10 Allegheny W, 2-0 1 1 .000 1 1.000
Sep 13 Houghton T, 0-0 - - - - -
Sep 16 at Fredonia W, 1-0 - - - - -
Sep 20 at Grove City W, 3-0 1 0 - 0 -
Sep 24 at Case Western Reserve L, 2-0 1 0 - 0 -
Sep 27 Penn State Altoona W, 1-0 1 0 - 0 -
Oct 1 at Carnegie Mellon L, 1-0 1 0 - 0 -
Oct 4 Mt. Aloysius W, 6-0 1 1 .000 1 1.000
Oct 8 Hilbert W, 11-0 1 0 - 0 -
Oct 11 at Pitt-Greensburg W, 1-0 1 0 - 0 -
Oct 14 at Pitt-Bradford W, 12-0 1 1 1.000 1 1.000
Oct 18 La Roche W, 6-0 1 6 .167 3 .500
Oct 21 at Brockport W, 3-0 1 0 - 0 -
Oct 24 at Carlow W, 12-0 1 3 .333 2 .667
Oct 28 Alfred St. W, 6-0 1 2 .000 1 .500
Nov 5 Penn State Altoona W, 4-0 1 0 - 0 -
Nov 8 Pitt-Greensburg W, 7-0 1 0 - 0 -
Nov 14 at Calvin L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Messiah L, 3-0 1 0 0 0-0 0
Aug 31 John Carroll T, 1-1 1 0 0 0-0 0
Sep 6 St. John Fisher W, 1-0 1 0 0 0-0 0
Sep 10 Allegheny W, 2-0 1 0 0 0-0 0
Sep 13 Houghton T, 0-0 - - - - -
Sep 16 at Fredonia W, 1-0 - - - - -
Sep 20 at Grove City W, 3-0 1 0 0 0-0 0
Sep 24 at Case Western Reserve L, 2-0 1 0 0 0-0 0
Sep 27 Penn State Altoona W, 1-0 1 0 0 0-0 0
Oct 1 at Carnegie Mellon L, 1-0 1 0 0 0-0 0
Oct 4 Mt. Aloysius W, 6-0 1 0 0 0-0 0
Oct 8 Hilbert W, 11-0 1 0 0 0-0 0
Oct 11 at Pitt-Greensburg W, 1-0 1 0 0 0-0 0
Oct 14 at Pitt-Bradford W, 12-0 1 0 0 0-0 0
Oct 18 La Roche W, 6-0 1 0 0 0-0 0
Oct 21 at Brockport W, 3-0 1 0 0 0-0 0
Oct 24 at Carlow W, 12-0 1 0 0 0-0 0
Oct 28 Alfred St. W, 6-0 1 0 0 0-0 0
Nov 5 Penn State Altoona W, 4-0 1 0 0 0-0 0
Nov 8 Pitt-Greensburg W, 7-0 1 0 0 0-0 0
Nov 14 at Calvin L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 5 3 1 7
2023-24 20 1 5 3 13
2024-25 20 0 4 4 12
2025-26 19 5 3 0 6
Total 77 11 15 8 38
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.00 .167 .67 .667
2023-24 20 .95 .263 .70 .737
2024-25 20 .70 .286 .45 .643
2025-26 19 .84 .188 .53 .625
Total 77 .87 .224 .58 .672
  gp sh sh% sog sog%
2022-23 18 18 .167 12 .667
2023-24 20 19 .263 14 .737
2024-25 20 14 .286 9 .643
2025-26 19 16 .188 10 .625
Total 77 67 .224 45 .672
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 20 0 0 0-0 1
2024-25 20 0 0 0-0 0
2025-26 19 0 0 0-0 0
Total 77 0 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 18 5 .17 .06 .39
2023-24 20 1 .25 .15 .65
2024-25 20 0 .20 .20 .60
2025-26 19 5 .16 .00 .32
Total 77 11 .19 .10 .49
  gp gs g a pts
Total 19 5 3 0 6
Conference 8 1 3 0 6
Exhibition - - - - 0
           
Home 11 4 1 0 2
Away 8 1 2 0 4
Neutral - - - - 0
           
Wins 14 3 3 0 6
Losses 4 1 0 0 0
           
August 2 2 0 0 0
September 5 2 0 0 0
October 9 1 3 0 6
November 3 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .84 .188 .53 .625
Conference 8 1.63 .231 1.00 .615
Exhibition - - - - -
           
Home 11 1.09 .083 .64 .583
Away 8 .50 .500 .38 .750
Neutral - - - - -
           
Wins 14 1.07 .200 .71 .667
Losses 4 .00 - .00 -
           
August 2 .50 .000 .00 .000
September 5 .40 .000 .40 1.000
October 9 1.44 .231 .89 .615
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 19 16 .188 10 .625
Conference 8 13 .231 8 .615
Exhibition - - - - -
           
Home 11 12 .083 7 .583
Away 8 4 .500 3 .750
Neutral - - - - -
           
Wins 14 15 .200 10 .667
Losses 4 0 - 0 -
           
August 2 1 .000 0 .000
September 5 2 .000 2 1.000
October 9 13 .231 8 .615
November 3 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 5 .16 .00 .32
Conference 8 1 .38 .00 .75
Exhibition - - - - -
           
Home 11 4 .09 .00 .18
Away 8 1 .25 .00 .50
Neutral - - - - -
           
Wins 14 3 .21 .00 .43
Losses 4 1 .00 .00 .00
           
August 2 2 .00 .00 .00
September 5 2 .00 .00 .00
October 9 1 .33 .00 .67
November 3 0 .00 .00 .00