Annie Klingensmith
11

Annie Klingensmith

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 0 0
Goals 2 2
Assists 0 0
Points 4 4
Shots 7 7
Shot Pct .286 .286
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 at Brockport W, 3-0
Oct 24 at Carlow W, 12-0
Oct 28 Alfred St. W, 6-0
Nov 5 Penn State Altoona W, 4-0
Nov 8 Pitt-Greensburg W, 7-0
Nov 14 at Calvin L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Messiah L, 3-0 1 - 0 0 0
Aug 31 John Carroll T, 1-1 - - - - -
Sep 6 St. John Fisher W, 1-0 - - - - -
Sep 10 Allegheny W, 2-0 1 - 0 0 0
Sep 13 Houghton T, 0-0 1 - 0 0 0
Sep 16 at Fredonia W, 1-0 1 0 0 0 0
Sep 20 at Grove City W, 3-0 1 0 0 0 0
Sep 24 at Case Western Reserve L, 2-0 - - - - -
Sep 27 Penn State Altoona W, 1-0 - - - - -
Oct 1 at Carnegie Mellon L, 1-0 - - - - -
Oct 4 Mt. Aloysius W, 6-0 1 - 0 0 0
Oct 8 Hilbert W, 11-0 1 - 0 0 0
Oct 11 at Pitt-Greensburg W, 1-0 1 0 0 0 0
Oct 14 at Pitt-Bradford W, 12-0 1 0 1 0 2
Oct 18 La Roche W, 6-0 1 - 0 0 0
Oct 21 at Brockport W, 3-0 1 - 0 0 0
Oct 24 at Carlow W, 12-0 1 - 1 0 2
Oct 28 Alfred St. W, 6-0 1 - 0 0 0
Nov 5 Penn State Altoona W, 4-0 1 - 0 0 0
Nov 8 Pitt-Greensburg W, 7-0 1 - 0 0 0
Nov 14 at Calvin L, 1-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Messiah L, 3-0 1 0 - 0 -
Aug 31 John Carroll T, 1-1 - - - - -
Sep 6 St. John Fisher W, 1-0 - - - - -
Sep 10 Allegheny W, 2-0 1 0 - 0 -
Sep 13 Houghton T, 0-0 1 0 - 0 -
Sep 16 at Fredonia W, 1-0 1 0 - 0 -
Sep 20 at Grove City W, 3-0 1 0 - 0 -
Sep 24 at Case Western Reserve L, 2-0 - - - - -
Sep 27 Penn State Altoona W, 1-0 - - - - -
Oct 1 at Carnegie Mellon L, 1-0 - - - - -
Oct 4 Mt. Aloysius W, 6-0 1 0 - 0 -
Oct 8 Hilbert W, 11-0 1 0 - 0 -
Oct 11 at Pitt-Greensburg W, 1-0 1 0 - 0 -
Oct 14 at Pitt-Bradford W, 12-0 1 1 1.000 1 1.000
Oct 18 La Roche W, 6-0 1 3 .000 2 .667
Oct 21 at Brockport W, 3-0 1 0 - 0 -
Oct 24 at Carlow W, 12-0 1 3 .333 1 .333
Oct 28 Alfred St. W, 6-0 1 0 - 0 -
Nov 5 Penn State Altoona W, 4-0 1 0 - 0 -
Nov 8 Pitt-Greensburg W, 7-0 1 0 - 0 -
Nov 14 at Calvin L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Messiah L, 3-0 1 0 0 0-0 0
Aug 31 John Carroll T, 1-1 - - - - -
Sep 6 St. John Fisher W, 1-0 - - - - -
Sep 10 Allegheny W, 2-0 1 0 0 0-0 0
Sep 13 Houghton T, 0-0 1 0 0 0-0 0
Sep 16 at Fredonia W, 1-0 1 0 0 0-0 0
Sep 20 at Grove City W, 3-0 1 0 0 0-0 0
Sep 24 at Case Western Reserve L, 2-0 - - - - -
Sep 27 Penn State Altoona W, 1-0 - - - - -
Oct 1 at Carnegie Mellon L, 1-0 - - - - -
Oct 4 Mt. Aloysius W, 6-0 1 0 0 0-0 0
Oct 8 Hilbert W, 11-0 1 0 0 0-0 0
Oct 11 at Pitt-Greensburg W, 1-0 1 0 0 0-0 0
Oct 14 at Pitt-Bradford W, 12-0 1 0 0 0-0 0
Oct 18 La Roche W, 6-0 1 0 0 0-0 0
Oct 21 at Brockport W, 3-0 1 0 0 0-0 0
Oct 24 at Carlow W, 12-0 1 0 0 0-0 0
Oct 28 Alfred St. W, 6-0 1 0 0 0-0 0
Nov 5 Penn State Altoona W, 4-0 1 0 0 0-0 0
Nov 8 Pitt-Greensburg W, 7-0 1 0 0 0-0 0
Nov 14 at Calvin L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 12 3 0 0 0
2023-24 8 0 2 1 5
2024-25 12 0 1 0 2
2025-26 16 0 2 0 4
Total 48 3 5 1 11
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .33 .000 .17 .500
2023-24 8 .88 .286 .38 .429
2024-25 12 .25 .333 .17 .667
2025-26 16 .44 .286 .25 .571
Total 48 .44 .238 .23 .524
  gp sh sh% sog sog%
2022-23 12 4 .000 2 .500
2023-24 8 7 .286 3 .429
2024-25 12 3 .333 2 .667
2025-26 16 7 .286 4 .571
Total 48 21 .238 11 .524
  gp yc rc pk gw
2022-23 12 0 0 0-0 0
2023-24 8 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 16 0 0 0-0 0
Total 48 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 12 3 .00 .00 .00
2023-24 8 0 .25 .13 .63
2024-25 12 0 .08 .00 .17
2025-26 16 0 .13 .00 .25
Total 48 3 .10 .02 .23
  gp gs g a pts
Total 16 0 2 0 4
Conference 7 0 2 0 4
Exhibition - - - - 0
           
Home 9 - 0 0 0
Away 7 0 2 0 4
Neutral - - - - 0
           
Wins 13 0 2 0 4
Losses 2 0 0 0 0
           
August 1 - 0 0 0
September 4 0 0 0 0
October 8 0 2 0 4
November 3 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .44 .286 .25 .571
Conference 7 1.00 .286 .57 .571
Exhibition - - - - -
           
Home 9 .33 .000 .22 .667
Away 7 .57 .500 .29 .500
Neutral - - - - -
           
Wins 13 .54 .286 .31 .571
Losses 2 .00 - .00 -
           
August 1 .00 - .00 -
September 4 .00 - .00 -
October 8 .88 .286 .50 .571
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 16 7 .286 4 .571
Conference 7 7 .286 4 .571
Exhibition - - - - -
           
Home 9 3 .000 2 .667
Away 7 4 .500 2 .500
Neutral - - - - -
           
Wins 13 7 .286 4 .571
Losses 2 0 - 0 -
           
August 1 0 - 0 -
September 4 0 - 0 -
October 8 7 .286 4 .571
November 3 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 1 0 0 0-0 0
September 4 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 0 .13 .00 .25
Conference 7 0 .29 .00 .57
Exhibition - - - - -
           
Home 9 - .00 .00 .00
Away 7 0 .29 .00 .57
Neutral - - - - -
           
Wins 13 0 .15 .00 .31
Losses 2 0 .00 .00 .00
           
August 1 - .00 .00 .00
September 4 0 .00 .00 .00
October 8 0 .25 .00 .50
November 3 0 .00 .00 .00