Riley Morningstar
1

Riley Morningstar

gp
21
gs
21
min
1679:42
ga
8
gaa
0.43
sv
50
Player Stats
  Overall Conference
Games played 21 8
Games started 21 8
Minutes 1679:42 509:42
Goals against 8 0
Goals-against average 0.43 0.00
Saves 50 5
Save pct .862 1.000
Wins 15 8
Losses 4 0
Ties 2 0
Shutouts 11/5 3/5
Recent Results
Date Opponent Result
Oct 21 at Brockport W, 3-0
Oct 24 at Carlow W, 12-0
Oct 28 Alfred St. W, 6-0
Nov 5 Penn State Altoona W, 4-0
Nov 8 Pitt-Greensburg W, 7-0
Nov 14 at Calvin L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Messiah L, 3-0 1 0 1 0 0/0 90:00
Aug 31 John Carroll T, 1-1 1 0 0 1 0/0 90:00
Sep 6 St. John Fisher W, 1-0 1 1 0 0 1/0 90:00
Sep 10 Allegheny W, 2-0 1 1 0 0 1/0 90:00
Sep 13 Houghton T, 0-0 1 0 0 1 1/0 90:00
Sep 16 at Fredonia W, 1-0 1 1 0 0 1/0 90:00
Sep 20 at Grove City W, 3-0 1 1 0 0 1/0 90:00
Sep 24 at Case Western Reserve L, 2-0 1 0 1 0 0/0 90:00
Sep 27 Penn State Altoona W, 1-0 1 1 0 0 1/0 90:00
Oct 1 at Carnegie Mellon L, 1-0 1 0 1 0 0/0 90:00
Oct 4 Mt. Aloysius W, 6-0 1 1 0 0 0/1 45:00
Oct 8 Hilbert W, 11-0 1 1 0 0 0/1 45:00
Oct 11 at Pitt-Greensburg W, 1-0 1 1 0 0 1/0 90:00
Oct 14 at Pitt-Bradford W, 12-0 1 1 0 0 0/1 59:42
Oct 18 La Roche W, 6-0 1 1 0 0 0/1 45:00
Oct 21 at Brockport W, 3-0 1 1 0 0 1/0 90:00
Oct 24 at Carlow W, 12-0 1 1 0 0 0/1 45:00
Oct 28 Alfred St. W, 6-0 1 1 0 0 1/0 90:00
Nov 5 Penn State Altoona W, 4-0 1 1 0 0 1/0 90:00
Nov 8 Pitt-Greensburg W, 7-0 1 1 0 0 1/0 90:00
Nov 14 at Calvin L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Messiah L, 3-0 1 1 3 4 .571
Aug 31 John Carroll T, 1-1 1 1 1 3 .750
Sep 6 St. John Fisher W, 1-0 1 1 0 3 1.000
Sep 10 Allegheny W, 2-0 1 1 0 2 1.000
Sep 13 Houghton T, 0-0 1 1 0 1 1.000
Sep 16 at Fredonia W, 1-0 1 1 0 6 1.000
Sep 20 at Grove City W, 3-0 1 1 0 5 1.000
Sep 24 at Case Western Reserve L, 2-0 1 1 2 10 .833
Sep 27 Penn State Altoona W, 1-0 1 1 0 0 -
Oct 1 at Carnegie Mellon L, 1-0 1 1 1 1 .500
Oct 4 Mt. Aloysius W, 6-0 1 1 0 0 -
Oct 8 Hilbert W, 11-0 1 1 0 0 -
Oct 11 at Pitt-Greensburg W, 1-0 1 1 0 3 1.000
Oct 14 at Pitt-Bradford W, 12-0 1 1 0 0 -
Oct 18 La Roche W, 6-0 1 1 0 0 -
Oct 21 at Brockport W, 3-0 1 1 0 1 1.000
Oct 24 at Carlow W, 12-0 1 1 0 1 1.000
Oct 28 Alfred St. W, 6-0 1 1 0 1 1.000
Nov 5 Penn State Altoona W, 4-0 1 1 0 2 1.000
Nov 8 Pitt-Greensburg W, 7-0 1 1 0 0 -
Nov 14 at Calvin L, 1-0 1 1 1 7 .875
  gp gs ga/g gaa sv/g
2022-23 4 2 1.20 2.20 3.40
2023-24 18 18 .94 0.95 3.56
2024-25 20 20 .45 0.46 1.90
2025-26 21 21 .38 0.43 2.38
Total 63 61 .63 0.68 2.64
  gp wins losses ties shutouts min
2022-23 4 0 2 0 0/1 245:21
2023-24 18 11 5 2 7/1 1604:16
2024-25 20 17 3 0 12/1 1762:24
2025-26 21 15 4 2 11/5 1679:42
Total 63 43 14 4 30/8 5291:43
  gp min/g
2022-23 4 49:04
2023-24 18 89:08
2024-25 20 88:07
2025-26 21 79:59
Total 63 82:41
  gp gs ga sv sv%
2022-23 4 2 6 17 .739
2023-24 18 18 17 64 .790
2024-25 20 20 9 38 .809
2025-26 21 21 8 50 .862
Total 63 61 40 169 .809
  gp gs ga/g gaa sv/g
Total 21 21 .38 0.43 2.38
Conference 8 8 .00 0.00 .63
Exhibition - - - - -
           
Home 12 12 .33 0.38 1.33
Away 9 9 .44 0.49 3.78
Neutral - - - - -
           
Wins 15 15 .00 0.00 1.60
Losses 4 4 1.75 1.75 5.50
           
August 2 2 2.00 2.00 3.50
September 7 7 .29 0.29 3.86
October 9 9 .11 0.15 .78
November 3 3 .33 0.33 3.00
  gp wins losses ties shutouts min
Total 21 15 4 2 11/5 1679:42
Conference 8 8 0 0 3/5 509:42
Exhibition - 0 0 0 0/0 0:00
             
Home 12 9 1 2 7/3 945:00
Away 9 6 3 0 4/2 734:42
Neutral - 0 0 0 0/0 0:00
             
Wins 15 15 0 0 10/5 1139:42
Losses 4 0 4 0 0/0 360:00
             
August 2 0 1 1 0/0 180:00
September 7 5 1 1 6/0 630:00
October 9 8 1 0 3/5 599:42
November 3 2 1 0 2/0 270:00
  gp min/g
Total 21 79:59
Conference 8 63:43
Exhibition - 0:00
     
Home 12 78:45
Away 9 81:38
Neutral - 0:00
     
Wins 15 75:59
Losses 4 90:00
     
August 2 90:00
September 7 90:00
October 9 66:38
November 3 90:00
  gp gs ga sv sv%
Total 21 21 8 50 .862
Conference 8 8 0 5 1.000
Exhibition - - - - -
           
Home 12 12 4 16 .800
Away 9 9 4 34 .895
Neutral - - - - -
           
Wins 15 15 0 24 1.000
Losses 4 4 7 22 .759
           
August 2 2 4 7 .636
September 7 7 2 27 .931
October 9 9 1 7 .875
November 3 3 1 9 .900