Licensed to Penn State Behrend HY-TEK's MEET MANAGER 6.0 2/8/2017 09:07 PM
AMCC Championships 2017 - 2/8/2017 to 2/11/2017
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
NCAA: ! 7:18.15 3/23/2012 Williams
S Thompson, L Todhunter, C Geller, C Wilson
Pool: P 8:33.50 12/13/2014 Penn State Behrend
G Lowery, M Pietropola, L Rosato, A Watterson
Meet: M 8:15.48 2/18/2011 Penn State Behrend
R Ragen, H MacManus, A Lawrence, K Van Epps
AMCC Open: C 8:15.48 2/18/2011 Penn State Behrend
R Ragen, H MacManus, A Lawrence, K Van Epps
'16 Champion: 8:43.29 2/12/2016 Cabrini
C Melchiorre, A Stein, M Loro, B Hagan
School Seed Finals Points
===============================================================================
A - Final
1 Penn State Behrend-AM 'A' 8:19.65 8:08.28M 32
1) Lowery, Gwen JR 2) Wyckoff, Jessica SO
3) Witmer, Abigail L FR 4) Watterson, Anna R SR
26.31 55.73 (55.73) 1:26.85 (1:26.85) 1:59.29 (1:59.29)
2:25.91 (26.62) 2:55.90 (56.61) 3:27.27 (1:27.98) 3:59.09 (1:59.80)
4:26.22 (27.13) 4:57.53 (58.44) 5:29.97 (1:30.88) 6:02.28 (2:03.19)
7:02.22 (59.94) 7:35.44 (1:33.16) 8:08.28 (2:06.00)
2 Cabrini College-MA 'A' 8:37.68 8:16.10P 26
1) Melchiorre, Christina J SR 2) Hagan, Brooke M JR
3) Buckman, Katherine S FR 4) Finnegan, Lauren FR
26.69 56.40 (56.40) 1:27.71 (1:27.71) 1:58.93 (1:58.93)
2:26.92 (27.99) 2:58.62 (59.69) 3:32.38 (1:33.45) 4:07.85 (2:08.92)
4:36.53 (28.68) 5:08.58 (1:00.73) 5:41.72 (1:33.87) 6:14.91 (2:07.06)
6:41.12 (26.21) 7:11.27 (56.36) 7:43.60 (1:28.69) 8:16.10 (2:01.19)
3 University of Pittsburgh, Brad-AM 'A' 9:34.56 9:06.47 24
1) Prager, Liz SR 2) Wright, Jillian SO
3) Avery, Becki SO 4) Miao, Wenjing JR
27.43 57.56 (57.56) 1:29.52 (1:29.52) 2:01.33 (2:01.33)
2:31.44 (30.11) 3:06.01 (1:04.68) 3:42.40 (1:41.07) 4:18.35 (2:17.02)
4:48.57 (30.22) 5:24.06 (1:05.71) 6:02.38 (1:44.03) 6:40.96 (2:22.61)
7:11.66 (30.70) 7:47.92 (1:06.96) 8:27.78 (1:46.82) 9:06.47 (2:25.51)
4 Alfred State College Pioneers-NI 'A' 9:35.22 9:09.12 22
1) Perry, Myriah D SR 2) Brewer, Josey P JR
3) Hendershot, Megan A SO 4) Drake, Lizzy FR
30.59 1:04.72 (1:04.72) 1:40.19 (1:40.19) 2:14.67 (2:14.67)
2:48.01 (33.34) 3:25.16 (1:10.49) 4:01.60 (1:46.93) 4:41.57 (2:26.90)
5:09.34 (27.77) 5:44.79 (1:03.22) 6:21.66 (1:40.09) 6:57.14 (2:15.57)
7:25.27 (28.13) 7:58.28 (1:01.14) 8:33.62 (1:36.48) 9:09.12 (2:11.98)
5 Penn State Altoona-AM 'A' 9:22.16 9:29.71 20
1) Beam, Emily FR 2) King-Allsopp, Sheclyia S SO
3) Grieco, Christina FR 4) Gibson, Maria SR
32.13 1:07.90 (1:07.90) 1:44.99 (1:44.99) 2:21.35 (2:21.35)
2:51.77 (30.42) 3:28.71 (1:07.36) 4:12.82 (1:51.47)
5:28.82 ( ) 6:01.98 ( ) 6:38.70 ( ) 7:16.33 ( )
7:46.40 (30.07) 8:20.04 (1:03.71) 8:54.70 (1:38.37) 9:29.71 (2:13.38)
6 Franciscan University of Steub-OH 'A' 9:50.17 9:33.48 18
1) Allsteadt, Emily 2) Bey, Maris M
3) Commarford, Abby L 4) Aramayo, Cristina C
30.87 1:06.36 (1:06.36) 1:44.30 (1:44.30) 2:21.61 (2:21.61)
2:51.37 (29.76) 3:28.56 (1:06.95) 4:10.82 (1:49.21) 4:52.85 (2:31.24)
5:26.19 (33.34) 6:04.00 (1:11.15) 6:43.49 (1:50.64) 7:22.69 (2:29.84)
7:51.32 (28.63) 8:23.94 (1:01.25) 8:58.37 (1:35.68) 9:33.48 (2:10.79)
Finals
7 Penn State Behrend-AM 'B' 9:10.91 8:40.40 14
1) Grinnen, Lacey FR 2) Mallick, Claire A SO
3) Owens, Kristin T SR 4) McClure, Alison M FR
30.28 1:03.16 (1:03.16) 1:37.10 (1:37.10) 2:10.46 (2:10.46)
2:39.83 (29.37) 3:13.33 (1:02.87) 3:47.44 (1:36.98) 4:21.45 (2:10.99)
4:49.94 (28.49) 5:22.49 (1:01.04) 5:57.36 (1:35.91) 6:32.36 (2:10.91)
7:00.95 (28.59) 7:32.85 (1:00.49) 8:06.84 (1:34.48) 8:40.40 (2:08.04)
8 Cabrini College-MA 'B' 9:09.00 8:57.39 10
1) Ware, Jackie N JR 2) Stein, Allie L SR
3) Loro, Marissa C SO 4) Moore, Ashley FR
31.77 1:06.67 (1:06.67) 1:43.03 (1:43.03) 2:18.94 (2:18.94)
2:49.05 (30.11) 3:22.18 (1:03.24) 3:56.29 (1:37.35) 4:30.49 (2:11.55)
4:59.28 (28.79) 5:32.23 (1:01.74) 6:06.38 (1:35.89) 6:40.17 (2:09.68)
7:11.24 (31.07) 7:46.09 (1:05.92) 8:21.45 (1:41.28) 8:57.39 (2:17.22)
-- Alfred State College Pioneers-NI 'B' 10:08.39 DQ
Early take-off swimmer #2
1) Caltagirone, Rachel SO 2) Matteson-McMaster, Rachel FR
3) Stevens, Sarah N FR 4) Stevens, Rebecca R FR
31.13 1:12.15 (1:12.15) 1:57.42 (1:57.42) 2:41.93 (2:41.93)
3:15.70 (33.77) 3:54.13 (1:12.20) 4:33.48 (1:51.55) 5:12.53 (2:30.60)
5:42.81 (30.28) 6:17.20 (1:04.67) 6:52.70 (1:40.17) 7:27.52 (2:14.99)
7:59.51 (31.99) 8:36.52 (1:09.00) 9:16.44 (1:48.92) DQ (2:27.59)
Event 2 Men 800 Yard Freestyle Relay
===============================================================================
NCAA: ! 6:29.27 3/22/2013 Johns Hopkins
A Lordi, W Kimball, D Coggin, N Schmidt
Pool: P 7:16.52 1/30/2010 Penn State Behrend
H Backenstose, B Mong, D Dombrosky, J Weaver
Meet: M 7:02.03 2/18/2011 Penn State Behrend
B Lacey, J Weaver, B Mong, S Torre
AMCC Open: C 7:02.03 2/18/2011 Penn State Behrend
B Lacey, J Weaver, B Mong, S Torre
'16 Champion: 7:10.05 2/12/2016 Penn State Behrend
N Roth, M Patterson, Ryan Siggins, N Kost
School Seed Finals Points
===============================================================================
A - Final
1 Penn State Behrend-AM 'A' 7:06.87 6:58.04M 32
1) Patterson, Mark R SO 2) Kost, Nick A SR
3) Siggins, Ryan S JR 4) Roth, Nick E SR
23.01 49.15 (49.15) 1:15.71 (1:15.71) 1:42.73 (1:42.73)
2:05.98 (23.25) 2:32.26 (49.53) 3:00.26 (1:17.53) 3:28.16 (1:45.43)
3:51.37 (23.21) 4:17.49 (49.33) 4:45.30 (1:17.14) 5:13.75 (1:45.59)
5:37.66 (23.91) 6:04.33 (50.58) 6:31.62 (1:17.87) 6:58.04 (1:44.29)
2 University of Pittsburgh, Brad-AM 'A' 7:34.81 7:18.35 26
1) Cerchiaro, Lucas SO 2) Behm, Carey SO
3) Koss, Corey JR 4) Condon, Devyn SO
24.21 51.22 (51.22) 1:19.11 (1:19.11) 1:47.39 (1:47.39)
2:12.81 (25.42) 2:40.09 (52.70) 3:08.11 (1:20.72) 3:36.63 (1:49.24)
4:00.85 (24.22) 4:28.98 (52.35) 4:57.99 (1:21.36) 5:26.47 (1:49.84)
5:50.52 (24.05) 6:18.36 (51.89) 6:48.12 (1:21.65) 7:18.35 (1:51.88)
3 Cabrini College-MA 'A' 7:48.79 7:34.45 24
1) Walker, Todd C SR 2) Vivian, Nicholas D JR
3) Schmidt, Bobby R SR 4) Goines, Hassan D SR
23.51 49.23 (49.23) 1:16.28 (1:16.28) 1:43.89 (1:43.89)
2:10.70 (26.81) 2:40.07 (56.18) 3:10.60 (1:26.71) 3:41.46 (1:57.57)
4:07.44 (25.98) 4:36.30 (54.84) 5:07.09 (1:25.63) 5:39.26 (1:57.80)
6:04.68 (25.42) 6:32.84 (53.58) 7:03.11 (1:23.85) 7:34.45 (1:55.19)
4 Penn State Altoona-AM 'A' 8:01.70 7:42.44 22
1) Landis, Gregory N FR 2) Cercone, Gino M FR
3) Yaw, Tanner FR 4) Polidoro, John SO
25.86 55.32 (55.32) 1:26.40 (1:26.40) 1:57.12 (1:57.12)
2:22.80 (25.68) 2:52.92 (55.80) 3:24.32 (1:27.20) 3:56.18 (1:59.06)
4:20.01 (23.83) 4:48.72 (52.54) 5:19.45 (1:23.27) 5:49.79 (1:53.61)
6:15.17 (25.38) 6:43.94 (54.15) 7:14.00 (1:24.21) 7:42.44 (1:52.65)
5 Alfred State College Pioneers-NI 'A' 7:47.62 7:44.46 20
1) Cutler, Bryce J JR 2) La Flamm, Tyler FR
3) McDowell, Ryan A FR 4) Dale, Ethan W FR
26.17 55.78 (55.78) 1:27.14 (1:27.14) 1:57.89 (1:57.89)
2:23.96 (26.07) 2:53.33 (55.44) 3:24.76 (1:26.87) 3:54.66 (1:56.77)
4:19.73 (25.07) 4:48.54 (53.88) 5:19.30 (1:24.64) 5:50.39 (1:55.73)
6:15.14 (24.75) 6:43.58 (53.19) 7:13.77 (1:23.38) 7:44.46 (1:54.07)
Finals
7 Penn State Behrend-AM 'B' 7:37.09 7:27.30 14
1) Fischer, Quinn F FR 2) Powell, Keith D SO
3) Mattson, Brady H FR 4) Geary, Mike P FR
23.71 51.36 (51.36) 1:20.27 (1:20.27) 1:49.48 (1:49.48)
2:13.63 (24.15) 2:41.81 (52.33) 3:12.02 (1:22.54) 3:42.58 (1:53.10)
4:07.63 (25.05) 4:35.90 (53.32) 5:06.32 (1:23.74) 5:36.96 (1:54.38)
6:01.86 (24.90) 6:29.32 (52.36) 6:58.24 (1:21.28) 7:27.30 (1:50.34)
8 University of Pittsburgh, Brad-AM 'B' 9:07.37 8:25.32 10
1) Frederick, Noah FR 2) Smith, Mitchell SO
3) Fernandez, Salvador FR 4) Mohney, Hunter SR
25.08 54.24 (54.24) 1:24.87 (1:24.87) 1:54.44 (1:54.44)
2:20.14 (25.70) 2:49.66 (55.22) 3:18.92 (1:24.48) 3:47.14 (1:52.70)
4:16.00 (28.86) 4:49.53 (1:02.39) 5:24.14 (1:37.00) 5:59.20 (2:12.06)
6:30.19 (30.99) 7:06.22 (1:07.02) 7:44.77 (1:45.57) 8:25.32 (2:26.12)
-- Alfred State College Pioneers-NI 'B' 8:55.53 DQ
Early take-off swimmer #3
1) Scelta, Andrew V JR 2) McFadden, Patrick FR
3) Queen, Brandon FR 4) Sparks, Mason E FR
30.31 1:04.56 (1:04.56) 1:40.00 (1:40.00) 2:13.84 (2:13.84)
2:40.83 (26.99) 3:12.72 (58.88) 3:46.93 (1:33.09) 4:20.52 (2:06.68)
4:49.18 (28.66) 5:23.54 (1:03.02) 5:57.24 (1:36.72) 6:33.19 (2:12.67)
6:58.65 (25.46) 7:29.74 (56.55) 8:02.98 (1:29.79) DQ (2:02.31)
Women - Team Rankings - Through Event 2
1. Penn State Behrend 46 2. Cabrini College 36
3. University of Pittsburgh, Brad 24 4. Alfred State College Pioneers 22
5. Penn State Altoona 20 6. Franciscan University of Steub 18
Men - Team Rankings - Through Event 2
1. Penn State Behrend 46 2. University of Pittsburgh, Brad 36
3. Cabrini College 24 4. Penn State Altoona 22
5. Alfred State College Pioneers 20