2025-26 Behrend Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 9/6/2025 | at | Carlow | W | ||||||||||||
| * | Sep 07, 2025 | PITT-GREENSBURG WOMEN | W | |||||||||||||
| % | 09/09/25 | at | Fredonia State | W | ||||||||||||
| %* | Sep 14, 2025 | at | Penn State Altoona | W | ||||||||||||
| * | Sep 14, 2025 | at | Mount Aloysius | W | ||||||||||||
| % | Sep 27, 2025 | BALDWIN WALLACE | W | |||||||||||||
| * | Sep 28, 2025 | LA ROCHE UNIVERSITY | W | |||||||||||||
| Oct 05, 2025 | vs | University of Mount Union | L | |||||||||||||
| % | 10/18/2025 | MOUNT ALOYSIUS | W | |||||||||||||
| % | 10/19/2025 | PENN STATE ALTOONA | W | |||||||||||||
| Mar 10, 2026 | vs | Immaculata | W | |||||||||||||
| Mar 12, 2026 | vs | Muhlenberg | L | |||||||||||||
| 3/12/26 | vs | Washington and Jefferson | L | |||||||||||||
| Mar 13, 2026 | vs | Curry | W | |||||||||||||
| 04/14/2026 | at | Allegheny | L | |||||||||||||
| Apr 22, 2026 | UNIVERSITY OF MOUNT UNION | L | ||||||||||||||
| Schedule legend |
