2025-26 Behrend Women's Track & Field Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: So. | Hometown/High School: West Springfield, PA / Northwestern |
|
|
Cl.: So. | Hometown/High School: North East, PA / North East |
|
|
Cl.: Jr. | Hometown/High School: Stoneboro, PA / Lakeview |
|
|
Cl.: Sr. | Hometown/High School: Mercer, PA / Mercer |
|
|
Cl.: Fr. | Hometown/High School: St. Marys, PA / St. Marys |
|
|
Cl.: Fr. | Hometown/High School: Philadelphia, PA / Pennsbury |
|
|
Cl.: Sr. | Hometown/High School: Cecil, PA / Canon-McMillan |
|
|
Cl.: So. | Hometown/High School: Wattsburg, PA / Seneca |
|
|
Cl.: Fr. | Hometown/High School: Waterford, PA / Fort LeBoeuf |
|
|
Cl.: Fr. | Hometown/High School: Erie, PA / McDowell |
|
|
Cl.: Fr. | Hometown/High School: Cranberry, PA / Cranberry |
|
|
Cl.: Sr. | Hometown/High School: Pittsburgh, PA / Avonworth |
|
|
Cl.: So. | Hometown/High School: Waterford, PA / Waterford |
|
|
Cl.: So. | Hometown/High School: Ontario, NY / Wayne |
|
|
Cl.: Fr. | Hometown/High School: Harborcreek, PA / Harbor Creek |
|
|
Cl.: So. | Hometown/High School: Erie, PA / McDowell |
|
|
Cl.: Sr. | Hometown/High School: Reynolds, PA / Reynolds |
|
|
Cl.: Fr. | Hometown/High School: Minot, ND / Bishop Ryan Catholic |
|
|
Cl.: So. | Hometown/High School: Reynoldsville, PA / DuBois Area |
|
|
Cl.: Jr. | Hometown/High School: Erie, PA / McDowell |
|
|
Cl.: Fr. | Hometown/High School: Corry, PA / Corry |
|
|
Cl.: So. | Hometown/High School: / |
|
|
Cl.: So. | Hometown/High School: Erie, PA / Waterford |
|
|
Cl.: Jr. | Hometown/High School: Geneseo, NY / Geneseo Central |
|
|
Cl.: Sr. | Hometown/High School: North Huntingdon, PA / Norwin |
|
|
Cl.: Fr. | Hometown/High School: King of Prussia, PA / Upper Merion |
|
|
Cl.: Sr. | Hometown/High School: East Meadow, NY / East Meadow |
|
|
Cl.: So. | Hometown/High School: North East, PA / North East |
Coaching Staff