Lauren Blachowksi
8

Lauren Blachowksi

m
29
k/s
1.14
h %
.050
a/s
0.03
b/s
0.31
sa/s
0.04
d/s
0.43
Player Stats
  Overall Conference
Matches 29 9
Sets 72 19
Kills 82 17
Kills per set 1.14 0.89
Errors 67 10
Total Attacks 299 67
Total Attacks per set 4.15 3.53
Hitting Percentage .050 .104
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts - -
Service Aces 3 2
Service Errors 5 0
Service Aces per set 0.04 0.11
Receptions - -
Reception Errors 9 1
Digs 31 8
Digs per set 0.43 0.42
Block Solo 2 1
Block Assist 20 5
Block Total 22 6
Blocks per set 0.31 0.32
Block Errors 4 2
Ball Handling Errors 0 0
Points 97.0 22.5
Points per set 1.3 1.2
Matches started 5 4
Recent Results
Date Opponent Result
Oct 26 Mt. Aloysius W, 3-0
Oct 29 at Fredonia L, 3-0
Nov 2 at Pitt-Greensburg W, 3-0
Nov 9 Hilbert W, 3-0
Nov 10 Pitt-Bradford W, 3-1
Nov 14 at Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Westminster L, 3-0 - - - - - - - -
Aug 30 vs. Oberlin W, 3-0 - 1 0 2 4 -.500 0 0.0
Aug 31 vs. Baldwin Wallace W, 3-0 - - - - - - - -
Aug 31 vs. Wooster W, 3-1 - 4 9 7 20 .100 0 9.5
Sep 6 vs. MCLA W, 3-0 - 3 4 2 7 .286 0 7.0
Sep 7 vs. Houghton W, 3-0 - 3 5 5 18 .000 0 6.0
Sep 7 vs. Alfred W, 3-0 - 3 5 1 14 .286 0 5.0
Sep 14 vs. Keystone W, 3-0 - 2 1 4 8 -.375 0 1.0
Sep 14 vs. D'Youville W, 3-0 - 2 3 0 11 .273 0 4.0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 5 4 20 .050 0 5.0
Sep 15 at Morrisville St. W, 3-0 - 3 5 2 13 .231 0 5.5
Sep 18 at Hiram L, 3-1 - 4 7 6 27 .037 0 8.5
Sep 24 Grove City L, 3-2 - 4 3 6 24 -.125 0 3.0
Sep 28 Franciscan W, 3-1 1 4 4 2 13 .154 0 5.5
Sep 28 Penn State Altoona W, 3-0 - 3 4 4 20 .000 0 4.0
Oct 2 at Medaille W, 3-1 1 2 2 1 9 .111 0 2.0
Oct 9 Hilbert W, 3-1 - 1 2 0 4 .500 0 2.5
Oct 11 vs. Catholic L, 3-2 - 2 1 4 6 -.500 0 1.0
Oct 11 at Neumann L, 3-2 - 5 0 2 7 -.286 0 0.0
Oct 12 vs. Richard Stockton L, 3-2 - 3 3 2 10 .100 2 4.0
Oct 12 vs. Rowan L, 3-1 - 2 3 2 9 .111 0 3.5
Oct 16 at D'Youville W, 3-0 1 3 1 1 3 .000 0 1.5
Oct 19 La Roche W, 3-0 1 2 4 0 11 .364 0 4.0
Oct 19 Wooster W, 3-1 1 3 6 3 19 .158 0 6.5
Oct 22 Pitt-Bradford W, 3-0 - 1 0 0 0 - 0 1.0
Oct 26 Mt. Aloysius W, 3-0 - 2 0 2 6 -.333 0 1.0
Oct 29 at Fredonia L, 3-0 - 2 1 2 6 -.167 0 1.0
Nov 2 at Pitt-Greensburg W, 3-0 - 1 0 0 1 .000 0 1.0
Nov 9 Hilbert W, 3-0 - 1 1 0 1 1.000 0 1.0
Nov 10 Pitt-Bradford W, 3-1 - 2 1 2 4 -.250 0 1.0
Nov 14 at Calvin L, 3-0 - 1 2 1 4 .250 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Westminster L, 3-0 - - - - - - - -
Aug 30 vs. Oberlin W, 3-0 - 1 0 0 0 0 0 0
Aug 31 vs. Baldwin Wallace W, 3-0 - - - - - - - -
Aug 31 vs. Wooster W, 3-1 - 4 1 0 1 0 1 0
Sep 6 vs. MCLA W, 3-0 - 3 1 1 2 1 3 0
Sep 7 vs. Houghton W, 3-0 - 3 0 0 2 0 2 0
Sep 7 vs. Alfred W, 3-0 - 3 1 0 0 0 0 0
Sep 14 vs. Keystone W, 3-0 - 2 0 0 0 0 0 0
Sep 14 vs. D'Youville W, 3-0 - 2 2 0 2 0 2 0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 1 0 0 0 0 0
Sep 15 at Morrisville St. W, 3-0 - 3 1 0 1 0 1 0
Sep 18 at Hiram L, 3-1 - 4 3 0 3 0 3 0
Sep 24 Grove City L, 3-2 - 4 3 0 0 1 0 0
Sep 28 Franciscan W, 3-1 1 4 2 0 1 1 1 0
Sep 28 Penn State Altoona W, 3-0 - 3 1 0 0 1 0 0
Oct 2 at Medaille W, 3-1 1 2 0 0 0 0 0 0
Oct 9 Hilbert W, 3-1 - 1 2 0 1 0 1 0
Oct 11 vs. Catholic L, 3-2 - 2 0 0 0 0 0 0
Oct 11 at Neumann L, 3-2 - 5 0 0 0 0 0 0
Oct 12 vs. Richard Stockton L, 3-2 - 3 2 0 2 0 2 0
Oct 12 vs. Rowan L, 3-1 - 2 2 0 1 0 1 0
Oct 16 at D'Youville W, 3-0 1 3 0 0 1 0 1 0
Oct 19 La Roche W, 3-0 1 2 0 0 0 0 0 0
Oct 19 Wooster W, 3-1 1 3 4 0 1 0 1 0
Oct 22 Pitt-Bradford W, 3-0 - 1 0 0 2 0 2 0
Oct 26 Mt. Aloysius W, 3-0 - 2 3 0 0 0 0 0
Oct 29 at Fredonia L, 3-0 - 2 1 0 0 0 0 0
Nov 2 at Pitt-Greensburg W, 3-0 - 1 0 1 0 0 1 0
Nov 9 Hilbert W, 3-0 - 1 0 0 0 0 0 0
Nov 10 Pitt-Bradford W, 3-1 - 2 1 0 0 0 0 0
Nov 14 at Calvin L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Westminster L, 3-0 - - - - - - -
Aug 30 vs. Oberlin W, 3-0 - 1 - 0 0 - 0
Aug 31 vs. Baldwin Wallace W, 3-0 - - - - - - -
Aug 31 vs. Wooster W, 3-1 - 4 - 0 0 - 0
Sep 6 vs. MCLA W, 3-0 - 3 - 1 1 - 0
Sep 7 vs. Houghton W, 3-0 - 3 - 0 0 - 2
Sep 7 vs. Alfred W, 3-0 - 3 - 0 0 - 0
Sep 14 vs. Keystone W, 3-0 - 2 - 0 0 - 0
Sep 14 vs. D'Youville W, 3-0 - 2 - 0 1 - 0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 - 0 2 - 0
Sep 15 at Morrisville St. W, 3-0 - 3 - 0 0 - 0
Sep 18 at Hiram L, 3-1 - 4 - 0 0 - 3
Sep 24 Grove City L, 3-2 - 4 - 0 0 - 1
Sep 28 Franciscan W, 3-1 1 4 - 1 0 - 0
Sep 28 Penn State Altoona W, 3-0 - 3 - 0 0 - 0
Oct 2 at Medaille W, 3-1 1 2 - 0 0 - 0
Oct 9 Hilbert W, 3-1 - 1 - 0 0 - 0
Oct 11 vs. Catholic L, 3-2 - 2 - 0 0 - 0
Oct 11 at Neumann L, 3-2 - 5 - 0 1 - 0
Oct 12 vs. Richard Stockton L, 3-2 - 3 - 0 0 - 0
Oct 12 vs. Rowan L, 3-1 - 2 - 0 0 - 1
Oct 16 at D'Youville W, 3-0 1 3 - 0 0 - 0
Oct 19 La Roche W, 3-0 1 2 - 0 0 - 0
Oct 19 Wooster W, 3-1 1 3 - 0 0 - 1
Oct 22 Pitt-Bradford W, 3-0 - 1 - 0 0 - 0
Oct 26 Mt. Aloysius W, 3-0 - 2 - 1 0 - 0
Oct 29 at Fredonia L, 3-0 - 2 - 0 0 - 0
Nov 2 at Pitt-Greensburg W, 3-0 - 1 - 0 0 - 1
Nov 9 Hilbert W, 3-0 - 1 - 0 0 - 0
Nov 10 Pitt-Bradford W, 3-1 - 2 - 0 0 - 0
Nov 14 at Calvin L, 3-0 - 1 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 72 82 1.14 67 299 4.15 .050 2 0.03 97.0 1.3
Total 29 72 82 1.14 67 299 4.15 .050 2 0.03 97.0 1.3
  m s digs d/s bs ba tot b/s
2013-14 29 72 31 0.43 2 20 22 0.31
Total 29 72 31 0.43 2 20 22 0.31
  m s ta sa sa/s se r re
2013-14 29 72 - 3 0.04 5 - 9
Total 29 72 - 3 0.04 5 - 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 72 82 1.14 67 299 4.15 .050 2 0.03 97.0 1.3
Conference 9 19 17 0.89 10 67 3.53 .104 0 0.00 22.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 23 25 1.09 19 102 4.43 .059 0 0.00 29.5 1.3
Away 8 21 18 0.86 15 70 3.33 .043 0 0.00 21.5 1.0
Neutral 11 28 39 1.39 33 127 4.54 .047 2 0.07 46.0 1.6
                         
Wins 21 49 62 1.27 42 206 4.20 .097 0 0.00 74.0 1.5
Losses 8 23 20 0.87 25 93 4.04 -.054 2 0.09 23.0 1.0
                         
August 2 5 9 1.80 9 24 4.80 .000 0 0.00 9.5 1.9
September 11 34 46 1.35 36 175 5.15 .057 0 0.00 54.5 1.6
October 12 28 23 0.82 19 90 3.21 .044 2 0.07 28.0 1.0
November 4 5 4 0.80 3 10 2.00 .100 0 0.00 5.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 72 31 0.43 2 20 22 0.31
Conference 9 19 8 0.42 1 5 6 0.32
Exhibition - - - - - - - -
                 
Home 10 23 16 0.70 0 5 5 0.22
Away 8 21 5 0.24 1 5 6 0.29
Neutral 11 28 10 0.36 1 10 11 0.39
                 
Wins 21 49 20 0.41 2 14 16 0.33
Losses 8 23 11 0.48 0 6 6 0.26
                 
August 2 5 1 0.20 0 1 1 0.20
September 11 34 15 0.44 1 11 12 0.35
October 12 28 14 0.50 0 8 8 0.29
November 4 5 1 0.20 1 0 1 0.20
  m s ta sa sa/s se r re
Total 29 72 - 3 0.04 5 - 9
Conference 9 19 - 2 0.11 0 - 1
Exhibition - - - - - - - -
                 
Home 10 23 - 2 0.09 0 - 2
Away 8 21 - 0 0.00 1 - 4
Neutral 11 28 - 1 0.04 4 - 3
                 
Wins 21 49 - 3 0.06 4 - 4
Losses 8 23 - 0 0.00 1 - 5
                 
August 2 5 - 0 0.00 0 - 0
September 11 34 - 2 0.06 4 - 6
October 12 28 - 1 0.04 1 - 2
November 4 5 - 0 0.00 0 - 1