Official Volleyball Box Score
Penn State-Behrend at D'Youville College
9/16/2016 at 7:00 PM
@ Pittsford, NY (Field House Ct. 2)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Saunders | 5 | 5 | 3 | 18 | .111 | 41 | 1 | 1 | 0 | 12 | 1 | 3 | 0 | 5 | 8.5 |
| 3 | Julie Pace | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lexi Irwin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Rachel Frye | 5 | 9 | 2 | 28 | .250 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Alexandra Parra | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Meredith Snyder | 5 | 12 | 6 | 35 | .171 | 1 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Amanda Henry | 5 | 3 | 3 | 12 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kylie McSwaney | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Paige Scurpa | 5 | 15 | 2 | 30 | .433 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 16.0 |
| 21 | Jordan Harakal | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 48 | 20 | 143 | .196 | 47 | 5 | 16 | 2 | 64 | 3 | 8 | 0 | 7 | 60.0 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylee Stewart | 5 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9.5 |
| 3 | Savannah Brayton | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jasmine Filkov | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Abby Booth | 5 | 2 | 1 | 19 | .053 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 10 | Megan McCarthy | 5 | 9 | 4 | 29 | .172 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Samantha Murray | 5 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | McKenna Cartonia | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | Kendyll Smith | 5 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Julie Fleming | 5 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 44 | 22 | 141 | .156 | 44 | 3 | 9 | 4 | 29 | 1 | 8 | 1 | 10 | 52.0 | ||
| Other Information |
|---|
|
Arena: Field House Ct. 2 Attendance: 0 Time: |
