Official Volleyball Box Score
Alfred St. at Penn St.-Behrend
11/07/2021 at 08:00 AM
@ Erie, Pa. (Junker Center)
Championship
| Set: 1st | 2nd | 3rd | ||
| ASU | -- 1st -- | BEHW |
|---|---|---|
| ASU starters: Martin, Alyssa; Perkins, Kiara; Gregory, Keturah; Haines, Karleigh; McCombs, Faith; Ferrer, Nayomie; libero Petrichick, Emma. | ||
| BEHW starters: Reiland, Kristin; Joncas, Brooke; Phillips, Hannah; Cole, Sarah; Hering, Keely; Kosslow, Dani; libero Clapper, Madison. | ||
| [Kosslow, Dani] Service ace (Haines, Karleigh) Point BEHW | 0-1 | |
| 1-1 | [Kosslow Dani] Kill by Perkins, Kiara Point ASU | |
| 2-1 | [Ferrer Nayomie] Kill by Gregory, Keturah Point ASU | |
| [Ferrer, Nayomie] Service error. Point BEHW | 2-2 | |
| 3-2 | [Joncas Brooke] Kill by Perkins, Kiara, Block error by Hering, Keely Point ASU | |
| 4-2 | [Perkins, Kiara] Attack error by Hering, Keely (from Kosslow, Dani). Point ASU | |
| [Perkins Kiara] Kill by Cole, Sarah Point BEHW | 4-3 | |
| [Clapper, Madison] Attack error by Haines, Karleigh (from Ferrer, Nayomie). Point BEHW | 4-4 | |
| [Clapper Madison] Kill by Phillips, Hannah Point BEHW | 4-5 | |
| [Clapper, Madison] Service ace (Haines, Karleigh) Point BEHW | 4-6 | |
| [Clapper, Madison] Attack error by Gregory, Keturah (block by Phillips, Hannah; Reiland, Kristin). Point BEHW | 4-7 | |
| [Clapper Madison] Kill by Reiland, Kristin Point BEHW | 4-8 | |
| Timeout Alfred St. | ||
| [Clapper, Madison] Attack error by Gregory, Keturah (from Ferrer, Nayomie). Point BEHW | 4-9 | |
| [Clapper Madison] Kill by Reiland, Kristin Point BEHW | 4-10 | |
| 5-10 | [Clapper, Madison] Service error. Point ASU | |
| [Brown, Becca] Service error. Point BEHW | 5-11 | |
| 6-11 | [Novak, Sara] Attack error by Hering, Keely (from Kosslow, Dani). Point ASU | |
| 7-11 | [Martin, Alyssa] Attack error by Reiland, Kristin (from Kosslow, Dani). Point ASU | |
| [Martin Alyssa] Kill by Reiland, Kristin Point BEHW | 7-12 | |
| 8-12 | [Hering Keely] Kill by McCombs, Faith Point ASU | |
| [Gerstenberger Racquel] Kill by Joncas, Brooke Point BEHW | 8-13 | |
| 9-13 | [Reiland, Kristin] Service error. Point ASU | |
| [Petrichick Emma] Kill by Joncas, Brooke Point BEHW | 9-14 | |
| 10-14 | [Kosslow, Dani] Service error. Point ASU | |
| [Ferrer Nayomie] Kill by Joncas, Brooke Point BEHW | 10-15 | |
| 11-15 | [Joncas Brooke] Kill by Gregory, Keturah, Block error by Cole, Sarah Point ASU | |
| 12-15 | [Perkins, Kiara] Service ace (Scouten, Ellec) Point ASU | |
| 13-15 | [Perkins Kiara] Kill by Gregory, Keturah Point ASU | |
| Timeout Penn St.-Behrend | ||
| [Perkins, Kiara] Service error. Point BEHW | 13-16 | |
| 14-16 | [Clapper Madison] Kill by Gregory, Keturah Point ASU | |
| [Brown Becca] Kill by Hering, Keely Point BEHW | 14-17 | |
| [Novak Sara] Kill by Reiland, Kristin, Block error by McCombs, Faith Point BEHW | 14-18 | |
| 15-18 | [Novak, Sara] Service error. Point ASU | |
| [Martin Alyssa] Kill by Reiland, Kristin Point BEHW | 15-19 | |
| 16-19 | [Hering Keely] Kill by Gerstenberger, Racquel Point ASU | |
| [Gerstenberger Racquel] Kill by Reiland, Kristin Point BEHW | 16-20 | |
| [Reiland, Kristin] Attack error by Ferrer, Nayomie. Point BEHW | 16-21 | |
| Timeout Alfred St. | ||
| [Reiland, Kristin] Attack error by Perkins, Kiara (from Ferrer, Nayomie). Point BEHW | 16-22 | |
| [Reiland, Kristin] Bad set by Ferrer, Nayomie. Point BEHW | 16-23 | |
| 17-23 | [Reiland Kristin] Kill by McCombs, Faith Point ASU | |
| [Petrichick Emma] Kill by Joncas, Brooke Point BEHW | 17-24 | |
| [Kosslow Dani] Kill by Kosslow, Dani Point BEHW | 17-25 | |
| back to top | ||
| ASU | -- 2nd -- | BEHW |
| ASU starters: Martin, Alyssa; Perkins, Kiara; Gregory, Keturah; Haines, Karleigh; McCombs, Faith; Ferrer, Nayomie; libero Petrichick, Emma. | ||
| BEHW starters: Reiland, Kristin; Joncas, Brooke; Phillips, Hannah; Cole, Sarah; Hering, Keely; Kosslow, Dani; libero Clapper, Madison. | ||
| [Ferrer, Nayomie] Service error. Point BEHW | 0-1 | |
| 1-1 | [Joncas Brooke] Kill by Perkins, Kiara Point ASU | |
| [Perkins Kiara] Kill by Phillips, Hannah Point BEHW | 1-2 | |
| 2-2 | [Clapper Madison] Kill by Haines, Karleigh Point ASU | |
| 3-2 | [Brown Becca] Kill by McCombs, Faith Point ASU | |
| [Brown, Becca] Attack error by Haines, Karleigh (block by Reiland, Kristin). Point BEHW | 3-3 | |
| [Novak Sara] Kill by Reiland, Kristin Point BEHW | 3-4 | |
| [Novak, Sara] Attack error by Martin, Alyssa (from Perkins, Kiara). Point BEHW | 3-5 | |
| Timeout Alfred St. | ||
| 4-5 | [Novak, Sara] Service error. Point ASU | |
| 5-5 | [Martin, Alyssa] Attack error by Reiland, Kristin (block by McCombs, Faith; Haines, Karleigh). Point ASU | |
| [Martin Alyssa] Kill by Hering, Keely Point BEHW | 5-6 | |
| [Hering, Keely] Attack error by McCombs, Faith (from Ferrer, Nayomie). Point BEHW | 5-7 | |
| 6-7 | [Hering Keely] Kill by Haines, Karleigh Point ASU | |
| [Haines Karleigh] Kill by Reiland, Kristin Point BEHW | 6-8 | |
| [Reiland, Kristin] Attack error by McCombs, Faith (from Ferrer, Nayomie). Point BEHW | 6-9 | |
| 7-9 | [Reiland, Kristin] Attack error by Joncas, Brooke (from Kosslow, Dani). Point ASU | |
| [Petrichick Emma] Kill by Cole, Sarah Point BEHW | 7-10 | |
| 8-10 | [Kosslow, Dani] Service error. Point ASU | |
| [Ferrer Nayomie] Kill by Cole, Sarah Point BEHW | 8-11 | |
| [Joncas, Brooke] Attack error by Gregory, Keturah (block by Phillips, Hannah; Cole, Sarah). Point BEHW | 8-12 | |
| 9-12 | [Joncas, Brooke] Ball Handling Error by Kosslow, Dani. Point ASU | |
| [Perkins Kiara] Kill by Phillips, Hannah Point BEHW | 9-13 | |
| 10-13 | [Clapper Madison] Kill by Haines, Karleigh Point ASU | |
| [Brown Becca] Kill by Reiland, Kristin Point BEHW | 10-14 | |
| 11-14 | [Novak, Sara] Service error. Point ASU | |
| [Martin, Alyssa] Service error. Point BEHW | 11-15 | |
| [Hering Keely] Kill by Reiland, Kristin Point BEHW | 11-16 | |
| [Hering, Keely] Attack error by Martin, Alyssa (from Petrichick, Emma). Point BEHW | 11-17 | |
| Timeout Alfred St. | ||
| [Hering Keely] Kill by Joncas, Brooke Point BEHW | 11-18 | |
| 12-18 | [Hering Keely] Kill by McCombs, Faith Point ASU | |
| [Haines, Karleigh] Service error. Point BEHW | 12-19 | |
| 13-19 | [Reiland Kristin] Kill by McCombs, Faith Point ASU | |
| 14-19 | [Petrichick Emma] Kill by Perkins, Kiara Point ASU | |
| [Petrichick Emma] Kill by Joncas, Brooke Point BEHW | 14-20 | |
| [Kosslow, Dani] Attack error by Gregory, Keturah (block by Cole, Sarah; Joncas, Brooke). Point BEHW | 14-21 | |
| 15-21 | [Kosslow Dani] Kill by Perkins, Kiara Point ASU | |
| [Ferrer Nayomie] Kill by Phillips, Hannah Point BEHW | 15-22 | |
| [Joncas, Brooke] Service ace (Petrichick, Emma) Point BEHW | 15-23 | |
| [Joncas, Brooke] Attack error by Petrichick, Emma (from Ferrer, Nayomie). Point BEHW | 15-24 | |
| [Joncas, Brooke] Service ace (Petrichick, Emma) Point BEHW | 15-25 | |
| back to top | ||
| ASU | -- 3rd -- | BEHW |
| ASU starters: Gridley, Megan; Perkins, Kiara; Gregory, Keturah; Haines, Karleigh; McCombs, Faith; Ferrer, Nayomie; libero Petrichick, Emma. | ||
| BEHW starters: Reiland, Kristin; Joncas, Brooke; Phillips, Hannah; Cole, Sarah; Hering, Keely; Kosslow, Dani; libero Clapper, Madison. | ||
| [Kosslow, Dani] Attack error by Perkins, Kiara (block by Cole, Sarah; Phillips, Hannah). Point BEHW | 0-1 | |
| [Kosslow Dani] Kill by Joncas, Brooke Point BEHW | 0-2 | |
| [Kosslow Dani] Kill by Joncas, Brooke Point BEHW | 0-3 | |
| 1-3 | [Kosslow Dani] Kill by Perkins, Kiara Point ASU | |
| [Ferrer Nayomie] Kill by Joncas, Brooke Point BEHW | 1-4 | |
| 2-4 | [Joncas Brooke] Kill by Martin, Alyssa Point ASU | |
| [Perkins Kiara] Kill by Phillips, Hannah Point BEHW | 2-5 | |
| [Clapper, Madison] Attack error by Haines, Karleigh (from Ferrer, Nayomie). Point BEHW | 2-6 | |
| 3-6 | [Clapper Madison] Kill by Gregory, Keturah Point ASU | |
| [Brown Becca] Kill by Hering, Keely Point BEHW | 3-7 | |
| 4-7 | [Novak Sara] Kill by McCombs, Faith Point ASU | |
| [Martin Alyssa] Kill by Reiland, Kristin Point BEHW | 4-8 | |
| [Hering Keely] Kill by Reiland, Kristin Point BEHW | 4-9 | |
| Timeout Alfred St. | ||
| [Hering, Keely] Attack error by McCombs, Faith (from Ferrer, Nayomie). Point BEHW | 4-10 | |
| 5-10 | [Hering Keely] Kill by Perkins, Kiara Point ASU | |
| [Haines Karleigh] Kill by Reiland, Kristin Point BEHW | 5-11 | |
| 6-11 | [Reiland Kristin] Kill by Perkins, Kiara Point ASU | |
| [Petrichick, Emma] Service error. Point BEHW | 6-12 | |
| 7-12 | [Kosslow, Dani] Service error. Point ASU | |
| 8-12 | [Ferrer, Nayomie] Service ace (Clapper, Madison) Point ASU | |
| [Ferrer Nayomie] Kill by Phillips, Hannah Point BEHW | 8-13 | |
| [Joncas, Brooke] Service ace (Perkins, Kiara) Point BEHW | 8-14 | |
| 9-14 | [Joncas, Brooke] Service error. Point ASU | |
| [Perkins, Kiara] Attack error by Haines, Karleigh (from Petrichick, Emma). Point BEHW | 9-15 | |
| 10-15 | [Clapper Madison] Kill by Gregory, Keturah Point ASU | |
| 11-15 | [Brown, Becca] Attack error by Phillips, Hannah (from Clapper, Madison). Point ASU | |
| [Brown, Becca] Service error. Point BEHW | 11-16 | |
| 12-16 | [Novak, Sara] Service error. Point ASU | |
| [Martin, Alyssa] Attack error by Haines, Karleigh (block by Kosslow, Dani; Reiland, Kristin). Point BEHW | 12-17 | |
| [Hering, Keely] Service ace (Petrichick, Emma) Point BEHW | 12-18 | |
| [Hering, Keely] Attack error by McCombs, Faith (block by Reiland, Kristin). Point BEHW | 12-19 | |
| Timeout Alfred St. | ||
| [Hering Keely] Kill by Reiland, Kristin Point BEHW | 12-20 | |
| [Hering Keely] Kill by Reiland, Kristin Point BEHW | 12-21 | |
| [Hering, Keely] Attack error by Gridley, Megan (from Perkins, Kiara). Point BEHW | 12-22 | |
| 13-22 | [Hering Keely] Kill by McCombs, Faith Point ASU | |
| [Gerstenberger Racquel] Kill by Joncas, Brooke Point BEHW | 13-23 | |
| 14-23 | [Reiland Kristin] Kill by Perkins, Kiara Point ASU | |
| [Petrichick Emma] Kill by Joncas, Brooke Point BEHW | 14-24 | |
| [Kosslow, Dani] Service ace (Petrichick, Emma) Point BEHW | 14-25 | |
| back to top | ||
