Kristin Reiland
1

Kristin Reiland

m
28
k/s
3.17
h %
.396
a/s
0.14
b/s
0.76
sa/s
0.29
d/s
1.98
Player Stats
  Overall Conference
Matches 28 8
Sets 86 23
Kills 273 73
Kills per set 3.17 3.17
Errors 50 10
Total Attacks 563 141
Total Attacks per set 6.55 6.13
Hitting Percentage .396 .447
Assists 12 6
Assists per set 0.14 0.26
Service Total Attempts 231 61
Service Aces 25 5
Service Errors 42 11
Service Aces per set 0.29 0.22
Receptions 224 83
Reception Errors 20 5
Digs 170 71
Digs per set 1.98 3.09
Block Solo 11 5
Block Assist 54 17
Block Total 65 22
Blocks per set 0.76 0.96
Block Errors 3 0
Ball Handling Errors 1 0
Points 336.0 91.5
Points per set 3.9 4.0
Matches started 24 7
Recent Results
Date Opponent Result
Oct 23 at Wooster L, 3-0
Oct 26 Medaille W, 3-0
Oct 30 at Mt. Aloysius W, 3-0
Nov 6 Pitt-Bradford W, 3-0
Nov 7 Alfred St. W, 3-0
Nov 11 at Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Thiel W, 3-0 1 3 6 1 19 .263 1 9.5
Sep 3 vs. Potsdam W, 3-0 1 2 8 1 16 .438 0 10.0
Sep 4 vs. SUNY Canton W, 3-0 - 1 0 0 0 - 0 1.0
Sep 4 at Alfred W, 3-0 1 3 11 1 17 .588 0 13.0
Sep 10 John Carroll L, 3-2 1 5 13 3 22 .455 1 14.5
Sep 10 Bluffton L, 3-2 1 5 16 0 32 .500 0 18.0
Sep 11 Baldwin Wallace L, 3-0 - 3 11 5 32 .188 0 12.0
Sep 11 Westminster L, 3-0 - 3 12 3 21 .429 1 15.5
Sep 15 Grove City W, 3-1 1 4 9 3 26 .231 0 10.0
Sep 18 at Kean W, 3-1 1 4 10 3 29 .241 0 11.0
Sep 18 at Brooklyn W, 3-0 1 3 4 0 10 .400 0 6.5
Sep 21 Fredonia W, 3-0 1 3 9 0 15 .600 0 11.5
Sep 25 Pitt-Greensburg W, 3-0 1 3 7 0 9 .778 0 10.0
Sep 25 Oberlin W, 3-1 1 4 15 2 32 .406 0 20.5
Sep 28 at Hilbert W, 3-0 1 1 1 1 2 .000 0 1.0
Sep 30 Houghton W, 3-0 1 3 11 1 20 .500 1 14.0
Oct 6 at Pitt-Bradford W, 3-0 - 3 13 1 30 .400 1 15.5
Oct 9 Penn State Altoona W, 3-0 1 3 13 0 20 .650 0 17.0
Oct 12 at Allegheny W, 3-0 1 3 18 4 32 .438 1 22.0
Oct 16 at La Roche W, 3-1 1 4 11 2 29 .310 1 15.0
Oct 20 Alfred St. W, 3-0 1 3 8 5 22 .136 4 9.0
Oct 23 vs. Hiram W, 3-0 1 3 9 2 22 .318 0 11.0
Oct 23 at Wooster L, 3-0 1 2 5 1 8 .500 0 6.0
Oct 26 Medaille W, 3-0 1 3 9 1 14 .571 0 10.5
Oct 30 at Mt. Aloysius W, 3-0 1 3 11 0 15 .733 0 13.5
Nov 6 Pitt-Bradford W, 3-0 1 3 14 3 26 .423 0 16.0
Nov 7 Alfred St. W, 3-0 1 3 15 2 21 .619 0 18.0
Nov 11 at Calvin L, 3-0 1 3 4 5 22 -.045 1 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Thiel W, 3-0 1 3 9 0 3 0 3 0
Sep 3 vs. Potsdam W, 3-0 1 2 1 0 0 0 0 0
Sep 4 vs. SUNY Canton W, 3-0 - 1 0 0 0 0 0 0
Sep 4 at Alfred W, 3-0 1 3 2 0 2 0 2 0
Sep 10 John Carroll L, 3-2 1 5 1 1 1 2 2 0
Sep 10 Bluffton L, 3-2 1 5 2 0 2 0 2 0
Sep 11 Baldwin Wallace L, 3-0 - 3 4 1 0 0 1 1
Sep 11 Westminster L, 3-0 - 3 10 0 1 0 1 0
Sep 15 Grove City W, 3-1 1 4 12 0 2 0 2 0
Sep 18 at Kean W, 3-1 1 4 7 0 0 1 0 0
Sep 18 at Brooklyn W, 3-0 1 3 1 0 3 0 3 0
Sep 21 Fredonia W, 3-0 1 3 2 0 3 0 3 0
Sep 25 Pitt-Greensburg W, 3-0 1 3 1 1 2 0 3 0
Sep 25 Oberlin W, 3-1 1 4 7 1 5 0 6 0
Sep 28 at Hilbert W, 3-0 1 1 0 0 0 0 0 0
Sep 30 Houghton W, 3-0 1 3 8 0 2 0 2 0
Oct 6 at Pitt-Bradford W, 3-0 - 3 11 0 3 0 3 0
Oct 9 Penn State Altoona W, 3-0 1 3 24 2 4 0 6 0
Oct 12 at Allegheny W, 3-0 1 3 6 0 4 0 4 0
Oct 16 at La Roche W, 3-1 1 4 10 2 0 0 2 0
Oct 20 Alfred St. W, 3-0 1 3 7 0 2 0 2 0
Oct 23 vs. Hiram W, 3-0 1 3 7 1 2 0 3 0
Oct 23 at Wooster L, 3-0 1 2 1 0 0 0 0 0
Oct 26 Medaille W, 3-0 1 3 12 0 1 0 1 0
Oct 30 at Mt. Aloysius W, 3-0 1 3 6 0 5 0 5 0
Nov 6 Pitt-Bradford W, 3-0 1 3 9 0 4 0 4 0
Nov 7 Alfred St. W, 3-0 1 3 4 2 2 0 4 0
Nov 11 at Calvin L, 3-0 1 3 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Thiel W, 3-0 1 3 9 2 2 18 2
Sep 3 vs. Potsdam W, 3-0 1 2 12 2 0 0 0
Sep 4 vs. SUNY Canton W, 3-0 - 1 5 1 0 0 0
Sep 4 at Alfred W, 3-0 1 3 12 1 0 0 0
Sep 10 John Carroll L, 3-2 1 5 9 0 3 1 1
Sep 10 Bluffton L, 3-2 1 5 11 1 1 0 0
Sep 11 Baldwin Wallace L, 3-0 - 3 5 0 2 3 0
Sep 11 Westminster L, 3-0 - 3 14 3 3 11 1
Sep 15 Grove City W, 3-1 1 4 8 0 1 13 1
Sep 18 at Kean W, 3-1 1 4 8 1 3 7 1
Sep 18 at Brooklyn W, 3-0 1 3 7 1 2 0 0
Sep 21 Fredonia W, 3-0 1 3 7 1 0 6 2
Sep 25 Pitt-Greensburg W, 3-0 1 3 3 1 1 0 0
Sep 25 Oberlin W, 3-1 1 4 11 2 1 4 0
Sep 28 at Hilbert W, 3-0 1 1 2 0 1 0 0
Sep 30 Houghton W, 3-0 1 3 8 2 1 8 2
Oct 6 at Pitt-Bradford W, 3-0 - 3 12 1 0 14 0
Oct 9 Penn State Altoona W, 3-0 1 3 8 0 2 10 0
Oct 12 at Allegheny W, 3-0 1 3 7 2 2 13 2
Oct 16 at La Roche W, 3-1 1 4 12 2 2 15 2
Oct 20 Alfred St. W, 3-0 1 3 6 0 2 15 1
Oct 23 vs. Hiram W, 3-0 1 3 10 0 1 12 1
Oct 23 at Wooster L, 3-0 1 2 6 1 2 7 0
Oct 26 Medaille W, 3-0 1 3 14 1 2 15 2
Oct 30 at Mt. Aloysius W, 3-0 1 3 4 0 1 14 0
Nov 6 Pitt-Bradford W, 3-0 1 3 7 0 2 11 1
Nov 7 Alfred St. W, 3-0 1 3 10 0 1 11 0
Nov 11 at Calvin L, 3-0 1 3 4 0 4 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 96 231 2.41 74 535 5.57 .293 6 0.06 282.0 2.9
2019-20 30 106 314 2.96 113 876 8.26 .229 19 0.18 393.0 3.7
2020-21 - - - - - - - - - - - -
2021-22 28 86 273 3.17 50 563 6.55 .396 12 0.14 336.0 3.9
Total 87 288 818 2.84 237 1974 6.85 .294 37 0.13 1011.0 3.5
  m s digs d/s bs ba tot b/s
2018-19 29 96 68 0.71 8 36 44 0.46
2019-20 30 106 238 2.25 5 46 51 0.48
2020-21 - - - - - - - -
2021-22 28 86 170 1.98 11 54 65 0.76
Total 87 288 476 1.65 24 136 160 0.56
  m s ta sa sa/s se r re
2018-19 29 96 196 25 0.26 25 12 1
2019-20 30 106 300 51 0.48 45 311 30
2020-21 - - - - - - - -
2021-22 28 86 231 25 0.29 42 224 20
Total 87 288 727 101 0.35 112 547 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 86 273 3.17 50 563 6.55 .396 12 0.14 336.0 3.9
Conference 8 23 73 3.17 10 141 6.13 .447 6 0.26 91.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 14 48 162 3.38 28 312 6.50 .429 7 0.15 196.5 4.1
Away 11 32 94 2.94 19 213 6.66 .352 5 0.16 117.5 3.7
Neutral 3 6 17 2.83 3 38 6.33 .368 0 0.00 22.0 3.7
                         
Wins 22 65 212 3.26 33 426 6.55 .420 9 0.14 265.5 4.1
Losses 6 21 61 2.90 17 137 6.52 .321 3 0.14 70.5 3.4
                         
September 16 50 143 2.86 24 302 6.04 .394 4 0.08 178.0 3.6
October 9 27 97 3.59 16 192 7.11 .422 7 0.26 119.5 4.4
November 3 9 33 3.67 10 69 7.67 .333 1 0.11 38.5 4.3
  m s digs d/s bs ba tot b/s
Total 28 86 170 1.98 11 54 65 0.76
Conference 8 23 71 3.09 5 17 22 0.96
Exhibition - - - - - - - -
                 
Home 14 48 103 2.15 8 31 39 0.81
Away 11 32 59 1.84 2 21 23 0.72
Neutral 3 6 8 1.33 1 2 3 0.50
                 
Wins 22 65 146 2.25 9 49 58 0.89
Losses 6 21 24 1.14 2 5 7 0.33
                 
September 16 50 67 1.34 4 26 30 0.60
October 9 27 84 3.11 5 21 26 0.96
November 3 9 19 2.11 2 7 9 1.00
  m s ta sa sa/s se r re
Total 28 86 231 25 0.29 42 224 20
Conference 8 23 61 5 0.22 11 83 5
Exhibition - - - - - - - -
                 
Home 14 48 121 11 0.23 22 108 11
Away 11 32 83 11 0.34 19 104 8
Neutral 3 6 27 3 0.50 1 12 1
                 
Wins 22 65 182 20 0.31 27 186 17
Losses 6 21 49 5 0.24 15 38 3
                 
September 16 50 131 18 0.36 21 71 10
October 9 27 79 7 0.26 14 115 8
November 3 9 21 0 0.00 7 38 2