Official Volleyball Box Score
Penn St.-Behrend at Thiel
9/25/2024 at 7:05 pm
@ Greenville, PA (Maenpa Court at Beeg)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 35 | .029 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 9 | 5 | 58 | .069 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 14 | 7 | 60 | .117 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sailor Ladd | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Nobach | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Smith | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Cadence Jones | 3 | 15 | 5 | 51 | .196 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Brynne Smith | 3 | 0 | 0 | 13 | .000 | 23 | 5 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Sydney Petko | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tayler Elchynski | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Swinarski | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Lauren Krugh | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alani Salas-Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophia Fuller | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 132 | .076 | 26 | 8 | 6 | 8 | 66 | 4 | 6 | 0 | 0 | 42.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aulet, Danielle | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rhoads, Devin | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reynolds, Carlie | 3 | 1 | 0 | 5 | .200 | 35 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Stephens, Caitlin | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Gregory, Erica | 3 | 10 | 1 | 34 | .265 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Brennan, Aaleeah | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Ball, Alex | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | DeLattre, Arin | 3 | 7 | 4 | 25 | .120 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Stevens, Jazmyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jenness, Daisy | 3 | 14 | 8 | 45 | .133 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 130 | .200 | 39 | 8 | 7 | 7 | 78 | 3 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Maenpa Court at Beeg Attendance: 187 Time: 1:14 |
