Official Volleyball Box Score

Houghton at Penn St.-Behrend

9/12/2025 at 4:03 pm
@ Erie, PA (Junker Center)
3-2,0-0 Empire 8
1
-
3
8-2,0-0 AMCC
Final 1 2 3 4 Score
Penn State Behrend (8-2,0-0 AMCC) 23 25 25 25 3
Houghton (3-2,0-0 Empire 8) 25 17 17 22 1

Houghton

Set K E TA PCT
1 9 4 40 0.125
2 7 7 32 0.0
3 9 6 28 0.107
4 11 8 39 0.077

Penn State Behrend

Set K E TA PCT
1 17 10 54 0.13
2 13 6 31 0.226
3 16 3 34 0.382
4 13 8 38 0.132

Houghton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Emma Cole * 4 5 2 22 0.136 0 0 0 0 0 0 2 0 0 6.0
6 Natalie Rivera 3 0 0 1 0.0 0 0 2 1 12 0 0 0 0 0.0
11 Jessica Prentice 4 5 7 24 -0.083 1 0 0 0 2 0 2 0 0 6.0
5 Morgan Brace 4 0 0 1 0.0 9 0 1 0 9 0 0 0 0 0.0
14 Logan Baer * 4 0 0 4 0.0 15 2 0 0 5 0 0 0 0 2.0
1 Alexa Belanger * 4 6 4 20 0.1 0 0 0 2 6 0 0 0 0 6.0
12 Maryn Voortman * 4 8 3 23 0.217 0 0 1 2 3 0 1 0 0 8.5
15 Gaby Gracia 4 0 0 2 0.0 4 2 0 1 8 0 0 0 0 2.0
19 Arianna Farrell * 2 0 0 1 0.0 0 0 0 0 0 0 2 1 0 1.0
8 Praylan Perkins 4 6 6 23 0.0 2 0 0 0 8 0 0 0 0 6.0
18 Sierra Zinger * 4 4 3 13 0.077 1 1 0 0 0 0 4 0 0 7.0
10 Becca Wilkins 1 2 0 5 0.4 0 0 0 1 1 0 1 0 0 2.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 25 139 0.079 32 5 4 7 54 0 12 1 0 47.0

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sara Nobach 4 0 2 2 -1.0 4 0 0 0 14 0 0 0 0 0.0
17 Alani Salas-Garcia * 4 0 0 2 0.0 3 1 2 0 11 0 0 0 0 1.0
2 Sailor Ladd 2 0 0 0 0.0 6 0 0 0 5 0 0 0 0 0.0
5 Hannah Smith * 4 8 3 19 0.263 0 3 2 0 4 0 4 1 0 13.0
6 Cadence Jones * 4 29 3 47 0.553 0 0 2 2 11 0 0 0 0 29.0
7 Brynne Smith * 4 1 0 6 0.167 42 2 2 0 4 0 4 0 1 5.0
16 Lauren Krugh 3 1 0 6 0.167 0 0 0 0 2 0 0 0 0 1.0
20 Elizabeth Petelin 1 2 4 8 -0.25 0 0 0 0 3 0 0 0 0 2.0
22 Taylor Waeckerle * 1 3 0 4 0.75 0 0 0 1 1 0 0 0 0 3.0
4 Lynndee Ickes 1 0 4 18 -0.222 1 0 0 0 0 0 0 0 0 0.0
19 Kylie Fehlman * 4 7 4 20 0.15 0 0 0 0 4 0 1 0 0 7.5
15 Anna Fetzner 3 8 7 25 0.04 0 1 2 2 9 0 1 0 0 9.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 59 27 157 0.204 56 7 10 5 68 0 10 1 1 71.0
Other Information
Arena: Junker Center
Attendance: 200
Time: 1:52
* = Starter