Penn State Behrend
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| T | Aug 30 | vs Earlham | W | 3-0 | 25-18,25-18,25-14 | 1-0 | 0-0 | ||
| T | Aug 30 | at Thomas More | L | 0-3 | 18-25,19-25,15-25 | 1-1 | 0-0 | ||
| T | Aug 31 | vs Saint Marys | W | 3-2 | 22-25,25-21,21-25,25-16,15-13 | 2-1 | 0-0 | ||
| T | Aug 31 | vs Kenyon | W | 3-1 | 25-17,23-25,25-9,25-19 | 3-1 | 0-0 | ||
| T | Sep 5 | D'YOUVILLE | W | 3-0 | 25-13,25-10,25-20 | 4-1 | 0-0 | ||
| T | Sep 05 | NOTRE DAME COLLEGE | L | 1-3 | 14-25,25-14,17-25,18-25 | 4-2 | 0-0 | ||
| T | Sep 6 | DAEMEN | W | 3-2 | 25-23,22-25,25-14,20-25,15-12 | 5-2 | 0-0 | ||
| T | Sep 6 | FREDONIA | W | 3-0 | 25-14,25-19,25-17 | 6-2 | 0-0 | ||
| Sep 09 | at Grove City | W | 3-1 | 25-21,26-24,24-26,25-19 | 7-2 | 0-0 | |||
| T | Sep 12 | vs Capital | L | 0-3 | 22-25,20-25,22-25 | 7-3 | 0-0 | ||
| T | Sep 12 | vs Georgian | W | 3-0 | 25-16,25-11,25-23 | 8-3 | 0-0 | ||
| T | Sep 13 | vs Grove City | L | 1-3 | 23-25,25-21,17-25,15-25 | 8-4 | 0-0 | ||
| T | Sep 13 | vs Mount Union | L | 0-3 | 23-25,22-25,14-25 | 8-5 | 0-0 | ||
| Sep 23 | at Saint John Fisher | W | 3-1 | 19-25,25-16,25-15,30-28 | 9-5 | 0-0 | |||
| * | Sep 27 | LA ROCHE | W | 3-1 | 25-14,22-25,25-22,26-24 | 10-5 | 1-0 | ||
| Sep 27 | THIEL | W | 3-0 | 25-22,26-24,25-18 | 11-5 | 1-0 | |||
| Sep 30 | FREDONIA | L | 0-3 | 22-25,22-25,19-25 | 11-6 | 1-0 | |||
| * | Oct 1 | at Hilbert | W | 3-0 | 25-10,25-13,25-18 | 12-6 | 2-0 | ||
| * | Oct 3 | at Pitt-Greensburg | W | 3-0 | 25-20,25-19,25-18 | 13-6 | 3-0 | ||
| * | Oct 7 | FRANCISCAN | W | 3-0 | 25-7,25-13,25-11 | 14-6 | 4-0 | ||
| T | Oct 10 | vs Gordon | W | 3-1 | 25-18,25-16,22-25,25-15 | 15-6 | 4-0 | ||
| T | Oct 10 | vs Salisbury | L | 0-3 | 23-25,24-26,21-25 | 15-7 | 4-0 | ||
| T | Oct 11 | vs Gordon | L | 0-3 | 25-27,23-25,21-25 | 15-8 | 4-0 | ||
| T | Oct 11 | vs Newbury | W | 3-0 | 25-6,25-6,25-5 | 16-8 | 4-0 | ||
| * | Oct 18 | FROSTBURG STATE | W | 3-1 | 25-14,23-25,25-23,25-17 | 17-8 | 5-0 | ||
| * | Oct 21 | at Medaille | W | 3-0 | 25-10,25-13,25-8 | 18-8 | 6-0 | ||
| * | Oct 25 | at Mt. Aloysius | W | 3-0 | 25-14,25-14,25-20 | 19-8 | 7-0 | ||
| * | Oct 29 | PITT-BRADFORD | W | 3-1 | 25-10,19-25,25-23,25-20 | 20-8 | 8-0 | ||
| * | Nov 1 | at Penn State Altoona | W | 3-0 | 25-13,25-14,25-19 | 21-8 | 9-0 | ||
| P | Nov 7 | PITT-BRADFORD | W | 3-0 | 25-20,25-22,25-8 | 22-8 | 9-0 | ||
| P | Nov 8 | FROSTBURG STATE | L | 0-3 | 15-25,17-25,20-25 | 22-9 | 9-0 | ||
| P | Nov 12 | W & J | W | 3-2 | 25-19,21-25,13-25,25-19,15-13 | 23-9 | 9-0 | ||
| P | Nov 15 | at Widener | W | 3-0 | 25-16,25-18,25-18 | 24-9 | 9-0 | ||
| P | Nov 16 | CABRINI | W | 3-2 | 24-26,25-21,21-25,25-19,15-9 | 25-9 | 9-0 | ||
|
|
