Darragh Martin
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | vs. Washington & Jefferson | L, 15-12 |
| Apr 13 | at Grove City | L, 16-13 |
| Apr 19 | vs. Austin | L, 21-9 |
| Apr 20 | vs. Carthage | L, 11-7 |
| Apr 20 | vs. Wheaton (Mass.) | W, 7-2 |
| Apr 21 | vs. Grove City | W, 11-8 |
| Date | Opponent | Score |
|---|---|---|
| Feb 16 | vs. Chapman | L, 18-9 |
| Feb 17 | vs. Gannon | L, 15-6 |
| Feb 17 | at Mercyhurst | L, 18-3 |
| Feb 18 | vs. LIU | L, 12-1 |
| Mar 1 | vs. Cal Lutheran | L, 21-3 |
| Mar 1 | at Occidental | L, 9-7 |
| Mar 2 | vs. Redlands | L, 11-8 |
| Mar 2 | vs. La Verne | L, 19-9 |
| Mar 5 | at Caltech | W, 15-14 |
| Mar 9 | vs. Wheaton (Mass.) | W, 15-5 |
| Mar 9 | at Washington & Jefferson | L, 16-14 |
| Mar 10 | vs. Connecticut College | L, 14-13 |
| Mar 10 | vs. Grove City | W, 17-14 |
| Apr 6 | Carthage | W, 6-5 |
| Apr 6 | Augustana | L, 16-2 |
| Apr 6 | Austin | L, 20-9 |
| Apr 7 | Macalester | L, 13-7 |
| Apr 13 | vs. Washington & Jefferson | L, 15-12 |
| Apr 13 | at Grove City | L, 16-13 |
| Apr 19 | vs. Austin | L, 21-9 |
| Apr 20 | vs. Carthage | L, 11-7 |
| Apr 20 | vs. Wheaton (Mass.) | W, 7-2 |
| Apr 21 | vs. Grove City | W, 11-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
