Shane Skelly

30 Shane Skelly
Shane Skelly
  • Height:
    6-9
  • Hometown:
    Westlake, OH
  • Position:
    C
  • Year:
    Jr.
  • High School:
    Westlake
  • gp
    29
  • pts/g
    5.9
  • fg %
    50.4
  • 3pt %
    0.0
  • ft %
    80.0
  • reb/g
    2.6
  • a/g
    0.3
Bio

2011-12: Played in all 28 games…Averaged 4.9 ppg and 3.0 rpg…Shot 50.9 percent from the field…Recorded two double-doubles against Mt. Aloysius and Franciscan.

2010-11: Saw time in every game as a freshman…Tabbed as program’s Rookie of the Year…Averaged 5.4 ppg…Shot 56.5 percent from the field and 81.0 percent from the charity stripe.

Personal: Son of Trisha and John Skelly...Majoring in international business and economics.

Player statistics
  Overall Conference
Games 29 18
Games started - -
Minutes 321 200
Minutes per game 11.1 11.1
FG 60-119 44-82
FG Pct 50.4 53.7
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 52-65 36-43
FT Pct 80.0 83.7
Off rebounds 21 17
Def rebounds 53 33
Total rebounds 74 50
Rebounds per game 2.6 2.8
Personal fouls 40 24
Disqualifications 0 0
Assists 10 7
Turnovers 25 16
Assist to turnover ratio 0.4 0.4
Steals 10 5
Blocks 8 4
Points 172 124
Points per game 5.9 6.9
Points per 40 min 21.4 24.8
Recent results
Recent Games
Date Opponent Result
Feb 13 at Hilbert L, 63-50
Feb 16 Penn State Altoona W, 61-52
Feb 19 Pitt-Bradford W, 63-42
Feb 22 vs. La Roche W, 55-48
Feb 23 vs. Medaille W, 63-60
Mar 2 at Wooster L, 62-44
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 McMaster W, 85-82 - 15 2-2 100.0 0-0 - 1-2 50.0 5
Nov 16 Wells W, 77-43 - 13 0-1 0.0 0-0 - 1-2 50.0 1
Nov 17 John Carroll W, 71-69 - 18 1-1 100.0 0-0 - 2-4 50.0 4
Nov 20 Thiel L, 72-70 - 5 2-3 66.7 0-0 - 0-0 - 4
Nov 28 Pitt-Bradford W, 58-41 - 5 0-0 - 0-0 - 0-0 - 0
Dec 1 at Pitt-Greensburg W, 71-68 - 1 0-0 - 0-0 - 0-0 - 0
Dec 8 Mt. Aloysius L, 99-97 - 6 2-2 100.0 0-0 - 0-0 - 4
Dec 13 at Medaille W, 72-69 - 6 1-4 25.0 0-0 - 0-0 - 2
Dec 15 at Fredonia L, 67-58 - 6 0-2 0.0 0-0 - 0-0 - 0
Dec 28 vs. Trine L, 63-55 - 10 2-2 100.0 0-0 - 6-6 100.0 10
Dec 29 at Otterbein W, 62-40 - 9 2-2 100.0 0-0 - 2-2 100.0 6
Jan 2 Carnegie Mellon W, 66-53 - 12 4-9 44.4 0-0 - 0-2 0.0 8
Jan 5 at Franciscan W, 65-26 - 14 2-6 33.3 0-0 - 1-1 100.0 5
Jan 6 at Penn State Altoona W, 66-36 - 12 3-7 42.9 0-0 - 2-2 100.0 8
Jan 12 La Roche L, 71-69 - 12 3-4 75.0 0-0 - 1-2 50.0 7
Jan 14 Hilbert W, 68-61 - 13 1-3 33.3 0-0 - 4-4 100.0 6
Jan 17 at Pitt-Bradford W, 60-53 - 12 1-2 50.0 0-0 - 2-2 100.0 4
Jan 19 Pitt-Greensburg W, 76-45 - 15 5-6 83.3 0-0 - 4-5 80.0 14
Jan 23 D'Youville W, 67-54 - 15 4-9 44.4 0-0 - 3-3 100.0 11
Jan 26 at Mt. Aloysius L, 70-60 - 11 2-6 33.3 0-0 - 0-0 - 4
Jan 30 Medaille W, 64-55 - 15 6-9 66.7 0-0 - 2-2 100.0 14
Feb 2 Franciscan W, 88-36 - 13 5-5 100.0 0-0 - 2-2 100.0 12
Feb 4 at D'Youville W, 86-52 - 17 3-7 42.9 0-0 - 8-8 100.0 14
Feb 9 at La Roche L, 51-47 - 13 0-4 0.0 0-1 0.0 3-5 60.0 3
Feb 13 at Hilbert L, 63-50 - 6 1-2 50.0 0-0 - 1-3 33.3 3
Feb 16 Penn State Altoona W, 61-52 - 14 5-6 83.3 0-0 - 3-4 75.0 13
Feb 19 Pitt-Bradford W, 63-42 - 16 3-6 50.0 0-0 - 1-1 100.0 7
Feb 22 vs. La Roche W, 55-48 - 9 1-3 33.3 0-0 - 2-2 100.0 4
Feb 23 vs. Medaille W, 63-60 - 17 1-5 20.0 0-0 - 2-3 66.7 4
Mar 2 at Wooster L, 62-44 - 6 0-3 0.0 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 McMaster W, 85-82 - 15 0 0 0 0 0 0 0
Nov 16 Wells W, 77-43 - 13 0 5 5 0 3 1 1
Nov 17 John Carroll W, 71-69 - 18 1 1 2 1 0 0 0
Nov 20 Thiel L, 72-70 - 5 0 1 1 0 1 0 1
Nov 28 Pitt-Bradford W, 58-41 - 5 0 2 2 0 1 0 0
Dec 1 at Pitt-Greensburg W, 71-68 - 1 0 0 0 0 0 0 0
Dec 8 Mt. Aloysius L, 99-97 - 6 0 1 1 0 1 0 0
Dec 13 at Medaille W, 72-69 - 6 0 1 1 0 4 0 0
Dec 15 at Fredonia L, 67-58 - 6 0 1 1 0 0 0 0
Dec 28 vs. Trine L, 63-55 - 10 1 0 1 0 0 0 0
Dec 29 at Otterbein W, 62-40 - 9 0 2 2 0 0 0 0
Jan 2 Carnegie Mellon W, 66-53 - 12 1 4 5 0 1 0 0
Jan 5 at Franciscan W, 65-26 - 14 0 1 1 1 0 3 0
Jan 6 at Penn State Altoona W, 66-36 - 12 2 2 4 0 2 0 1
Jan 12 La Roche L, 71-69 - 12 0 1 1 0 2 0 0
Jan 14 Hilbert W, 68-61 - 13 4 1 5 2 0 0 1
Jan 17 at Pitt-Bradford W, 60-53 - 12 1 5 6 0 1 0 1
Jan 19 Pitt-Greensburg W, 76-45 - 15 3 2 5 0 1 0 1
Jan 23 D'Youville W, 67-54 - 15 2 3 5 0 0 0 0
Jan 26 at Mt. Aloysius L, 70-60 - 11 0 2 2 0 0 0 0
Jan 30 Medaille W, 64-55 - 15 0 2 2 1 2 0 0
Feb 2 Franciscan W, 88-36 - 13 0 2 2 0 0 0 0
Feb 4 at D'Youville W, 86-52 - 17 2 4 6 2 0 2 0
Feb 9 at La Roche L, 51-47 - 13 1 2 3 0 1 0 0
Feb 13 at Hilbert L, 63-50 - 6 0 1 1 1 0 0 0
Feb 16 Penn State Altoona W, 61-52 - 14 2 1 3 0 1 0 0
Feb 19 Pitt-Bradford W, 63-42 - 16 0 0 0 0 0 1 0
Feb 22 vs. La Roche W, 55-48 - 9 0 2 2 0 0 0 0
Feb 23 vs. Medaille W, 63-60 - 17 0 3 3 1 3 2 1
Mar 2 at Wooster L, 62-44 - 6 1 1 2 1 1 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 McMaster W, 85-82 - 2 0 -
Nov 16 Wells W, 77-43 - 3 0 0.0
Nov 17 John Carroll W, 71-69 - 3 0 -
Nov 20 Thiel L, 72-70 - 0 0 0.0
Nov 28 Pitt-Bradford W, 58-41 - 0 0 0.0
Dec 1 at Pitt-Greensburg W, 71-68 - 0 0 -
Dec 8 Mt. Aloysius L, 99-97 - 2 0 0.0
Dec 13 at Medaille W, 72-69 - 2 0 0.0
Dec 15 at Fredonia L, 67-58 - 2 0 -
Dec 28 vs. Trine L, 63-55 - 0 0 -
Dec 29 at Otterbein W, 62-40 - 3 0 -
Jan 2 Carnegie Mellon W, 66-53 - 1 0 0.0
Jan 5 at Franciscan W, 65-26 - 1 0 -
Jan 6 at Penn State Altoona W, 66-36 - 1 0 0.0
Jan 12 La Roche L, 71-69 - 1 0 0.0
Jan 14 Hilbert W, 68-61 - 3 0 -
Jan 17 at Pitt-Bradford W, 60-53 - 3 0 0.0
Jan 19 Pitt-Greensburg W, 76-45 - 0 0 0.0
Jan 23 D'Youville W, 67-54 - 1 0 -
Jan 26 at Mt. Aloysius L, 70-60 - 2 0 -
Jan 30 Medaille W, 64-55 - 2 0 0.5
Feb 2 Franciscan W, 88-36 - 0 0 -
Feb 4 at D'Youville W, 86-52 - 1 0 -
Feb 9 at La Roche L, 51-47 - 1 0 0.0
Feb 13 at Hilbert L, 63-50 - 4 0 -
Feb 16 Penn State Altoona W, 61-52 - 0 0 0.0
Feb 19 Pitt-Bradford W, 63-42 - 0 0 -
Feb 22 vs. La Roche W, 55-48 - 0 0 -
Feb 23 vs. Medaille W, 63-60 - 2 0 0.3
Mar 2 at Wooster L, 62-44 - 2 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2010-11 28 12.6 1.9-3.3 0.0-0.0 1.7-2.1 5.4
2011-12 28 13.1 1.9-3.7 0.0-0.0 1.0-1.5 4.7
2012-13 29 11.1 2.1-4.1 0.0-0.0 1.8-2.2 5.9
2013-14 29 24.0 4.0-8.1 0.0-0.1 2.9-3.6 11.0
Total 114 15.3 2.5-4.8 0.0-0.1 1.8-2.4 6.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2010-11 28 1 354 52-92 56.5 0-1 0.0 47-58 81.0 151
2011-12 28 - 368 52-103 50.5 0-0 - 27-43 62.8 131
2012-13 29 - 321 60-119 50.4 0-1 0.0 52-65 80.0 172
2013-14 29 29 696 117-235 49.8 0-4 0.0 84-105 80.0 318
Total 114 30 1739 281-549 51.2 0-6 0.0 210-271 77.5 772
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 28 354 12.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2011-12 28 368 13.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2012-13 29 321 11.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 29 696 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 114 1739 15.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 28 0.5 1.8 2.3 0.5 1.4 0.2 0.3
2011-12 28 0.8 2.3 3.1 0.6 1.1 0.4 0.6
2012-13 29 0.7 1.8 2.6 0.3 0.9 0.3 0.3
2013-14 29 2.9 3.8 6.7 1.5 1.5 0.3 0.6
Total 114 1.2 2.4 3.7 0.8 1.2 0.3 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2010-11 28 1 14 51 65 15 38 5 8
2011-12 28 - 22 65 87 18 31 10 17
2012-13 29 - 21 53 74 10 25 10 8
2013-14 29 29 84 109 193 44 43 8 17
Total 114 30 141 278 419 87 137 33 50
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 114 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 11.1 2.1-4.1 0.0-0.0 1.8-2.2 5.9
Conference 18 11.1 2.4-4.6 0.0-0.1 2.0-2.4 6.9
Exhibition 1 15.0 2.0-2.0 0.0-0.0 1.0-2.0 5.0
Location
Home 14 12.3 2.9-4.6 0.0-0.0 1.6-2.2 7.5
Away 12 9.4 1.2-3.8 0.0-0.1 1.6-1.9 4.1
Neutral 3 12.0 1.3-3.3 0.0-0.0 3.3-3.7 6.0
Result
Wins 20 12.3 2.4-4.5 0.0-0.0 2.0-2.5 6.8
Losses 9 8.3 1.3-3.1 0.0-0.1 1.2-1.8 3.9
Month
November 4 10.3 0.8-1.2 0.0-0.0 0.8-1.5 2.3
December 6 6.3 1.2-2.0 0.0-0.0 1.3-1.3 3.7
January 10 13.1 3.1-6.1 0.0-0.0 1.9-2.3 8.1
February 8 13.1 2.4-4.8 0.0-0.1 2.8-3.5 7.5
March 1 6.0 0.0-3.0 0.0-0.0 0.0-0.0 0.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 - 321 60-119 50.4 0-1 0.0 52-65 80.0 172
Conference 18 - 200 44-82 53.7 0-1 0.0 36-43 83.7 124
Exhibition 1 - 15 2-2 100.0 0-0 - 1-2 50.0 5
Location
Home 14 - 172 41-64 64.1 0-0 - 23-31 74.2 105
Away 12 - 113 15-45 33.3 0-1 0.0 19-23 82.6 49
Neutral 3 - 36 4-10 40.0 0-0 - 10-11 90.9 18
Result
Wins 20 - 246 48-91 52.7 0-0 - 41-49 83.7 137
Losses 9 - 75 12-28 42.9 0-1 0.0 11-16 68.8 35
Month
November 4 - 41 3-5 60.0 0-0 - 3-6 50.0 9
December 6 - 38 7-12 58.3 0-0 - 8-8 100.0 22
January 10 - 131 31-61 50.8 0-0 - 19-23 82.6 81
February 8 - 105 19-38 50.0 0-1 0.0 22-28 78.6 60
March 1 - 6 0-3 0.0 0-0 - 0-0 - 0
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 321 11.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 200 11.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 1 15 15.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 14 172 12.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 113 9.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 36 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 20 246 12.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 75 8.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 4 41 10.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 38 6.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 131 13.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 105 13.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 6 6.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.7 1.8 2.6 0.3 0.9 0.3 0.3
Conference 18 0.9 1.8 2.8 0.4 0.9 0.3 0.2
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 14 0.9 1.9 2.8 0.3 0.9 0.1 0.3
Away 12 0.6 1.8 2.4 0.4 0.8 0.5 0.3
Neutral 3 0.3 1.7 2.0 0.3 1.0 0.7 0.3
Result
Wins 20 0.9 2.1 3.0 0.4 0.9 0.5 0.3
Losses 9 0.3 1.1 1.4 0.2 0.7 0.1 0.2
Month
November 4 0.3 2.3 2.5 0.3 1.3 0.3 0.5
December 6 0.2 0.8 1.0 0.0 0.8 0.0 0.0
January 10 1.3 2.3 3.6 0.4 0.9 0.3 0.4
February 8 0.6 1.9 2.5 0.5 0.6 0.6 0.1
March 1 1.0 1.0 2.0 1.0 1.0 1.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 - 21 53 74 10 25 10 8
Conference 18 - 17 33 50 7 16 5 4
Exhibition 1 - 0 0 0 0 0 0 0
Location
Home 14 - 13 26 39 4 13 2 4
Away 12 - 7 22 29 5 9 6 3
Neutral 3 - 1 5 6 1 3 2 1
Result
Wins 20 - 18 43 61 8 19 9 6
Losses 9 - 3 10 13 2 6 1 2
Month
November 4 - 1 9 10 1 5 1 2
December 6 - 1 5 6 0 5 0 0
January 10 - 13 23 36 4 9 3 4
February 8 - 5 15 20 4 5 5 1
March 1 - 1 1 2 1 1 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0