Pitt-Bradford at Penn State Behrend November 2, 2011
Box Score
Pitt-Bradford
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Forster Adam
|
0 | 0 | 0 | 0 |
|
2
Gebert Shane
|
0 | 0 | 0 | 0 |
|
3
Herr Travis
|
0 | 0 | 0 | 0 |
|
4
Levy Seth
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:38
5
Lewis Kyle
|
0 | 0 | 0 | 0 |
|
7
Hinojosa Tyler
|
0 | 0 | 0 | 0 |
|
8
Keene Korbin
|
2 | 2 | 2 | 0 |
|
9
Corman Clint
|
0 | 0 | 0 | 1 |
|
10
Abdul-Razaq Toby
|
4 | 4 | 1 | 1 |
|
11
Daly Keishawn
|
1 | 0 | 0 | 0 |
|
13
Walker Nicholas
|
2 | 0 | 0 | 0 |
|
14
Mendez Jeler
|
0 | 0 | 0 | 0 |
|
15
Sorokas Bobby
|
0 | 0 | 0 | 0 |
|
17
Obermeyer Richard
|
0 | 0 | 0 | 0 |
|
19
Wolfe Alexander
|
0 | 0 | 0 | 0 |
|
20
Nelson Bryan
|
0 | 0 | 0 | 0 |
|
21
Karavitch Jake
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Vunovic Eric
|
3 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
15
Belack Jimmy
|
2 | 1 | 0 | 1 |
|
17
Gamble Jake
|
3 | 1 | 1 | 2 |
|
20
Poljak Danny
|
0 | 0 | 0 | 0 |
|
21
Polosky Sean
|
0 | 0 | 0 | 0 |
|
22
Meehl Aaron
|
0 | 0 | 0 | 0 |
|
23
Leslie Jack
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Forster Adam | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bolea Chris | 5 | 3 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
15:02 | Brower Peter (Vunovic Eric) - pass from defense over the box, chipped | 0 - 1 |
|
Penn State Behrend
1st
|
18:06 | Brower Peter (Gamble Jake & Belack Jimmy) - one-touch passes, cross through the midd | 0 - 2 |
|
Penn State Behrend
1st
|
24:14 | Brower Peter (Gamble Jake) - shot off corner kick | 0 - 3 |
|
Pitt-Bradford
1st
|
35:22 | Abdul-Razaq Toby (Corman Clint) - from left side, cross over the box beat | 1 - 3 |
|
Pitt-Bradford
2nd
|
54:36 | Keene Korbin (Abdul-Razaq Toby) - scramble in the middle off corner kick | 2 - 3 |
|
Pitt-Bradford
2nd
|
59:32 | Keene Korbin (unassisted) - shot off deflected team save | 3 - 3 |
|
Penn State Behrend
2nd
|
65:51 | Gamble Jake (unassisted) - shot off defender miscue | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
84:38 | Yellow card - Lewis Kyle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 3 | 6 | 9 |
| Penn State Behrend | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 1 | 2 | 3 |
| Penn State Behrend | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 1 | 3 | 4 |
| Penn State Behrend | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 4 | 9 | 13 |
| Penn State Behrend | 6 | 3 | 9 |
| Date/Time | November 2, 2011 - 2 p.m. |
|---|---|
| Location | Erie, Pa. |
| Game length | 1hr 53m |
| Attendance | 100 |
| Referee: | Patrick Robb |
| Asst. Referee: | David Dix |
| : | Jonathan Bilinski |
| Scorer: | PSB Sports Info. |
Play By Play
| 00:00 | Forster Adam at goalie for Pitt-Bradford. | ||
| 00:00 | Bolea Chris at goalie for Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 03:50 | Shot by BEHM Belack Jimmy WIDE. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 08:57 | Offside against Penn State Behrend. | ||
| Foul on Pitt-Bradford. | |||
| 14:00 | Substitution!BRFM substitution: Abdul-Razaq Toby for Mendez Jeler. | ||
| 15:02 | Goal!GOAL by BEHM Brower Peter (FIRST GOAL), Assist by Vunovic Eric. *pass from defense over the box, chipped over goal, 40 yard cross ( 0 - 1 ) |
||
| Foul on Pitt-Bradford. | |||
| 18:06 | Goal!GOAL by BEHM Brower Peter, Assist by Gamble Jake and Belack Jimmy. *one-touch passes, cross through the middle low shot into corner ( 0 - 2 ) |
||
| 18:30 | Shot by BEHM Brower Peter WIDE. | ||
| 21:00 | Shot by BEHM Belack Jimmy, SAVE Forster Adam. | ||
| Foul on Pitt-Bradford. | |||
| 22:31 | Substitution!BEHM substitution: Hackworth Eric for Belack Jimmy. | ||
| 22:40 | Substitution!BRFM substitution: Karavitch Jake for Walker Nicholas. | ||
| 23:11 | Offside against Penn State Behrend. | ||
| 23:42 | |||
| 24:14 | Goal!GOAL by BEHM Brower Peter, Assist by Gamble Jake. *shot off corner kick ( 0 - 3 ) |
||
| 24:32 | Offside against Penn State Behrend. | ||
| 25:42 | Substitution!BEHM substitution: Polosky Sean for Brower Peter. | ||
| Foul on Penn State Behrend. | |||
| 26:38 | Offside against Penn State Behrend. | ||
| 28:41 | Substitution!BRFM substitution: Daly Keishawn for Sorokas Bobby. | ||
| 28:41 | Substitution!BRFM substitution: Herr Travis for Hinojosa Tyler. | ||
| 28:41 | Substitution!BEHM substitution: Pembridge Chris for Gamble Jake. | ||
| 29:46 | Shot by BRFM Daly Keishawn WIDE. | ||
| 30:05 | Shot by BRFM Abdul-Razaq Toby, SAVE Bolea Chris. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Penn State Behrend. | |||
| 35:22 | Goal!GOAL by BRFM Abdul-Razaq Toby, Assist by Corman Clint. *from left side, cross over the box beat traffic ( 1 - 3 ) |
||
| Foul on Penn State Behrend. | |||
| 38:40 | |||
| 39:33 | Substitution!BEHM substitution: Broadus Philip for Polosky Sean. | ||
| 42:22 | Offside against Penn State Behrend. | ||
| 43:59 | Offside against Penn State Behrend. | ||
| 44:41 | Substitution!BRFM substitution: Nelson Bryan for Levy Seth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | |||
| Foul on Pitt-Bradford. | |||
| 47:23 | Offside against Penn State Behrend. | ||
| 49:43 | Shot by BEHM Vunovic Eric, SAVE Forster Adam. | ||
| Foul on Pitt-Bradford. | |||
| 50:22 | Shot by BEHM Vunovic Eric WIDE. | ||
| 54:20 | |||
| 54:36 | Header Shot by BRFM Walker Nicholas HIT POST. | ||
| 54:36 | Goal!GOAL by BRFM Keene Korbin, Assist by Abdul-Razaq Toby. *scramble in the middle off corner kick ( 2 - 3 ) |
||
| 55:27 | Substitution!BRFM substitution: Daly Keishawn for Hinojosa Tyler. | ||
| Foul on Penn State Behrend. | |||
| 59:32 | Goal!GOAL by BRFM Keene Korbin. *shot off deflected team save ( 3 - 3 ) |
||
| 59:28 | Shot by BRFM Abdul-Razaq Toby, SAVE TEAM. | ||
| Foul on Pitt-Bradford. | |||
| 60:45 | Shot by BEHM McKinney Kyle WIDE. | ||
| 63:49 | Shot by BEHM Gamble Jake WIDE. | ||
| 64:59 | Shot by BEHM Vunovic Eric, SAVE Forster Adam. | ||
| 65:51 | Goal!GOAL by BEHM Gamble Jake. *shot off defender miscue ( 3 - 4 ) |
||
| Foul on Pitt-Bradford. | |||
| 67:36 | Substitution!BRFM substitution: Hinojosa Tyler for Karavitch Jake. | ||
| 67:36 | Substitution!BEHM substitution: Hackworth Eric for Belack Jimmy. | ||
| 68:12 | Shot by BEHM Brower Peter HIGH. | ||
| 70:18 | Substitution!BEHM substitution: Pembridge Chris for Hackworth Eric. | ||
| Foul on Pitt-Bradford. | |||
| 72:48 | Substitution!BEHM substitution: Polosky Sean for Brower Peter. | ||
| 73:41 | Shot by BEHM Gamble Jake WIDE. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 75:09 | Substitution!BRFM substitution: Karavitch Jake for Hinojosa Tyler. | ||
| Foul on Penn State Behrend. | |||
| 79:02 | Header Shot by BRFM Walker Nicholas WIDE. | ||
| 79:08 | Substitution!BEHM substitution: Belack Jimmy for Pembridge Chris. | ||
| 79:52 | Header Shot by BRFM Abdul-Razaq Toby, SAVE Bolea Chris. | ||
| 81:08 | Substitution!BRFM substitution: Daly Keishawn for Mendez Jeler. | ||
| Foul on Pitt-Bradford. | |||
| 84:38 | Yellow card on BRFM Lewis Kyle. | ||
| 85:38 | |||
| 86:00 | Substitution!BEHM substitution: Brower Peter for Polosky Sean. | ||
| 86:00 | Substitution!BEHM substitution: Hackworth Eric for Gamble Jake. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Penn State Behrend. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


