Ryan Segar
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Athens, PA
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Athens Area
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Career Highlights
2017
* Played in 17 games and made four starts as a sophomore
* Scored a pair of goals
* Took 11 shots, five of which were on goal
2016
* Appeared in six contests during his first season in a Penn State Behrend uniform
* Recorded one goal and two assists
* Scored his first collegiate goal against John Jay
* Helped Penn State Behrend win the Allegheny Mountain Collegiate Conference Tournament and advance to the NCAA Division III Men's Soccer Tournament
At Penn State Behrend
* Majoring in IBE
Personal
* Three-sport athlete at Athens Area High School located in Athens, Pa.
* Member of National Honor Society, Rho Kappa, and Red Cross Club
* Son of William and Ann Marie Segar
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 3 | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 1 |
| Shot Pct | .250 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at D'Youville | W, 3-0 |
| Oct 31 | Franciscan | W, 5-2 |
| Nov 3 | Medaille | W, 3-1 |
| Nov 10 | vs. Lycoming | W, 1-0 |
| Nov 11 | vs. John Carroll | W, 1-0 |
| Nov 16 | vs. Calvin | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Geneseo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Hiram | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Geneva | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Grove City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at La Roche | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Medaille | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | vs. Franciscan | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Hilbert | W, 10-0 | - | - | - | - | - |
| Oct 20 | at Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Oct 23 | at D'Youville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Franciscan | W, 5-2 | - | - | - | - | - |
| Nov 3 | Medaille | W, 3-1 | - | - | - | - | - |
| Nov 10 | vs. Lycoming | W, 1-0 | - | - | - | - | - |
| Nov 11 | vs. John Carroll | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Calvin | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Geneseo | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Hiram | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Geneva | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at La Roche | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Medaille | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | vs. Franciscan | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Hilbert | W, 10-0 | - | - | - | - | - |
| Oct 20 | at Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Oct 23 | at D'Youville | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Franciscan | W, 5-2 | - | - | - | - | - |
| Nov 3 | Medaille | W, 3-1 | - | - | - | - | - |
| Nov 10 | vs. Lycoming | W, 1-0 | - | - | - | - | - |
| Nov 11 | vs. John Carroll | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Calvin | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Geneseo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hiram | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Geneva | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at La Roche | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Medaille | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Franciscan | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Hilbert | W, 10-0 | - | - | - | - | - |
| Oct 20 | at Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Oct 23 | at D'Youville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Franciscan | W, 5-2 | - | - | - | - | - |
| Nov 3 | Medaille | W, 3-1 | - | - | - | - | - |
| Nov 10 | vs. Lycoming | W, 1-0 | - | - | - | - | - |
| Nov 11 | vs. John Carroll | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Calvin | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 1 | 1 | 3 |
| Conference | 6 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 6 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 2 | 1 | 1 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 2 | 1 | 1 | 3 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 2 | .500 |
| Conference | 6 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 1 | .500 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .333 | 2 | .667 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 3 | .333 | 2 | .667 |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .07 | .07 | .21 |
| Conference | 6 | - | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 6 | 1 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .11 | .11 | .33 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 2 | .11 | .11 | .33 |
| October | 4 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .14 | .500 |
| Conference | 6 | .17 | 1.000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .13 | .500 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .333 | .22 | .667 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .33 | .333 | .22 | .667 |
| October | 4 | .25 | .000 | .00 | .000 |
News mentions
Penn State Berhend took down visiting Pitt-Greensburg on Saturday in AMCC action.
