Chase Stevenson
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Lakewood, NY
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Southwestern Central
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
At Penn State Behrend
* Majoring in biology
Personal
* Son of Shelley Cotten
* Two-sport athlete at Southwestern High School
* Four-year letterwinner in soccer and three in track
* Two-time First Team All-League
* Broke single-season scoring record senior year
* Small School All-Western NY Team senior year
* Leading goal scorer in Section 6
* Offensive Player of the Year
* Fourth Team All-State
* Sectional Champions
* Team won the League three times
* Post Journal Player of the Year
* Fourth in pole vault at Sectionals for track & field
* National Honor Society
* Ski Club Treasurer
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | - | - | - | - | - |
| Sep 1 | Baldwin Wallace | W, 3-2 | - | - | - | - | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | - | - | - | - | - |
| Sep 8 | vs. Potsdam | W, 2-1 | - | - | - | - | - |
| Sep 13 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 17 | Grove City | W, 2-0 | - | - | - | - | - |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | - | - | - | - | - |
| Oct 1 | D'Youville | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Hilbert | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | - | - | - | - | - |
| Sep 1 | Baldwin Wallace | W, 3-2 | - | - | - | - | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | - | - | - | - | - |
| Sep 8 | vs. Potsdam | W, 2-1 | - | - | - | - | - |
| Sep 13 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 17 | Grove City | W, 2-0 | - | - | - | - | - |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | - | - | - | - | - |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | - | - | - | - | - |
| Sep 1 | Baldwin Wallace | W, 3-2 | - | - | - | - | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | - | - | - | - | - |
| Sep 8 | vs. Potsdam | W, 2-1 | - | - | - | - | - |
| Sep 13 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 17 | Grove City | W, 2-0 | - | - | - | - | - |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | - | - | - | - | - |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 5 | - | 2 | 1 | 5 |
| Total | 5 | - | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 5 | .60 | .667 | .60 | 1.000 |
| Total | 5 | .60 | .667 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 5 | 3 | .667 | 3 | 1.000 |
| Total | 5 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 5 | - | .40 | .20 | 1.00 |
| Total | 5 | - | .40 | .20 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 2 | 1 | 5 |
| Conference | 5 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 1 | 3 |
| Away | 1 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 2 | 1 | 5 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 5 | - | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .60 | .667 | .60 | 1.000 |
| Conference | 5 | .60 | .667 | .60 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .500 | .50 | 1.000 |
| Away | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .667 | .60 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 5 | .60 | .667 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 3 | .667 | 3 | 1.000 |
| Conference | 5 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .500 | 2 | 1.000 |
| Away | 1 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .667 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 5 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .40 | .20 | 1.00 |
| Conference | 5 | - | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .25 | .75 |
| Away | 1 | - | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .40 | .20 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 5 | - | .40 | .20 | 1.00 |
News mentions
The No. 20 Penn State Behrend men’s soccer team posted their eighth shutout of the season with a 6-0 win over Pitt-Greensburg in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday.
The No. 10 Penn State Behrend men’s soccer team scored a season-high seven goals to defeat Penn State Altoona in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
