Brenden Akut
30 Brenden Akut
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Plum
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
At Penn State Behrend
* Majoring in finance
Personal
* Son of Brenden Akut
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 10 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 16 | 11 |
| Shot Pct | .063 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Fredonia | L, 1-0 | - | - | - | - | - |
| Sep 4 | Morrisville St. | W, 6-0 | - | - | - | - | - |
| Sep 5 | Baldwin Wallace | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Rutgers-Newark | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. TCNJ | L, 2-1 | - | - | - | - | - |
| Sep 15 | at Grove City | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Mt. Aloysius | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Pitt-Greensburg | W, 3-0 | - | - | - | - | - |
| Sep 29 | at John Carroll | W, 2-1 | - | - | - | - | - |
| Oct 2 | vs. King's (Pa.) | - | - | - | - | - | |
| Oct 6 | Pitt-Bradford | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Penn State Altoona | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Houghton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | La Roche | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Alfred St. | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Hilbert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Medaille | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Mt. Aloysius | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Misericordia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Rutgers-Newark | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Fredonia | L, 1-0 | - | - | - | - | - |
| Sep 4 | Morrisville St. | W, 6-0 | - | - | - | - | - |
| Sep 5 | Baldwin Wallace | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Rutgers-Newark | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. TCNJ | L, 2-1 | - | - | - | - | - |
| Sep 15 | at Grove City | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Mt. Aloysius | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Pitt-Greensburg | W, 3-0 | - | - | - | - | - |
| Sep 29 | at John Carroll | W, 2-1 | - | - | - | - | - |
| Oct 2 | vs. King's (Pa.) | - | - | - | - | - | |
| Oct 6 | Pitt-Bradford | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Penn State Altoona | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Houghton | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | La Roche | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Alfred St. | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 23 | Hilbert | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | at Medaille | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | Mt. Aloysius | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 13 | vs. Misericordia | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | at Rutgers-Newark | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Fredonia | L, 1-0 | - | - | - | - | - |
| Sep 4 | Morrisville St. | W, 6-0 | - | - | - | - | - |
| Sep 5 | Baldwin Wallace | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Rutgers-Newark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. TCNJ | L, 2-1 | - | - | - | - | - |
| Sep 15 | at Grove City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Mt. Aloysius | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Pitt-Greensburg | W, 3-0 | - | - | - | - | - |
| Sep 29 | at John Carroll | W, 2-1 | - | - | - | - | - |
| Oct 2 | vs. King's (Pa.) | - | - | - | - | - | |
| Oct 6 | Pitt-Bradford | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Altoona | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Houghton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | La Roche | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Alfred St. | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 23 | Hilbert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Medaille | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Misericordia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Rutgers-Newark | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 10 | 1 | 1 | 3 |
| Total | 13 | 10 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 1.23 | .063 | .31 | .250 |
| Total | 13 | 1.23 | .063 | .31 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 16 | .063 | 4 | .250 |
| Total | 13 | 16 | .063 | 4 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 3 | 0 | 0-0 | 1 |
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 10 | .08 | .08 | .23 |
| Total | 13 | 10 | .08 | .08 | .23 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 1 | 1 | 3 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 6 | 4 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.23 | .063 | .31 | .250 |
| Conference | 7 | 1.57 | .091 | .57 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .000 | .50 | .300 |
| Away | 6 | 1.00 | .167 | .17 | .167 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.33 | .083 | .44 | .333 |
| Losses | 4 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 3 | .67 | .000 | .33 | .500 |
| October | 7 | 1.71 | .083 | .43 | .250 |
| November | 3 | .67 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 16 | .063 | 4 | .250 |
| Conference | 7 | 11 | .091 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .000 | 3 | .300 |
| Away | 6 | 6 | .167 | 1 | .167 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 12 | .083 | 4 | .333 |
| Losses | 4 | 4 | .000 | 0 | .000 |
| Month | |||||
| September | 3 | 2 | .000 | 1 | .500 |
| October | 7 | 12 | .083 | 3 | .250 |
| November | 3 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 1 |
| Conference | 7 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .08 | .08 | .23 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 6 | 4 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .11 | .11 | .33 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 1 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
ERIE, P.a. – The Penn State Behrend men’s soccer team hosts the Hilbert Hawks for an Allegheny Mountain Collegiate Conference (AMCC) contest on Saturday. Kickoff is 4:30 p.m. and will also be Senior Day for the five seniors.
