Reilly Nickles
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- D/M
-
- Year:
- Sr.
-
- High School:
- Moon Area
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 3
Bio
Career Highlights
2024
* Second Team All-AMCC
* Academic All-AMCC
* Started all 21 games
* Finished with one goal and two assists for four points
* Second on the team with 33 shots
* Recorded first career point with an assist at Houghton
* Scored first collegiate goal against Hilbert
* Tallied an assist on the game-winning score vs. Pitt-Greensburg
At Penn State Behrend
* Majoring in finance
At Duquesne (2022-24)
* Member of the men's soccer team
* Selected to the Atlantic 10 Commissioner's Honor Roll
* Member of Chi Alpha Sigma Athlete Honor Society
Personal
* Son of Heather and Joseph Nickles
* Three-year letterwinner in soccer at Moon Area High School
* All-WPIAL
* All-Section
* Plays for FC Pittsburgh Club Team
* Brother, Cooper, is also a member of the Behrend men's soccer team
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 8 | 5 |
| Assists | 6 | 3 |
| Points | 22 | 13 |
| Shots | 33 | 17 |
| Shot Pct | .242 | .294 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegheny | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Baldwin Wallace | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Case Western Reserve | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Grove City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | John Carroll | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Franciscan | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Mount Union | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Altoona | W, 3-1 | - | - | - | - | - |
| Oct 1 | Rochester Inst. | W, 1-0 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hilbert | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Pitt-Greensburg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Pitt-Bradford | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | La Roche | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Carlow | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Alfred St. | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Mt. Aloysius | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegheny | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Baldwin Wallace | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Case Western Reserve | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Grove City | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chatham | W, 2-1 | 1 | 6 | .167 | 2 | .333 |
| Sep 17 | John Carroll | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Franciscan | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | Mount Union | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Penn State Altoona | W, 3-1 | - | - | - | - | - |
| Oct 1 | Rochester Inst. | W, 1-0 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | at Hilbert | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | at Pitt-Greensburg | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Pitt-Bradford | W, 6-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 18 | La Roche | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | at Carlow | W, 7-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 28 | at Alfred St. | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Mt. Aloysius | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Baldwin Wallace | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 6 | at Case Western Reserve | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Grove City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | John Carroll | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Mount Union | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Altoona | W, 3-1 | - | - | - | - | - |
| Oct 1 | Rochester Inst. | W, 1-0 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hilbert | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pitt-Greensburg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | La Roche | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Carlow | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 28 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Mt. Aloysius | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 8 | 6 | 22 |
| Conference | 7 | 7 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 4 | 4 | 12 |
| Away | 6 | 6 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 8 | 5 | 21 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 6 | 2 | 2 | 6 |
| October | 7 | 7 | 5 | 3 | 13 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 33 | .242 | 11 | .333 |
| Conference | 7 | 17 | .294 | 6 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 18 | .222 | 6 | .333 |
| Away | 6 | 15 | .267 | 5 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 26 | .308 | 10 | .385 |
| Losses | 4 | 5 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 6 | 12 | .167 | 4 | .333 |
| October | 7 | 17 | .294 | 6 | .353 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 2-2 | 3 |
| Conference | 7 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 1-1 | 2 |
| Away | 6 | 1 | 0 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 2-2 | 3 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 1-1 | 0 |
| September | 6 | 1 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 1-1 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .50 | .38 | 1.38 |
| Conference | 7 | 7 | .71 | .43 | 1.86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .40 | .40 | 1.20 |
| Away | 6 | 6 | .67 | .33 | 1.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .80 | .50 | 2.10 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 6 | .33 | .33 | 1.00 |
| October | 7 | 7 | .71 | .43 | 1.86 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.06 | .242 | .69 | .333 |
| Conference | 7 | 2.43 | .294 | .86 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.80 | .222 | .60 | .333 |
| Away | 6 | 2.50 | .267 | .83 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.60 | .308 | 1.00 | .385 |
| Losses | 4 | 1.25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 6 | 2.00 | .167 | .67 | .333 |
| October | 7 | 2.43 | .294 | .86 | .353 |
| November | 1 | 2.00 | .000 | .00 | .000 |
News mentions
Penn State Behrend men’s soccer goalie Anthony Scalise was named Co-Defensive Player of the Year, while head coach Chris Ralph earned Coach of the Year honors and seven other players landed on the All-Conference Team.
No. 1 Penn State Behrend hosts No. 4 Mount Aloysius in the Allegheny Mountain Collegiate Conference (AMCC) men’s soccer semifinals on Wednesday, Nov. 5. Game time is slated for 3 p.m.
The Penn State Behrend men’s soccer team scored three unanswered goals to defeat Alfred State and clinch the 2025 Allegheny Mountain Collegiate Conference (AMCC) Regular-Season Championship on Tuesday night.
The Penn State Behrend men’s soccer team scored three first-half goals and added four more in the second half to defeat Carlow 7-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Friday night.
Junior forward Owen Petersen recorded a goal and an assist to lead the Penn State Behrend men’s soccer team past La Roche 3-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
Reilly Nickles tallied two goals and one assist to lead the Penn State Behrend men’s soccer team past Pitt-Bradford 6-2 in Allegheny Mountain Collegiate Conference (AMCC) action on Tuesday night.
Three different Penn State Behrend men’s soccer players scored to help the Lions defeat Hilbert 3-1 in Allegheny Mountain Collegiate Conference action on Wednesday afternoon.
The Penn State Behrend men’s soccer team scored a goal in each half to defeat Franciscan 2-1 in non-conference action on Saturday.
The John Carroll men’s soccer team scored three unanswered goals in the second half to edge Penn State Behrend 3-2 in non-conference action on Wednesday night.
Reilly Nickles scored the game-winning goal in the 61st minute to lead the Penn State Behrend men’s soccer team past Chatham in non-conference action on Saturday afternoon.
Sophomore defender Andrew Lucas scored his first collegiate goal to help the Penn State Behrend men's soccer team defeat Baldwin Wallace 2-1 in the second game of the Herb Lauffer Memorial Tournament on Sunday.
The Penn State Behrend men's soccer team has been projected to finish first in the 2025 Allegheny Mountain Collegiate Conference (AMCC) Preseason Coaches' poll released on Monday. Sophomore goalkeeper Anthony Scalise was voted Preseason Defensive Player of the Year.
