JP Goodsel
14

JP Goodsel

m
28
k/s
2.13
h %
.250
a/s
0.09
b/s
0.62
sa/s
0.21
d/s
0.67
Player Stats
  Overall Conference
Matches 28 13
Sets 101 54
Kills 215 109
Kills per set 2.13 2.02
Errors 85 47
Total Attacks 521 265
Total Attacks per set 5.16 4.91
Hitting Percentage .250 .234
Assists 9 3
Assists per set 0.09 0.06
Service Total Attempts 225 100
Service Aces 21 4
Service Errors 36 21
Service Aces per set 0.21 0.07
Receptions 166 71
Reception Errors 12 2
Digs 68 26
Digs per set 0.67 0.48
Block Solo 15 7
Block Assist 48 31
Block Total 63 38
Blocks per set 0.62 0.70
Block Errors 6 4
Ball Handling Errors 1 1
Points 275.0 135.5
Points per set 2.7 2.5
Matches started 20 8
Recent Results
Date Opponent Result
Mar 30 vs. Wittenberg L, 3-2
Apr 2 Medaille W, 3-1
Apr 6 Geneva W, 3-2
Apr 6 Hiram W, 3-0
Apr 9 at Thiel L, 3-2
Apr 12 at Wittenberg L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 24 at Mount Union W, 3-0 1 3 8 3 15 .333 0 14.5
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 1 1 0 2 .500 0 1.0
Jan 26 at Cairn W, 3-0 1 3 8 3 18 .278 0 11.5
Feb 1 vs. Elmira L, 3-2 1 5 12 5 30 .233 0 16.0
Feb 1 vs. Elms L, 3-0 1 2 7 1 13 .462 0 8.0
Feb 2 at St. John Fisher L, 3-0 1 3 10 4 26 .231 1 13.0
Feb 9 Adrian W, 3-0 1 3 7 0 16 .438 0 8.0
Feb 9 St. John Fisher L, 3-0 - 3 6 3 17 .176 0 6.0
Feb 14 D'Youville W, 3-0 - 3 5 2 11 .273 0 6.0
Feb 19 at Medaille W, 3-1 - 4 4 1 10 .300 0 7.0
Feb 23 at Penn State Altoona W, 3-2 1 5 11 2 25 .360 0 12.0
Feb 23 vs. Wittenberg L, 3-0 - 3 5 1 13 .308 0 6.0
Feb 26 Thiel W, 3-2 1 5 14 4 26 .385 0 16.5
Mar 2 at Geneva L, 3-2 1 5 12 5 24 .292 1 13.0
Mar 2 at Hiram W, 3-1 1 4 7 5 20 .100 0 9.5
Mar 16 Neumann W, 3-0 - 1 0 0 1 .000 0 1.0
Mar 17 vs. Wilson W, 3-0 1 3 7 2 14 .357 3 8.0
Mar 17 at Wells L, 3-0 1 3 6 2 16 .250 0 8.0
Mar 21 Mount Union W, 3-1 1 4 8 4 20 .200 1 9.0
Mar 23 vs. Stevenson L, 3-2 1 5 16 8 40 .200 1 19.0
Mar 23 at Wilkes W, 3-0 1 3 5 0 8 .625 0 7.5
Mar 27 at D'Youville L, 3-2 1 5 12 5 32 .219 0 15.5
Mar 30 vs. Penn State Altoona L, 3-2 1 5 10 4 22 .273 0 13.0
Mar 30 vs. Wittenberg L, 3-2 - - - - - - - -
Apr 2 Medaille W, 3-1 - 4 6 3 21 .143 0 8.0
Apr 6 Geneva W, 3-2 1 5 15 9 39 .154 0 20.0
Apr 6 Hiram W, 3-0 - 3 5 2 10 .300 2 6.0
Apr 9 at Thiel L, 3-2 1 3 3 4 12 -.083 0 3.0
Apr 12 at Wittenberg L, 3-2 1 5 5 3 20 .100 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 at Mount Union W, 3-0 1 3 2 2 1 0 3 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 1 1 0 0 0 0 0
Jan 26 at Cairn W, 3-0 1 3 7 0 1 0 1 0
Feb 1 vs. Elmira L, 3-2 1 5 2 0 2 0 2 0
Feb 1 vs. Elms L, 3-0 1 2 1 0 0 0 0 0
Feb 2 at St. John Fisher L, 3-0 1 3 6 3 0 1 3 0
Feb 9 Adrian W, 3-0 1 3 3 1 0 0 1 0
Feb 9 St. John Fisher L, 3-0 - 3 2 0 0 0 0 0
Feb 14 D'Youville W, 3-0 - 3 0 0 2 0 2 0
Feb 19 at Medaille W, 3-1 - 4 0 0 2 0 2 0
Feb 23 at Penn State Altoona W, 3-2 1 5 3 0 2 0 2 0
Feb 23 vs. Wittenberg L, 3-0 - 3 0 0 2 0 2 0
Feb 26 Thiel W, 3-2 1 5 2 1 3 1 4 0
Mar 2 at Geneva L, 3-2 1 5 5 1 0 0 1 0
Mar 2 at Hiram W, 3-1 1 4 2 0 5 0 5 0
Mar 16 Neumann W, 3-0 - 1 1 0 0 0 0 0
Mar 17 vs. Wilson W, 3-0 1 3 3 0 2 0 2 0
Mar 17 at Wells L, 3-0 1 3 2 0 4 0 4 0
Mar 21 Mount Union W, 3-1 1 4 5 0 0 0 0 0
Mar 23 vs. Stevenson L, 3-2 1 5 4 1 2 0 3 0
Mar 23 at Wilkes W, 3-0 1 3 2 0 1 1 1 0
Mar 27 at D'Youville L, 3-2 1 5 3 2 1 0 3 1
Mar 30 vs. Penn State Altoona L, 3-2 1 5 3 1 2 0 3 0
Mar 30 vs. Wittenberg L, 3-2 - - - - - - - -
Apr 2 Medaille W, 3-1 - 4 3 0 4 1 4 0
Apr 6 Geneva W, 3-2 1 5 2 2 6 1 8 0
Apr 6 Hiram W, 3-0 - 3 1 0 2 1 2 0
Apr 9 at Thiel L, 3-2 1 3 2 0 0 0 0 0
Apr 12 at Wittenberg L, 3-2 1 5 1 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Jan 24 at Mount Union W, 3-0 1 3 9 4 0 0 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 1 2 0 0 1 0
Jan 26 at Cairn W, 3-0 1 3 13 3 1 4 0
Feb 1 vs. Elmira L, 3-2 1 5 27 3 1 19 2
Feb 1 vs. Elms L, 3-0 1 2 9 1 0 11 2
Feb 2 at St. John Fisher L, 3-0 1 3 10 0 1 9 1
Feb 9 Adrian W, 3-0 1 3 0 0 0 0 0
Feb 9 St. John Fisher L, 3-0 - 3 2 0 0 3 1
Feb 14 D'Youville W, 3-0 - 3 0 0 0 0 0
Feb 19 at Medaille W, 3-1 - 4 18 2 2 3 1
Feb 23 at Penn State Altoona W, 3-2 1 5 11 0 4 0 0
Feb 23 vs. Wittenberg L, 3-0 - 3 0 0 2 0 0
Feb 26 Thiel W, 3-2 1 5 0 0 0 0 0
Mar 2 at Geneva L, 3-2 1 5 - 0 0 - 0
Mar 2 at Hiram W, 3-1 1 4 3 0 0 3 1
Mar 16 Neumann W, 3-0 - 1 4 1 1 2 0
Mar 17 vs. Wilson W, 3-0 1 3 2 0 0 8 0
Mar 17 at Wells L, 3-0 1 3 0 0 0 1 0
Mar 21 Mount Union W, 3-1 1 4 13 1 3 4 1
Mar 23 vs. Stevenson L, 3-2 1 5 17 1 4 30 3
Mar 23 at Wilkes W, 3-0 1 3 7 2 2 1 0
Mar 27 at D'Youville L, 3-2 1 5 29 1 5 15 0
Mar 30 vs. Penn State Altoona L, 3-2 1 5 17 1 3 10 0
Mar 30 vs. Wittenberg L, 3-2 - - - - - - -
Apr 2 Medaille W, 3-1 - 4 12 0 2 5 0
Apr 6 Geneva W, 3-2 1 5 10 0 3 17 0
Apr 6 Hiram W, 3-0 - 3 0 0 0 11 0
Apr 9 at Thiel L, 3-2 1 3 0 0 0 7 0
Apr 12 at Wittenberg L, 3-2 1 5 10 1 2 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 21 53 67 1.26 28 207 3.91 .188 2 0.04 80.5 1.5
2018-19 28 101 215 2.13 85 521 5.16 .250 9 0.09 275.0 2.7
2019-20 17 62 155 2.50 82 384 6.19 .190 4 0.06 186.5 3.0
2020-21 5 21 13 0.62 8 39 1.86 .128 4 0.19 15.5 0.7
2021-22 28 89 305 3.43 128 759 8.53 .233 6 0.07 365.5 4.1
Total 99 326 755 2.32 331 1910 5.86 .222 25 0.08 923.0 2.8
  m s digs d/s bs ba tot b/s
2017-18 21 53 23 0.43 3 9 12 0.23
2018-19 28 101 68 0.67 15 48 63 0.62
2019-20 17 62 82 1.32 6 29 35 0.56
2020-21 5 21 42 2.00 0 1 1 0.05
2021-22 28 89 214 2.40 13 29 42 0.47
Total 99 326 429 1.32 37 116 153 0.47
  m s ta sa sa/s se r re
2017-18 21 53 71 6 0.11 15 28 0
2018-19 28 101 225 21 0.21 36 166 12
2019-20 17 62 183 11 0.18 31 339 14
2020-21 5 21 55 2 0.10 8 83 2
2021-22 28 89 356 33 0.37 43 436 17
Total 99 326 890 73 0.22 133 1052 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 215 2.13 85 521 5.16 .250 9 0.09 275.0 2.7
Conference 13 54 109 2.02 47 265 4.91 .234 3 0.06 135.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 31 66 2.13 27 161 5.19 .242 3 0.10 80.5 2.6
Away 12 46 91 1.98 37 226 4.91 .239 2 0.04 123.5 2.7
Neutral 7 24 58 2.42 21 134 5.58 .276 4 0.17 71.0 3.0
                         
Wins 16 54 111 2.06 40 256 4.74 .277 6 0.11 145.5 2.7
Losses 12 47 104 2.21 45 265 5.64 .223 3 0.06 129.5 2.8
                         
January 3 7 17 2.43 6 35 5.00 .314 0 0.00 27.0 3.9
February 10 36 81 2.25 23 187 5.19 .310 1 0.03 98.5 2.7
March 10 38 83 2.18 35 197 5.18 .244 6 0.16 103.5 2.7
April 5 20 34 1.70 21 102 5.10 .127 2 0.10 46.0 2.3
  m s digs d/s bs ba tot b/s
Total 28 101 68 0.67 15 48 63 0.62
Conference 13 54 26 0.48 7 31 38 0.70
Exhibition - - - - - - - -
                 
Home 9 31 19 0.61 4 17 21 0.68
Away 12 46 35 0.76 9 21 30 0.65
Neutral 7 24 14 0.58 2 10 12 0.50
                 
Wins 16 54 37 0.69 6 31 37 0.69
Losses 12 47 31 0.66 9 17 26 0.55
                 
January 3 7 10 1.43 2 2 4 0.57
February 10 36 19 0.53 5 13 18 0.50
March 10 38 30 0.79 5 17 22 0.58
April 5 20 9 0.45 3 16 19 0.95
  m s ta sa sa/s se r re
Total 28 101 225 21 0.21 36 166 12
Conference 13 54 100 4 0.07 21 71 2
Exhibition - - - - - - - -
                 
Home 9 31 41 2 0.06 9 42 2
Away 12 46 110 13 0.28 17 45 3
Neutral 7 24 74 6 0.25 10 79 7
                 
Wins 16 54 104 13 0.24 18 59 3
Losses 12 47 121 8 0.17 18 107 9
                 
January 3 7 24 7 1.00 1 5 0
February 10 36 77 6 0.17 10 45 7
March 10 38 92 7 0.18 18 74 5
April 5 20 32 1 0.05 7 42 0