Official Volleyball Box Score
Penn State Behrend at Cairn
1/26/2019 at 2:30 PM
@ Langhorne, PA
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 11 | 1 | 18 | .556 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 4 | 5 | 31 | -.032 |
| 3 | 3 | 6 | 21 | -.143 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marcello Frollo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann * | 3 | 2 | 0 | 10 | .200 | 1 | 5 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Anthony Sprentz * | 3 | 3 | 0 | 3 | 1.000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jake Albert | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Josh Mathews | 3 | 1 | 1 | 3 | .000 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Dillon Hildebrand * | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | JP Goodsel * | 3 | 8 | 3 | 18 | .278 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Cody Geis * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Joey Reynolds * | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 87 | .287 | 33 | 15 | 11 | 3 | 55 | 1 | 8 | 0 | 0 | 55.0 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Gabriels | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ismael Santana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caleb Myers * | 3 | 2 | 1 | 17 | .059 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Ben Norton * | 3 | 3 | 10 | 27 | -.259 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jon Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Ludvik * | 3 | 0 | 1 | 7 | -.143 | 12 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Juston Wolgemuth * | 3 | 4 | 3 | 23 | .043 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Anton Deleon * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aaron Delbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Collin Benjamin * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 91 | -.022 | 14 | 3 | 8 | 15 | 40 | 0 | 6 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:00 |
* = Starter
