Official Volleyball Box Score
Penn St.-Behrend vs. Eastern
1/25/2020 at 5:01 pm
| Set: 1st | 2nd | 3rd | ||
| PSUB | -- 1st -- | East |
|---|---|---|
| PSUB starters: Albert, Jake; Mathews, Josh; Hildebrand, Dillon; Dedert, Colin; Goodsel, JP; Schnur, Cody; libero Cageao, John. | ||
| East starters: Yordan, Kiriam; Lopez, Darren; Westbrook, Noah; Flor, Justin; Christie, Samuel; Lobb, Foster; libero Miller, Trey. | ||
| [Albert, Jake] Attack error by Schnur, Cody. Point East | 0-1 | |
| [Lopez, Darren] Service ace (TEAM). Point East | 0-2 | |
| 1-2 | [Lopez, Darren] Service error. Point PSUB | |
| [Hildebrand, Dillon] Kill by Lobb, Foster (from Flor, Justin). Point East | 1-3 | |
| 2-3 | [Yordan, Kiriam] Kill by Schnur, Cody (from Albert, Jake). Point PSUB | |
| 3-3 | [Dedert, Colin] Kill by Goodsel, JP (from Albert, Jake). Point PSUB | |
| [Dedert, Colin] Service error. Point East | 3-4 | |
| 4-4 | [Westbrook, Noah] Attack error by Lobb, Foster (block by Schnur, Cody; Goodsel, JP). Point PSUB | |
| PSUB subs: Ortiz, Diego; Spangler, Ian. | ||
| 5-4 | [Ortiz, Diego] Service ace (Lopez, Darren). Point PSUB | |
| [Ortiz, Diego] Kill by Lobb, Foster (from Flor, Justin). Point East | 5-5 | |
| 6-5 | [Lobb, Foster] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| [Goodsel, JP] Kill by Christie, Samuel (from Flor, Justin). Point East | 6-6 | |
| 7-6 | [Christie, Samuel] Attack error by Lopez, Darren. Point PSUB | |
| [Cageao, John] Kill by Lopez, Darren (from Flor, Justin). Point East | 7-7 | |
| 8-7 | [Flor, Justin] Kill by Hildebrand, Dillon (from Ortiz, Diego). Point PSUB | |
| [Albert, Jake] Kill by Westbrook, Noah (from Flor, Justin). Point East | 8-8 | |
| 9-8 | [Lopez, Darren] Kill by Goodsel, JP (from Mathews, Josh). Point PSUB | |
| 10-8 | [Hildebrand, Dillon] Attack error by Lopez, Darren. Point PSUB | |
| [Hildebrand, Dillon] Kill by Lobb, Foster (from Flor, Justin). Point East | 10-9 | |
| [Yordan, Kiriam] Kill by Lobb, Foster (from Lopez, Darren). Point East | 10-10 | |
| 11-10 | [Yordan, Kiriam] Kill by Schnur, Cody (from Albert, Jake). Point PSUB | |
| [Dedert, Colin] Service error. Point East | 11-11 | |
| 12-11 | [Westbrook, Noah] Kill by Goodsel, JP (from Albert, Jake). Point PSUB | |
| 13-11 | [Ortiz, Diego] Kill by Hildebrand, Dillon (from Ortiz, Diego). Point PSUB | |
| 14-11 | [Ortiz, Diego] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| [Ortiz, Diego] Service error. Point East | 14-12 | |
| 15-12 | [Lobb, Foster] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| 16-12 | [Goodsel, JP] Service ace (Lobb, Foster). Point PSUB | |
| [Christie, Samuel] Attack error by Hildebrand, Dillon (block by Flor, Justin). Point East | 16-13 | |
| [Christie, Samuel] Kill by Flor, Justin (from Lobb, Foster). Point East | 16-14 | |
| 17-14 | [Christie, Samuel] Kill by Spangler, Ian (from Ortiz, Diego). Point PSUB | |
| 18-14 | [Cageao, John] Service ace (Lopez, Darren). Point PSUB | |
| 19-14 | [Cageao, John] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| [Cageao, John] Kill by Miller, Trey (from Miller, Trey). Point East | 19-15 | |
| 20-15 | [Flor, Justin] Service error. Point PSUB | |
| Timeout Eastern. | ||
| [Albert, Jake] Kill by Westbrook, Noah (from Flor, Justin). Point East | 20-16 | |
| [Lopez, Darren] Service ace (Mathews, Josh). Point East | 20-17 | |
| 21-17 | [Lopez, Darren] Kill by Dedert, Colin (from Albert, Jake). Point PSUB | |
| [Hildebrand, Dillon] Service error. Point East | 21-18 | |
| 22-18 | [Yordan, Kiriam] Kill by Goodsel, JP (from Albert, Jake). Point PSUB | |
| [Dedert, Colin] Service error. Point East | 22-19 | |
| [Westbrook, Noah] Attack error by Albert, Jake. Point East | 22-20 | |
| Timeout Penn St.-Behrend. | ||
| [Westbrook, Noah] Kill by Lobb, Foster (from Flor, Justin). Point East | 22-21 | |
| 23-21 | [Westbrook, Noah] Service error. Point PSUB | |
| 24-21 | [Ortiz, Diego] Service ace (TEAM). Point PSUB | |
| back to top | ||
| PSUB | -- 2nd -- | East |
| PSUB starters: Albert, Jake; Mathews, Josh; Hildebrand, Dillon; Dedert, Colin; Goodsel, JP; Schnur, Cody; libero Cageao, John. | ||
| East starters: Yordan, Kiriam; Lopez, Darren; Westbrook, Noah; Flor, Justin; Christie, Samuel; Lobb, Foster; libero Miller, Trey. | ||
| 1-0 | [Flor, Justin] Kill by Schnur, Cody (from Albert, Jake). Point PSUB | |
| 2-0 | [Hildebrand, Dillon] Attack error by Lopez, Darren. Point PSUB | |
| 3-0 | [Hildebrand, Dillon] Ball handling error by Westbrook, Noah. Point PSUB | |
| [Hildebrand, Dillon] Service error. Point East | 3-1 | |
| 4-1 | [Lopez, Darren] Service error. Point PSUB | |
| 5-1 | [Yordan, Kiriam] Kill by Schnur, Cody. Point PSUB | |
| PSUB subs: Ortiz, Diego; Spangler, Ian. | ||
| 6-1 | [Ortiz, Diego] Kill by Cageao, John (from Ortiz, Diego). Point PSUB | |
| 7-1 | [Ortiz, Diego] Attack error by Lobb, Foster. Point PSUB | |
| [Ortiz, Diego] Kill by Christie, Samuel (from Flor, Justin). Point East | 7-2 | |
| 8-2 | [Westbrook, Noah] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| [Goodsel, JP] Service error. Point East | 8-3 | |
| 9-3 | [Lobb, Foster] Kill by Hildebrand, Dillon (from Ortiz, Diego). Point PSUB | |
| [Cageao, John] Kill by Lopez, Darren (from Flor, Justin). Point East | 9-4 | |
| 10-4 | [Christie, Samuel] Kill by Hildebrand, Dillon (from Dedert, Colin). Point PSUB | |
| [Albert, Jake] Kill by Yordan, Kiriam (from Flor, Justin). Point East | 10-5 | |
| 11-5 | [Flor, Justin] Kill by Hildebrand, Dillon (from Albert, Jake). Point PSUB | |
| [Hildebrand, Dillon] Kill by Lobb, Foster (from Flor, Justin). Point East | 11-6 | |
| 12-6 | [Lopez, Darren] Attack error by Lobb, Foster (block by Schnur, Cody; Dedert, Colin). Point PSUB | |
| 13-6 | [Dedert, Colin] Attack error by Westbrook, Noah. Point PSUB | |
| [Dedert, Colin] Kill by Lobb, Foster (from Westbrook, Noah). Point East | 13-7 | |
| [Yordan, Kiriam] Attack error by Schnur, Cody. Point East | 13-8 | |
| [Yordan, Kiriam] Attack error by Schnur, Cody. Point East | 13-9 | |
| [Yordan, Kiriam] Attack error by Goodsel, JP. Point East | 13-10 | |
| [Yordan, Kiriam] Kill by Lobb, Foster (from Lopez, Darren). Point East | 13-11 | |
| 14-11 | [Yordan, Kiriam] Service error. Point PSUB | |
| [Ortiz, Diego] Attack error by Cageao, John. Point East | 14-12 | |
| 15-12 | [Westbrook, Noah] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| [Goodsel, JP] Kill by Lobb, Foster (from Lopez, Darren). Point East | 15-13 | |
| 16-13 | [Lobb, Foster] Service error. Point PSUB | |
| 17-13 | [Cageao, John] Kill by Hildebrand, Dillon (from Ortiz, Diego). Point PSUB | |
| [Cageao, John] Service error. Point East | 17-14 | |
| 18-14 | [Christie, Samuel] Kill by Dedert, Colin (from Ortiz, Diego). Point PSUB | |
| [Albert, Jake] Kill by Flor, Justin (from Lopez, Darren). Point East | 18-15 | |
| 19-15 | [Flor, Justin] Service error. Point PSUB | |
| Timeout Eastern. | ||
| 20-15 | [Hildebrand, Dillon] Attack error by Lopez, Darren (block by Schnur, Cody; Goodsel, JP). Point PSUB | |
| [Hildebrand, Dillon] Service error. Point East | 20-16 | |
| [Lopez, Darren] Kill by Westbrook, Noah (from Flor, Justin). Point East | 20-17 | |
| 21-17 | [Lopez, Darren] Kill by Dedert, Colin (from Albert, Jake). Point PSUB | |
| 22-17 | [Dedert, Colin] Kill by Schnur, Cody. Point PSUB | |
| [Dedert, Colin] Kill by Lobb, Foster (from Flor, Justin). Point East | 22-18 | |
| 23-18 | [Yordan, Kiriam] Kill by Goodsel, JP (from Albert, Jake). Point PSUB | |
| 24-18 | [Ortiz, Diego] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| [Ortiz, Diego] Kill by Lobb, Foster (from Flor, Justin). Point East | 24-19 | |
| 25-19 | [Westbrook, Noah] Kill by Goodsel, JP (from Ortiz, Diego). Point PSUB | |
| back to top | ||
| PSUB | -- 3rd -- | East |
| PSUB starters: Albert, Jake; Mathews, Josh; Hildebrand, Dillon; Dedert, Colin; Goodsel, JP; Schnur, Cody; libero Cageao, John. | ||
| East starters: Yordan, Kiriam; Lopez, Darren; Westbrook, Noah; Flor, Justin; Christie, Samuel; Lobb, Foster; libero Miller, Trey. | ||
| 1-0 | [Albert, Jake] Service ace (Lobb, Foster). Point PSUB | |
| 2-0 | [Albert, Jake] Service ace (Westbrook, Noah). Point PSUB | |
| [Albert, Jake] Service error. Point East | 2-1 | |
| [Lopez, Darren] Ball handling error by Albert, Jake. Point East | 2-2 | |
| 3-2 | [Lopez, Darren] Kill by Cageao, John (from Albert, Jake). Point PSUB | |
| 4-2 | [Hildebrand, Dillon] Attack error by Lobb, Foster. Point PSUB | |
| 5-2 | [Hildebrand, Dillon] Attack error by Westbrook, Noah. Point PSUB | |
| [Hildebrand, Dillon] Service error. Point East | 5-3 | |
| 6-3 | [Yordan, Kiriam] Kill by Goodsel, JP (from Albert, Jake). Point PSUB | |
| [Cageao, John] Kill by Lobb, Foster (from Flor, Justin). Point East | 6-4 | |
| [Westbrook, Noah] Attack error by Goodsel, JP (block by Christie, Samuel; Lobb, Foster). Point East | 6-5 | |
| 7-5 | [Westbrook, Noah] Kill by Goodsel, JP (from Albert, Jake). Point PSUB | |
| PSUB subs: Ortiz, Diego; Spangler, Ian. | ||
| [Ortiz, Diego] Service error. Point East | 7-6 | |
| [Lobb, Foster] Attack error by Spangler, Ian. Point East | 7-7 | |
| 8-7 | [Lobb, Foster] Service error. Point PSUB | |
| [Goodsel, JP] Service error. Point East | 8-8 | |
| 9-8 | [Christie, Samuel] Ball handling error by Westbrook, Noah. Point PSUB | |
| [Dedert, Colin] Service error. Point East | 9-9 | |
| 10-9 | [Flor, Justin] Service error. Point PSUB | |
| [Albert, Jake] Kill by Westbrook, Noah (from Flor, Justin). Point East | 10-10 | |
| 11-10 | [Lopez, Darren] Kill by Goodsel, JP (from Goodsel, JP). Point PSUB | |
| 12-10 | [Hildebrand, Dillon] Attack error by Westbrook, Noah (block by Goodsel, JP; Schnur, Cody). Point PSUB | |
| Timeout Eastern. | ||
| [Hildebrand, Dillon] Service error. Point East | 12-11 | |
| 13-11 | [Yordan, Kiriam] Service error. Point PSUB | |
| [Cageao, John] Kill by Lobb, Foster (from Flor, Justin). Point East | 13-12 | |
| 14-12 | [Westbrook, Noah] Kill by Dedert, Colin (from Albert, Jake). Point PSUB | |
| 15-12 | [Ortiz, Diego] Attack error by Lopez, Darren. Point PSUB | |
| 16-12 | [Ortiz, Diego] Ball handling error by Flor, Justin. Point PSUB | |
| 17-12 | [Ortiz, Diego] Attack error by Christie, Samuel (block by Spangler, Ian). Point PSUB | |
| 18-12 | [Ortiz, Diego] Kill by Dedert, Colin (from Ortiz, Diego). Point PSUB | |
| 19-12 | [Ortiz, Diego] Attack error by Lobb, Foster (block by Spangler, Ian; Goodsel, JP). Point PSUB | |
| Timeout Eastern. | ||
| 20-12 | [Ortiz, Diego] Kill by Spangler, Ian (from Ortiz, Diego). Point PSUB | |
| 21-12 | [Ortiz, Diego] Service ace (TEAM). Point PSUB | |
| [Ortiz, Diego] Service error. Point East | 21-13 | |
| [Lobb, Foster] Kill by Lobb, Foster (from Miller, Trey). Point East | 21-14 | |
| [Lobb, Foster] Service ace (Spangler, Ian). Point East | 21-15 | |
| [Lobb, Foster] Kill by Lobb, Foster (from Flor, Justin). Point East | 21-16 | |
| 22-16 | [Lobb, Foster] Kill by Hildebrand, Dillon (from Ortiz, Diego). Point PSUB | |
| [Goodsel, JP] Service error. Point East | 22-17 | |
| 23-17 | [Christie, Samuel] Kill by Hildebrand, Dillon (from Ortiz, Diego). Point PSUB | |
| PSUB subs: Frollo, Marcello. | ||
| [Dedert, Colin] Service error. Point East | 23-18 | |
| [Flor, Justin] Kill by Flor, Justin (from Miller, Trey). Point East | 23-19 | |
| 24-19 | [Flor, Justin] Service error. Point PSUB | |
| 25-19 | [Albert, Jake] Service ace (Westbrook, Noah). Point PSUB | |
| back to top | ||
