Official Volleyball Box Score

Hiram at Penn St.-Behrend

01/31/2026 at 11:00 AM
@ Erie (Junker Center Gym)
2-1,0-0
0
-
3
3-3,0-0
Final 1 2 3 Score
Hiram (2-1,0-0) 17 19 14 0
Penn State Behrend (3-3,0-0) 25 25 25 3

Hiram

Set K E TA PCT
1 11 9 32 .062
2 11 6 42 .119
3 8 5 27 .111

Penn State Behrend

Set K E TA PCT
1 11 5 24 .250
2 14 6 35 .229
3 18 3 30 .500

Hiram

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Singles-Torres, Julian 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Cabrera-Rosales, Logan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Tani, Kekoa * 3 4 2 10 .200 13 0 1 1 8 0 2 0 0 5.0
4 Largaespada, Emilio 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Stewart, Gavin * 3 5 9 23 -.174 0 0 3 1 5 0 0 0 0 5.0
7 Noel, Sam * 3 4 2 11 .182 0 0 0 0 0 1 2 0 0 6.0
9 Soriano, Harry 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Sivak, Cullen 3 5 2 19 .158 2 0 0 2 3 0 1 0 0 5.5
14 Brooks, Colin * 3 4 3 22 .045 0 0 1 0 0 0 2 0 0 5.0
15 Dwyer, Liam * 3 6 1 13 .385 0 0 0 0 1 1 3 0 0 8.5
18 Welsh, Dakotah 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
19 Chiang, Darren * 2 2 1 3 .333 11 0 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 20 101 .099 27 1 5 5 29 2 10 0 0 38.0

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 3 9 3 22 .273 0 2 1 0 5 1 0 0 0 12.0
2 Brady Davidson 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Joseph Sciscio * 3 7 2 12 .417 0 1 1 0 2 0 3 0 0 9.5
5 Cameron Schleicher * 3 10 3 18 .389 1 2 1 1 10 1 1 0 0 13.5
8 Eddie Cebula 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Logan Unger 3 0 1 1 -1.000 1 0 0 0 5 0 0 0 0 0.0
10 Mason Anderson 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Jack Wilcox * 3 10 4 23 .261 0 0 0 0 8 2 1 1 0 12.5
12 Rafe Hankey 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
13 Jack Steele 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Caleb Daubenspeck 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Lewis Rhodes * 3 5 0 8 .625 0 0 0 0 1 1 1 0 0 6.5
20 Luke Mumpower * 3 0 1 3 -.333 32 0 1 0 8 0 2 0 0 1.0
21 Tarendran Heyward 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 14 89 .326 39 5 5 1 41 5 8 1 0 57.0
Other Information
Arena: Junker Center Gym
Attendance: 143
Time:
1st Referee: Fred Schumacher
1st Referee: Cary Newland
1st Referee: Arthur Chavers
1st Referee: Sherri Miller
* = Starter