Official Volleyball Box Score

Penn St.-Behrend at Buffalo St.

2/18/2026 at 6:01 pm
@ Buffalo, NY (Sports Arena)
8-5,3-1 AMCC
2
-
3
12-2,3-0 AMCC
Final 1 2 3 4 5 Score
Buffalo State (12-2,3-0 AMCC) 25 18 25 25 15 3
Penn State Behrend (8-5,3-1 AMCC) 27 25 23 22 11 2

Penn State Behrend

Set K E TA PCT
1 10 6 38 0.105
2 15 1 33 0.424
3 15 3 34 0.353
4 10 7 37 0.081
5 5 4 27 0.037

Buffalo State

Set K E TA PCT
1 12 7 35 0.143
2 11 2 38 0.237
3 15 3 39 0.308
4 9 5 32 0.125
5 8 2 24 0.25

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 5 9 8 33 0.03 1 1 5 0 12 1 1 0 0 11.5
4 Joseph Sciscio * 5 6 0 11 0.545 0 2 2 0 0 1 3 3 0 10.5
17 Lewis Rhodes * 5 6 2 14 0.286 0 0 0 0 2 2 2 2 0 9.0
5 Cameron Schleicher * 5 14 1 30 0.433 1 1 5 0 10 1 1 0 0 16.5
20 Luke Mumpower * 5 3 0 22 0.136 47 1 3 0 7 0 2 1 0 5.0
8 Eddie Cebula 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Tarendran Heyward 2 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
16 Caleb Daubenspeck 5 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Logan Unger 5 0 1 4 -0.25 0 0 0 0 11 0 0 0 0 0.0
10 Mason Anderson 5 0 0 2 0.0 1 0 0 0 4 0 0 0 0 0.0
11 Jack Wilcox * 5 17 9 53 0.151 0 3 3 0 10 1 1 0 0 21.5
13 Jack Steele 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 55 21 169 0.201 51 8 19 2 56 6 10 6 0 74.0

Buffalo State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Caden Crosier 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
3 Jackson Stang * 5 0 0 5 0.0 3 0 2 0 11 0 0 1 0 0.0
4 Kaden Strong * 5 13 5 21 0.381 0 0 3 0 1 1 2 0 0 15.0
9 Gavin Wilczewski * 5 15 1 49 0.286 2 0 2 0 12 1 0 0 0 16.0
14 Kellen Palmer * 5 8 1 14 0.5 0 1 2 0 1 0 0 4 0 9.0
1 Brady Bowman * 5 10 8 33 0.061 1 1 3 2 8 1 0 0 0 12.0
10 Drew Bowman * 5 0 0 20 0.0 45 0 3 0 10 0 1 0 0 0.5
19 Xzavier Vanderstouw 5 0 0 5 0.0 0 0 0 2 10 0 0 0 0 0.0
8 Ke'Vaun Callier 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Colton Brown 1 0 1 1 -1.0 0 0 0 0 1 0 1 0 0 0.5
21 Sean Berrios 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Jamie Courtright 5 9 3 20 0.3 0 0 0 0 2 1 0 1 0 10.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 55 19 168 0.214 51 2 17 8 56 4 4 6 0 63.0
Other Information
Arena: Sports Arena
Attendance: 100
Time: 2:23
* = Starter