Official Volleyball Box Score
St. John Fisher at Penn St.-Behrend
02/21/2026 at 11:00 AM
@ Erie (Junker Center Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| SJF | -- 1st -- | BEH |
|---|---|---|
| SJF starters: Holmes, Connor; La Robardiere, Gabe; Keoviengsamay, Sonepith; Calhoun, Aiden; Kielbasinski, Avery; Perez, Guillermo; libero Zimmerman, Luke. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Anderson, Mason. | ||
| 1-0 | [Mumpower, Luke] Service error. Point SJF | |
| 2-0 | [Calhoun Aiden] Kill by Kielbasinski, Avery from (Zimmerman, Luke) Point SJF | |
| [Calhoun, Aiden] Bad set by Zimmerman, Luke. Point BEH | 2-1 | |
| [Easly Daniel] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 2-2 | |
| [Easly Daniel] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 2-3 | |
| 3-3 | [Easly Daniel] Kill by Perez, Guillermo from (Calhoun, Aiden) Point SJF | |
| 4-3 | [Kielbasinski Avery] Kill by La Robardiere, Gabe from (Zimmerman, Luke) Point SJF | |
| [Kielbasinski, Avery] Service error. Point BEH | 4-4 | |
| 5-4 | [Rhodes Lewis] Kill by Perez, Guillermo from (Calhoun, Aiden) Point SJF | |
| [Carwile Connor] Kill by Mumpower, Luke from (Wilcox, Jack) Point BEH | 5-5 | |
| 6-5 | [Wilcox, Jack] Attack error by Easly, Daniel (from Mumpower, Luke). Point SJF | |
| [La Robardiere Gabe] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 6-6 | |
| 7-6 | [Schleicher, Cameron] Service error. Point SJF | |
| [Keoviengsamay Sonepith] Kill by Sciscio, Joseph Point BEH | 7-7 | |
| 8-7 | [Daubenspeck, Caleb] Service error. Point SJF | |
| [Holmes Connor] Kill by Mumpower, Luke from (Anderson, Mason) Point BEH | 8-8 | |
| [Mumpower Luke] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 8-9 | |
| [Mumpower, Luke] Service ace (Kielbasinski, Avery) Point BEH | 8-10 | |
| 9-10 | [Mumpower, Luke] Attack error by Wilcox, Jack (block by Kielbasinski, Avery; Perez, Guillermo). Point SJF | |
| [Calhoun, Aiden] Attack error by Perez, Guillermo (from Calhoun, Aiden). Point BEH | 9-11 | |
| 10-11 | [Easly Daniel] Kill by La Robardiere, Gabe from (Calhoun, Aiden) Point SJF | |
| 11-11 | [Kielbasinski, Avery] Attack error by Wilcox, Jack (from Mumpower, Luke). Point SJF | |
| [Kielbasinski, Avery] Service error. Point BEH | 11-12 | |
| 12-12 | [Cebula Eddie] Kill by Perez, Guillermo Point SJF | |
| [Carwile Connor] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 12-13 | |
| 13-13 | [Wilcox Jack] Kill by La Robardiere, Gabe from (Calhoun, Aiden) Point SJF | |
| [La Robardiere Gabe] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 13-14 | |
| 14-14 | [Schleicher Cameron] Kill by Calhoun, Aiden from (Kielbasinski, Avery) Point SJF | |
| [Keoviengsamay, Sonepith] Service error. Point BEH | 14-15 | |
| [Daubenspeck Caleb] Kill by Mumpower, Luke Point BEH | 14-16 | |
| 15-16 | [Daubenspeck, Caleb] Service error. Point SJF | |
| [Holmes, Connor] Attack error by Calhoun, Aiden (from La Robardiere, Gabe). Point BEH | 15-17 | |
| 16-17 | [Mumpower Luke] Kill by Kielbasinski, Avery from (Calhoun, Aiden) Point SJF | |
| [Calhoun Aiden] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 16-18 | |
| [Easly, Daniel] Attack error by Perez, Guillermo (from Calhoun, Aiden). Point BEH | 16-19 | |
| Timeout St. John Fisher | ||
| 17-19 | [Easly Daniel] Kill by Perez, Guillermo from (Calhoun, Aiden) Point SJF | |
| [Kielbasinski, Avery] Service error. Point BEH | 17-20 | |
| 18-20 | [Cebula, Eddie] Service error. Point SJF | |
| [Carwile Connor] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 18-21 | |
| 19-21 | [Wilcox Jack] Kill by La Robardiere, Gabe from (Calhoun, Aiden) Point SJF | |
| [Cohen Tyler] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 19-22 | |
| 20-22 | [Schleicher Cameron] Kill by Holmes, Connor from (Calhoun, Aiden) Point SJF | |
| 21-22 | [Keoviengsamay Sonepith] Kill by Calhoun, Aiden Point SJF | |
| Timeout Penn St.-Behrend | ||
| [Keoviengsamay Sonepith] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 21-23 | |
| 22-23 | [Daubenspeck Caleb] Kill by Kielbasinski, Avery from (Calhoun, Aiden) Point SJF | |
| 23-23 | [Jackson Casey] Kill by Kielbasinski, Avery from (Calhoun, Aiden) Point SJF | |
| [Jackson Casey] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 23-24 | |
| Timeout St. John Fisher | ||
| [Mumpower, Luke] Attack error by Perez, Guillermo (block by Rhodes, Lewis; Easly, Daniel). Point BEH | 23-25 | |
| back to top | ||
| SJF | -- 2nd -- | BEH |
| SJF starters: Holmes, Connor; La Robardiere, Gabe; Keoviengsamay, Sonepith; Calhoun, Aiden; Kielbasinski, Avery; Perez, Guillermo; libero Zimmerman, Luke. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Anderson, Mason. | ||
| 1-0 | [Calhoun, Aiden] Attack error by Easly, Daniel (from Mumpower, Luke). Point SJF | |
| [Calhoun, Aiden] Service error. Point BEH | 1-1 | |
| 2-1 | [Easly, Daniel] Service error. Point SJF | |
| [Kielbasinski, Avery] Service error. Point BEH | 2-2 | |
| 3-2 | [Rhodes, Lewis] Attack error by Schleicher, Cameron (from Rhodes, Lewis). Point SJF | |
| 4-2 | [Carwile, Connor] Service ace (Easly, Daniel) Point SJF | |
| [Carwile Connor] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 4-3 | |
| [Wilcox, Jack] Service ace (Kielbasinski, Avery) Point BEH | 4-4 | |
| 5-4 | [Wilcox, Jack] Service error. Point SJF | |
| 6-4 | [La Robardiere, Gabe] Attack error by Mumpower, Luke (from Wilcox, Jack). Point SJF | |
| 7-4 | [La Robardiere Gabe] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| [La Robardiere Gabe] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 7-5 | |
| [Schleicher Cameron] Kill by Easly, Daniel Point BEH | 7-6 | |
| [Schleicher Cameron] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 7-7 | |
| 8-7 | [Schleicher, Cameron] Service error. Point SJF | |
| [Keoviengsamay Sonepith] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 8-8 | |
| 9-8 | [Sciscio Joseph] Kill by Kielbasinski, Avery from (Calhoun, Aiden) Point SJF | |
| [Holmes, Connor] Attack error by Calhoun, Aiden (from Rhodes, Lewis). Point BEH | 9-9 | |
| [Mumpower, Luke] Attack error by Calhoun, Aiden. Point BEH | 9-10 | |
| [Mumpower, Luke] Attack error by Keoviengsamay, Sonepith (from Calhoun, Aiden). Point BEH | 9-11 | |
| 10-11 | [Mumpower, Luke] Service error. Point SJF | |
| [Calhoun, Aiden] Service error. Point BEH | 10-12 | |
| [Easly, Daniel] Attack error by Kielbasinski, Avery (from Zimmerman, Luke). Point BEH | 10-13 | |
| 11-13 | [Easly, Daniel] Service error. Point SJF | |
| [Kielbasinski, Avery] Service error. Point BEH | 11-14 | |
| 12-14 | [Cebula Eddie] Kill by La Robardiere, Gabe from (Calhoun, Aiden) Point SJF | |
| [Carwile Connor] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 12-15 | |
| 13-15 | [Wilcox Jack] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| 14-15 | [Cohen, Tyler] Attack error by Wilcox, Jack (from Mumpower, Luke). Point SJF | |
| 15-15 | [Cohen, Tyler] Attack error by Easly, Daniel (from Wilcox, Jack). Point SJF | |
| Timeout Penn St.-Behrend | ||
| [Cohen Tyler] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 15-16 | |
| 16-16 | [Schleicher Cameron] Kill by Kielbasinski, Avery from (Cohen, Tyler) Point SJF | |
| [Keoviengsamay, Sonepith] Service error. Point BEH | 16-17 | |
| [Daubenspeck, Caleb] Service ace (Cohen, Tyler) Point BEH | 16-18 | |
| 17-18 | [Daubenspeck Caleb] Kill by Welter, Coleton from (Cohen, Tyler) Point SJF | |
| [Holmes Connor] Kill by Mumpower, Luke from (Schleicher, Cameron) Point BEH | 17-19 | |
| [Mumpower, Luke] Service ace (Perez, Guillermo) Point BEH | 17-20 | |
| Timeout St. John Fisher | ||
| 18-20 | [Mumpower, Luke] Service error. Point SJF | |
| 19-20 | [Calhoun Aiden] Kill by Kielbasinski, Avery from (Calhoun, Aiden) Point SJF | |
| [Calhoun, Aiden] Attack error by Kielbasinski, Avery (from Calhoun, Aiden). Point BEH | 19-21 | |
| 20-21 | [Easly Daniel] Kill by Kielbasinski, Avery from (Calhoun, Aiden) Point SJF | |
| [Jackson Casey] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 20-22 | |
| 21-22 | [Cebula, Eddie] Attack error by Easly, Daniel (block by Perez, Guillermo). Point SJF | |
| [Perez Guillermo] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 21-23 | |
| 22-23 | [Wilcox Jack] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| 23-23 | [Cohen Tyler] Kill by Keoviengsamay, Sonepith Point SJF | |
| Timeout Penn St.-Behrend | ||
| [Cohen, Tyler] Service error. Point BEH | 23-24 | |
| 24-24 | [Schleicher, Cameron] Service error. Point SJF | |
| [Keoviengsamay, Sonepith] Service error. Point BEH | 24-25 | |
| 25-25 | [Daubenspeck, Caleb] Service error. Point SJF | |
| [Holmes Connor] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 25-26 | |
| 26-26 | [Mumpower, Luke] Service error. Point SJF | |
| [Calhoun Aiden] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 26-27 | |
| 27-27 | [Easly Daniel] Kill by Perez, Guillermo from (Calhoun, Aiden) Point SJF | |
| [Jackson Casey] Kill by Wilcox, Jack from (Mumpower, Luke), Block error by Keoviengsamay, Sonepith Point BEH | 27-28 | |
| [Cebula, Eddie] Attack error by Keoviengsamay, Sonepith (block by Sciscio, Joseph; Wilcox, Jack). Point BEH | 27-29 | |
| back to top | ||
| SJF | -- 3rd -- | BEH |
| SJF starters: Holmes, Connor; La Robardiere, Gabe; Keoviengsamay, Sonepith; Calhoun, Aiden; Kielbasinski, Avery; Perez, Guillermo; libero Zimmerman, Luke. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Anderson, Mason. | ||
| 1-0 | [Mumpower Luke] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| 2-0 | [Calhoun, Aiden] Service ace (Easly, Daniel) Point SJF | |
| [Calhoun, Aiden] Service error. Point BEH | 2-1 | |
| 3-1 | [Easly Daniel] Kill by Holmes, Connor from (Calhoun, Aiden) Point SJF | |
| [Kielbasinski, Avery] Service error. Point BEH | 3-2 | |
| 4-2 | [Rhodes Lewis] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| 5-2 | [Holmes, Connor] Attack error by Wilcox, Jack (block by Perez, Guillermo; Keoviengsamay, Sonepith). Point SJF | |
| 6-2 | [Holmes, Connor] Attack error by Schleicher, Cameron (from Mumpower, Luke). Point SJF | |
| 7-2 | [Holmes Connor] Kill by La Robardiere, Gabe from (Kielbasinski, Avery) Point SJF | |
| Timeout Penn St.-Behrend | ||
| 8-2 | [Holmes, Connor] Attack error by Schleicher, Cameron (block by Keoviengsamay, Sonepith; Perez, Guillermo; La Robardiere, Gabe). Point SJF | |
| [Holmes Connor] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 8-3 | |
| [Wilcox Jack] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 8-4 | |
| 9-4 | [Wilcox, Jack] Service error. Point SJF | |
| [La Robardiere Gabe] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 9-5 | |
| 10-5 | [Schleicher, Cameron] Attack error by Easly, Daniel (from Mumpower, Luke). Point SJF | |
| 11-5 | [Keoviengsamay Sonepith] Kill by Perez, Guillermo from (Calhoun, Aiden) Point SJF | |
| 12-5 | [Keoviengsamay Sonepith] Kill by La Robardiere, Gabe from (Calhoun, Aiden) Point SJF | |
| [Keoviengsamay, Sonepith] Attack error by La Robardiere, Gabe (from Calhoun, Aiden). Point BEH | 12-6 | |
| [Sciscio, Joseph] Attack error by Kielbasinski, Avery (from Calhoun, Aiden). Point BEH | 12-7 | |
| [Sciscio Joseph] Kill by Mumpower, Luke from (Sciscio, Joseph) Point BEH | 12-8 | |
| 13-8 | [Sciscio Joseph] Kill by Kielbasinski, Avery from (Calhoun, Aiden) Point SJF | |
| [Carwile Connor] Kill by Rhodes, Lewis from (Mumpower, Luke) Point BEH | 13-9 | |
| 14-9 | [Mumpower, Luke] Service error. Point SJF | |
| 15-9 | [Calhoun, Aiden] Service ace (Easly, Daniel) Point SJF | |
| [Calhoun, Aiden] Service error. Point BEH | 15-10 | |
| 16-10 | [Easly Daniel] Kill by Holmes, Connor from (Calhoun, Aiden) Point SJF | |
| [Kielbasinski Avery] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 16-11 | |
| [Cebula Eddie] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 16-12 | |
| 17-12 | [Cebula Eddie] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| 18-12 | [Holmes Connor] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| Timeout Penn St.-Behrend | ||
| [Holmes Connor] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 18-13 | |
| 19-13 | [Wilcox Jack] Kill by Keoviengsamay, Sonepith from (Calhoun, Aiden) Point SJF | |
| [Cohen Tyler] Kill by Easly, Daniel from (Heyward, Tarendran) Point BEH | 19-14 | |
| [Schleicher Cameron] Kill by Easly, Daniel from (Heyward, Tarendran) Point BEH | 19-15 | |
| 20-15 | [Schleicher, Cameron] Service error. Point SJF | |
| 21-15 | [Keoviengsamay, Sonepith] Attack error by Easly, Daniel (from Anderson, Mason). Point SJF | |
| [Keoviengsamay, Sonepith] Service error. Point BEH | 21-16 | |
| [Daubenspeck, Caleb] Attack error by Cohen, Tyler (from Calhoun, Aiden). Point BEH | 21-17 | |
| 22-17 | [Daubenspeck Caleb] Kill by Perez, Guillermo from (Calhoun, Aiden) Point SJF | |
| 23-17 | [Carwile Connor] Kill by Holmes, Connor from (Calhoun, Aiden) Point SJF | |
| 24-17 | [Carwile, Connor] Attack error by Easly, Daniel (block by Holmes, Connor; Calhoun, Aiden). Point SJF | |
| [Carwile Connor] Kill by Rhodes, Lewis from (Heyward, Tarendran) Point BEH | 24-18 | |
| 25-18 | [Heyward Tarendran] Kill by Holmes, Connor from (Calhoun, Aiden) Point SJF | |
| back to top | ||
| SJF | -- 4th -- | BEH |
| SJF starters: Holmes, Connor; Jackson, Casey; La Robardiere, Gabe; Keoviengsamay, Sonepith; Calhoun, Aiden; Perez, Guillermo; libero Zimmerman, Luke. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Calus, Carter; libero Anderson, Mason. | ||
| 1-0 | [Calhoun, Aiden] Attack error by Rhodes, Lewis (from Anderson, Mason). Point SJF | |
| [Calhoun, Aiden] Service error. Point BEH | 1-1 | |
| [Easly, Daniel] Attack error by La Robardiere, Gabe (block by Wilcox, Jack). Point BEH | 1-2 | |
| 2-2 | [Easly, Daniel] Service error. Point SJF | |
| [Keoviengsamay Sonepith] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 2-3 | |
| [Rhodes, Lewis] Service ace (Keoviengsamay, Sonepith) Point BEH | 2-4 | |
| [Rhodes, Lewis] Bad set by Calhoun, Aiden. Point BEH | 2-5 | |
| [Rhodes Lewis] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 2-6 | |
| 3-6 | [Rhodes Lewis] Kill by Keoviengsamay, Sonepith from (Cohen, Tyler) Point SJF | |
| [Holmes Connor] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 3-7 | |
| 4-7 | [Wilcox, Jack] Service error. Point SJF | |
| [La Robardiere, Gabe] Attack error by Jackson, Casey (from Cohen, Tyler). Point BEH | 4-8 | |
| 5-8 | [Schleicher Cameron] Kill by La Robardiere, Gabe from (Cohen, Tyler) Point SJF | |
| [Jackson, Casey] Service error. Point BEH | 5-9 | |
| [Cebula, Eddie] Attack error by Perez, Guillermo (block by Rhodes, Lewis). Point BEH | 5-10 | |
| 6-10 | [Cebula Eddie] Kill by Keoviengsamay, Sonepith from (Cohen, Tyler) Point SJF | |
| [Carwile Connor] Kill by Rhodes, Lewis from (Heyward, Tarendran) Point BEH | 6-11 | |
| 7-11 | [Heyward, Tarendran] Attack error by Schleicher, Cameron (block by Cohen, Tyler). Point SJF | |
| 8-11 | [Cohen, Tyler] Attack error by Easly, Daniel (from Mumpower, Luke). Point SJF | |
| 9-11 | [Cohen Tyler] Kill by Keoviengsamay, Sonepith from (Zimmerman, Luke), Block error by Easly, Daniel Point SJF | |
| 10-11 | [Cohen, Tyler] Attack error by Wilcox, Jack (from Schleicher, Cameron). Point SJF | |
| [Cohen Tyler] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 10-12 | |
| [Easly Daniel] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 10-13 | |
| 11-13 | [Easly, Daniel] Service error. Point SJF | |
| [Keoviengsamay, Sonepith] Attack error by La Robardiere, Gabe (block by Schleicher, Cameron). Point BEH | 11-14 | |
| 12-14 | [Rhodes Lewis] Kill by Jackson, Casey from (Cohen, Tyler) Point SJF | |
| [Holmes Connor] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 12-15 | |
| [Wilcox, Jack] Attack error by La Robardiere, Gabe (block by Sciscio, Joseph; Schleicher, Cameron). Point BEH | 12-16 | |
| Timeout St. John Fisher | ||
| [Wilcox, Jack] Attack error by Perez, Guillermo (block by Sciscio, Joseph). Point BEH | 12-17 | |
| 13-17 | [Wilcox Jack] Kill by Jackson, Casey from (Cohen, Tyler) Point SJF | |
| 14-17 | [La Robardiere Gabe] Kill by Jackson, Casey from (Cohen, Tyler) Point SJF | |
| [La Robardiere, Gabe] Attack error by Perez, Guillermo (block by Heyward, Tarendran). Point BEH | 14-18 | |
| [Schleicher, Cameron] Service ace (Keoviengsamay, Sonepith) Point BEH | 14-19 | |
| Timeout St. John Fisher | ||
| [Schleicher Cameron] Kill by Easly, Daniel Point BEH | 14-20 | |
| 15-20 | [Schleicher Cameron] Kill by Perez, Guillermo from (Barone, James), Block error by Easly, Daniel Point SJF | |
| [Jackson, Casey] Attack error by Cohen, Tyler (from Barone, James). Point BEH | 15-21 | |
| 16-21 | [Cebula Eddie] Kill by Keoviengsamay, Sonepith from (Barone, James) Point SJF | |
| [Carwile Connor] Kill by Rhodes, Lewis from (Heyward, Tarendran) Point BEH | 16-22 | |
| 17-22 | [Heyward Tarendran] Kill by Keoviengsamay, Sonepith from (Barone, James) Point SJF | |
| 18-22 | [Cohen Tyler] Kill by La Robardiere, Gabe from (Cohen, Tyler) Point SJF | |
| Timeout Penn St.-Behrend | ||
| [Cohen Tyler] Kill by Rhodes, Lewis from (Mumpower, Luke) Point BEH | 18-23 | |
| 19-23 | [Easly Daniel] Kill by Keoviengsamay, Sonepith from (Cohen, Tyler) Point SJF | |
| [Keoviengsamay Sonepith] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 19-24 | |
| 20-24 | [Rhodes Lewis] Kill by Jackson, Casey from (Cohen, Tyler) Point SJF | |
| 21-24 | [Holmes Connor] Kill by Perez, Guillermo Point SJF | |
| [Holmes, Connor] Service error. Point BEH | 21-25 | |
| back to top | ||
