Official Volleyball Box Score

St. John Fisher at Penn St.-Behrend

02/21/2026 at 11:00 AM
@ Erie (Junker Center Gym)
8-5,1-2
1
-
3
9-5,4-1
Final 1 2 3 4 Score
St. John Fisher (8-5,1-2) 23 27 25 21 1
Penn State Behrend (9-5,4-1) 25 29 18 25 3

St. John Fisher

Set K E TA PCT
1 15 4 39 .282
2 11 6 28 .179
3 14 3 30 .367
4 14 8 35 .171

Penn State Behrend

Set K E TA PCT
1 15 3 38 .316
2 13 6 30 .233
3 11 6 27 .185
4 11 4 28 .250

St. John Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Connor Holmes * 4 5 0 11 .455 0 0 1 0 2 0 1 0 0 5.5
3 Coleton Welter 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Tyler Cohen 4 0 2 4 -.500 11 0 1 1 5 1 0 0 0 1.0
5 Casey Jackson 3 4 1 10 .300 0 0 1 0 4 0 0 0 0 4.0
6 Gabe La Robardiere * 4 9 4 22 .227 0 0 0 0 3 0 1 0 0 9.5
7 Sonepith Keoviengsamay * 4 15 2 27 .481 0 0 4 2 11 0 2 1 0 16.0
9 James Barone 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Aiden Calhoun * 4 2 3 9 -.111 31 2 5 0 7 0 1 0 0 4.5
13 Connor Carwile 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
16 Avery Kielbasinski * 3 9 3 25 .240 2 0 6 2 0 0 1 0 0 9.5
20 Guillermo Perez * 4 9 6 21 .143 0 0 0 1 1 1 3 0 0 11.5
21 Luke Zimmerman 4 0 0 1 .000 3 0 0 0 12 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 21 132 .250 50 3 18 6 47 2 9 1 0 63.0

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 4 10 8 28 .071 0 0 4 3 6 0 1 2 0 10.5
4 Joseph Sciscio * 4 8 0 14 .571 1 0 0 0 5 1 2 0 0 10.0
5 Cameron Schleicher * 4 4 4 19 .000 1 1 4 0 7 1 1 0 0 6.5
7 Carter Calus 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Eddie Cebula 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
10 Mason Anderson 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
11 Jack Wilcox * 4 18 5 42 .310 1 1 3 0 5 1 1 0 0 20.5
16 Caleb Daubenspeck 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
17 Lewis Rhodes * 4 5 1 10 .400 0 1 0 0 3 1 1 0 0 7.5
20 Luke Mumpower * 4 5 1 9 .444 37 2 5 0 8 0 0 0 0 7.0
21 Tarendran Heyward 4 0 0 1 .000 5 0 0 0 1 1 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 19 123 .252 46 6 20 3 48 5 6 2 0 64.0
Other Information
Arena: Junker Center Gym
Attendance: 147
Time:
1st Referee: Jeff Beavers
1st Referee: Andrew Jager
1st Referee: Chad Oberholtzer
1st Referee: Melvin Jones
* = Starter