Official Volleyball Box Score

Penn St.-Behrend at Grove City

2/28/2026 at 1:48 pm
@ Grove City, PA (College Arena)
12-5,4-1 AMCC
3
-
0
8-9,1-2 PAC
Final 1 2 3 Score
Grove City (8-9,1-2 PAC) 19 24 23 0
Penn State Behrend (12-5,4-1 AMCC) 25 26 25 3

Penn State Behrend

Set K E TA PCT
1 11 2 25 0.36
2 15 4 34 0.324
3 13 3 33 0.303

Grove City

Set K E TA PCT
1 14 8 33 0.182
2 11 6 31 0.161
3 13 7 32 0.188

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 3 10 4 22 0.273 0 2 4 1 6 0 1 0 0 12.5
4 Joseph Sciscio * 3 6 1 11 0.455 0 0 1 0 0 4 5 1 0 12.5
17 Lewis Rhodes * 3 3 2 8 0.125 0 0 2 0 0 0 3 0 0 4.5
5 Cameron Schleicher * 3 10 1 21 0.429 1 0 1 0 3 1 2 0 0 12.0
20 Luke Mumpower * 3 0 0 4 0.0 32 1 4 0 4 0 1 1 0 1.5
8 Eddie Cebula 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Tarendran Heyward 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
16 Caleb Daubenspeck 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Logan Unger 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
10 Mason Anderson 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Jack Wilcox * 3 10 1 26 0.346 2 0 4 0 6 0 2 0 0 11.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 9 92 0.326 36 3 17 1 27 5 14 2 0 54.0

Grove City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fair, Craig * 3 1 1 4 0.0 32 0 0 0 4 0 0 0 0 1.0
5 McCreadie, Hayden 3 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0.0
9 Malcolm, Tieg * 3 10 5 20 0.25 0 0 2 0 1 1 2 1 0 12.0
10 Gianneski, Max * 3 9 6 21 0.143 0 0 0 0 3 0 1 0 0 9.5
11 Good, Carson * 3 6 4 19 0.105 1 0 2 0 7 0 0 0 0 6.0
16 Otto, Keith * 3 9 3 21 0.286 1 1 4 2 1 0 1 0 0 10.5
19 Kessler, Andrew * 3 2 2 9 0.0 0 0 3 0 0 1 0 0 0 3.0
2 DiMalanta, Evan 3 1 0 1 1.0 3 0 0 1 16 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 21 96 0.177 37 1 13 3 32 2 4 1 0 43.0
Other Information
Arena: College Arena
Attendance: 145
Time: 1:18
* = Starter