Official Volleyball Box Score
Mount Aloysius at Penn St.-Behrend
03/28/2026 at 09:00 AM
@ Erie (Junker Center Gym)
| Set: 1st | 2nd | 3rd | ||
| MTA | -- 1st -- | BEH |
|---|---|---|
| MTA starters: Brooks, Bryson; Sigel, Evan; Rosenwald, Zach; Diegelman, Brady; Freed, Jason; O'Mealia, Connor; libero Denchfield, Sam. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Calus, Carter; libero Anderson, Mason. | ||
| [O'Mealia Connor] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 0-1 | |
| 1-1 | [Easly, Daniel] Service error. Point MTA | |
| 2-1 | [Rosenwald Zach] Kill by Brooks, Bryson from (O'Mealia, Connor) Point MTA | |
| [Rosenwald, Zach] Service error. Point BEH | 2-2 | |
| 3-2 | [Sciscio Joseph] Kill by Brooks, Bryson from (O'Mealia, Connor) Point MTA | |
| [Sigel, Evan] Service error. Point BEH | 3-3 | |
| 4-3 | [Unger Logan] Kill by Diegelman, Brady from (O'Mealia, Connor) Point MTA | |
| [Diegelman, Brady] Service error. Point BEH | 4-4 | |
| [Schleicher, Cameron] Attack error by Brooks, Bryson (from O'Mealia, Connor). Point BEH | 4-5 | |
| [Schleicher, Cameron] Attack error by Rosenwald, Zach (from O'Mealia, Connor). Point BEH | 4-6 | |
| [Schleicher Cameron] Kill by Rhodes, Lewis Point BEH | 4-7 | |
| 5-7 | [Schleicher Cameron] Kill by Brooks, Bryson from (O'Mealia, Connor) Point MTA | |
| [Brooks, Bryson] Service error. Point BEH | 5-8 | |
| 6-8 | [Rhodes Lewis] Kill by Freed, Jason from (O'Mealia, Connor) Point MTA | |
| [Freed Jason] Kill by Sciscio, Joseph Point BEH | 6-9 | |
| [Mumpower Luke] Kill by Easly, Daniel from (Calus, Carter) Point BEH | 6-10 | |
| [Mumpower, Luke] Service ace (Rosenwald, Zach) Point BEH | 6-11 | |
| [Mumpower Luke] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 6-12 | |
| 7-12 | [Mumpower Luke] Kill by Rosenwald, Zach from (O'Mealia, Connor), Block error by Wilcox, Jack Point MTA | |
| [O'Mealia, Connor] Service error. Point BEH | 7-13 | |
| [Easly, Daniel] Attack error by Rosenwald, Zach (from O'Mealia, Connor). Point BEH | 7-14 | |
| 8-14 | [Easly, Daniel] Service error. Point MTA | |
| [Rosenwald Zach] Kill by Sciscio, Joseph from (Mumpower, Luke) Point BEH | 8-15 | |
| [Cebula Eddie] Kill by Rhodes, Lewis Point BEH | 8-16 | |
| 9-16 | [Cebula Eddie] Kill by Diegelman, Brady from (O'Mealia, Connor) Point MTA | |
| [Sigel, Evan] Attack error by Brooks, Bryson (block by Rhodes, Lewis). Point BEH | 9-17 | |
| 10-17 | [Unger, Logan] Service error. Point MTA | |
| [Diegelman Brady] Kill by Schleicher, Cameron from (Unger, Logan) Point BEH | 10-18 | |
| 11-18 | [Schleicher Cameron] Kill by Brooks, Bryson from (O'Mealia, Connor) Point MTA | |
| [Brooks Bryson] Kill by Easly, Daniel from (Rhodes, Lewis) Point BEH | 11-19 | |
| 12-19 | [Rhodes Lewis] Kill by Freed, Jason from (O'Mealia, Connor), Block error by Easly, Daniel Point MTA | |
| [Freed Jason] Kill by Sciscio, Joseph from (Unger, Logan) Point BEH | 12-20 | |
| [Mumpower, Luke] Attack error by Sigel, Evan (from O'Mealia, Connor). Point BEH | 12-21 | |
| [Mumpower, Luke] Service ace (Freed, Jason) Point BEH | 12-22 | |
| 13-22 | [Mumpower Luke] Kill by Rosenwald, Zach from (O'Mealia, Connor) Point MTA | |
| [O'Mealia, Connor] Service error. Point BEH | 13-23 | |
| [Easly Daniel] Kill by Schleicher, Cameron from (Mumpower, Luke) Point BEH | 13-24 | |
| 14-24 | [Easly, Daniel] Service error. Point MTA | |
| [Rosenwald, Zach] Service error. Point BEH | 14-25 | |
| back to top | ||
| MTA | -- 2nd -- | BEH |
| MTA starters: Brooks, Bryson; Sigel, Evan; Rosenwald, Zach; Diegelman, Brady; Freed, Jason; O'Mealia, Connor; libero Denchfield, Sam. | ||
| BEH starters: Easly, Daniel; Sciscio, Joseph; Schleicher, Cameron; Wilcox, Jack; Rhodes, Lewis; Mumpower, Luke; libero Calus, Carter; libero Anderson, Mason. | ||
| [Mumpower, Luke] Attack error by Rosenwald, Zach (from Freed, Jason). Point BEH | 0-1 | |
| [Mumpower Luke] Kill by Easly, Daniel Point BEH | 0-2 | |
| 1-2 | [Mumpower Luke] Kill by Diegelman, Brady from (O'Mealia, Connor) Point MTA | |
| [O'Mealia Connor] Kill by Easly, Daniel from (Mumpower, Luke) Point BEH | 1-3 | |
| [Easly, Daniel] Attack error by Diegelman, Brady (from O'Mealia, Connor). Point BEH | 1-4 | |
| [Easly, Daniel] Attack error by Brooks, Bryson (from O'Mealia, Connor). Point BEH | 1-5 | |
| 2-5 | [Easly, Daniel] Attack error by Schleicher, Cameron (from Mumpower, Luke). Point MTA | |
| [Rosenwald, Zach] Service error. Point BEH | 2-6 | |
| 3-6 | [Sciscio Joseph] Kill by Brooks, Bryson from (O'Mealia, Connor) Point MTA | |
| [Sigel, Evan] Bad set by O'Mealia, Connor. Point BEH | 3-7 | |
| [Unger, Logan] Attack error by Diegelman, Brady (from O'Mealia, Connor). Point BEH | 3-8 | |
| 4-8 | [Unger Logan] Kill by Brooks, Bryson from (O'Mealia, Connor), Block error by Heyward, Tarendran Point MTA | |
| [Diegelman Brady] Kill by Rhodes, Lewis from (Unger, Logan) Point BEH | 4-9 | |
| 5-9 | [Schleicher, Cameron] Attack error by Heyward, Tarendran (from Unger, Logan). Point MTA | |
| 6-9 | [Brooks, Bryson] Attack error by Schleicher, Cameron (from Unger, Logan). Point MTA | |
| [Brooks Bryson] Kill by Easly, Daniel from (Unger, Logan) Point BEH | 6-10 | |
| 7-10 | [Rhodes Lewis] Kill by Freed, Jason from (O'Mealia, Connor) Point MTA | |
| [Freed Jason] Kill by Heyward, Tarendran from (Unger, Logan) Point BEH | 7-11 | |
| 8-11 | [Mumpower, Luke] Service error. Point MTA | |
| [O'Mealia, Connor] Service error. Point BEH | 8-12 | |
| 9-12 | [Easly Daniel] Kill by Rosenwald, Zach from (O'Mealia, Connor) Point MTA | |
| [Rosenwald Zach] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 9-13 | |
| [Cebula, Eddie] Attack error by Brooks, Bryson (from O'Mealia, Connor). Point BEH | 9-14 | |
| 10-14 | [Cebula, Eddie] Attack error by Schleicher, Cameron (from Mumpower, Luke). Point MTA | |
| [Sigel Evan] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 10-15 | |
| 11-15 | [Unger, Logan] Service error. Point MTA | |
| [Diegelman, Brady] Attack error by Brooks, Bryson (block by Rhodes, Lewis; Heyward, Tarendran). Point BEH | 11-16 | |
| 12-16 | [Schleicher Cameron] Kill by Brooks, Bryson from (O'Mealia, Connor) Point MTA | |
| [Brooks, Bryson] Service error. Point BEH | 12-17 | |
| [Rhodes, Lewis] Attack error by Freed, Jason (block by Easly, Daniel; Sciscio, Joseph). Point BEH | 12-18 | |
| [Rhodes, Lewis] Attack error by Brooks, Bryson (from O'Mealia, Connor). Point BEH | 12-19 | |
| Timeout Mount Aloysius | ||
| [Rhodes, Lewis] Attack error by Rosenwald, Zach (block by Sciscio, Joseph). Point BEH | 12-20 | |
| [Rhodes, Lewis] Service ace (Diegelman, Brady) Point BEH | 12-21 | |
| 13-21 | [Rhodes Lewis] Kill by Freed, Jason from (O'Mealia, Connor) Point MTA | |
| [Freed Jason] Kill by Heyward, Tarendran from (Unger, Logan) Point BEH | 13-22 | |
| [Mumpower, Luke] Attack error by Rosenwald, Zach (from O'Mealia, Connor). Point BEH | 13-23 | |
| [Mumpower, Luke] Attack error by Diegelman, Brady (block by Wilcox, Jack). Point BEH | 13-24 | |
| 14-24 | [Mumpower Luke] Kill by Rosenwald, Zach from (O'Mealia, Connor) Point MTA | |
| 15-24 | [O'Mealia Connor] Kill by Diegelman, Brady from (Brooks, Bryson) Point MTA | |
| [O'Mealia Connor] Kill by Wilcox, Jack from (Mumpower, Luke) Point BEH | 15-25 | |
| back to top | ||
| MTA | -- 3rd -- | BEH |
| MTA starters: Brooks, Bryson; Sigel, Evan; Rosenwald, Zach; Diegelman, Brady; Freed, Jason; O'Mealia, Connor; libero Denchfield, Sam. | ||
| BEH starters: Streicher, Will; Cebula, Eddie; Unger, Logan; Anderson, Mason; Steele, Jack; Rhodes, Lewis; libero Davidson, Brady; libero Calus, Carter. | ||
| 1-0 | [O'Mealia, Connor] Attack error by Streicher, Will (from Unger, Logan). Point MTA | |
| 2-0 | [O'Mealia, Connor] Service ace (Anderson, Mason) Point MTA | |
| [O'Mealia, Connor] Service error. Point BEH | 2-1 | |
| [Cebula, Eddie] Attack error by Rosenwald, Zach (from Freed, Jason). Point BEH | 2-2 | |
| [Cebula, Eddie] Service ace (Brooks, Bryson) Point BEH | 2-3 | |
| [Cebula, Eddie] Attack error by Diegelman, Brady (from Rosenwald, Zach). Point BEH | 2-4 | |
| [Cebula Eddie] Kill by Anderson, Mason from (Unger, Logan) Point BEH | 2-5 | |
| 3-5 | [Cebula Eddie] Kill by Diegelman, Brady from (O'Mealia, Connor), Block error by Rhodes, Lewis Point MTA | |
| 4-5 | [Rosenwald Zach] Kill by Diegelman, Brady from (O'Mealia, Connor) Point MTA | |
| [Rosenwald, Zach] Service error. Point BEH | 4-6 | |
| 5-6 | [Rhodes Lewis] Kill by Diegelman, Brady from (O'Mealia, Connor) Point MTA | |
| [Sigel Evan] Kill by Streicher, Will from (Unger, Logan) Point BEH | 5-7 | |
| 6-7 | [Hankey Rafe] Kill by Diegelman, Brady from (O'Mealia, Connor) Point MTA | |
| [Diegelman Brady] Kill by Daubenspeck, Caleb from (Hankey, Rafe) Point BEH | 6-8 | |
| 7-8 | [Anderson, Mason] Attack error by Daubenspeck, Caleb (from Calus, Carter). Point MTA | |
| 8-8 | [Brooks Bryson] Kill by Rosenwald, Zach from (O'Mealia, Connor) Point MTA | |
| [Brooks, Bryson] Service error. Point BEH | 8-9 | |
| [Steele, Jack] Attack error by Rosenwald, Zach (from O'Mealia, Connor). Point BEH | 8-10 | |
| 9-10 | [Steele Jack] Kill by Rosenwald, Zach from (O'Mealia, Connor) Point MTA | |
| [Freed Jason] Kill by Rhodes, Lewis from (Hankey, Rafe) Point BEH | 9-11 | |
| [Unger Logan] Kill by Anderson, Mason from (Unger, Logan) Point BEH | 9-12 | |
| [Unger Logan] Kill by Streicher, Will from (Unger, Logan) Point BEH | 9-13 | |
| [Unger Logan] Kill by Rhodes, Lewis from (Unger, Logan) Point BEH | 9-14 | |
| Timeout Mount Aloysius | ||
| [Unger, Logan] Service ace (Diegelman, Brady) Point BEH | 9-15 | |
| 10-15 | [Unger, Logan] Service error. Point MTA | |
| [O'Mealia Connor] Kill by Streicher, Will from (Unger, Logan) Point BEH | 10-16 | |
| [Cebula Eddie] Kill by Streicher, Will from (Unger, Logan) Point BEH | 10-17 | |
| [Cebula, Eddie] Service ace (Brooks, Bryson) Point BEH | 10-18 | |
| [Cebula, Eddie] Bad set by O'Mealia, Connor. Point BEH | 10-19 | |
| 11-19 | [Cebula, Eddie] Attack error by Anderson, Mason (from Calus, Carter). Point MTA | |
| [Rosenwald Zach] Kill by Anderson, Mason from (Unger, Logan) Point BEH | 11-20 | |
| [Rhodes Lewis] Kill by Streicher, Will Point BEH | 11-21 | |
| 12-21 | [Rhodes, Lewis] Bad set by Unger, Logan. Point MTA | |
| 13-21 | [Sigel, Evan] Attack error by Streicher, Will (from Unger, Logan). Point MTA | |
| [Sigel, Evan] Service error. Point BEH | 13-22 | |
| [Hankey, Rafe] Attack error by Brooks, Bryson (from O'Mealia, Connor). Point BEH | 13-23 | |
| 14-23 | [Hankey Rafe] Kill by Brooks, Bryson from (O'Mealia, Connor), Block error by Daubenspeck, Caleb Point MTA | |
| [Diegelman Brady] Kill by Anderson, Mason from (Hankey, Rafe) Point BEH | 14-24 | |
| [Anderson Mason] Kill by Cebula, Eddie from (Hankey, Rafe) Point BEH | 14-25 | |
| back to top | ||
