Official Volleyball Box Score
Mount Aloysius at Penn St.-Behrend
03/28/2026 at 09:00 AM
@ Erie (Junker Center Gym)
Mt. Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 22 | .227 |
| 2 | 9 | 11 | 28 | -.071 |
| 3 | 7 | 4 | 27 | .111 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 16 | .688 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 13 | 4 | 30 | .300 |
Mt. Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryson Brooks * | 3 | 8 | 7 | 21 | .048 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sam Denchfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Sigel * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zach Rosenwald * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Brady Diegelman * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Jason Freed * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Connor O'Mealia * | 3 | 0 | 0 | 2 | .000 | 25 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 77 | .078 | 26 | 1 | 14 | 6 | 27 | 0 | 0 | 0 | 0 | 27.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly * | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Brady Davidson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joseph Sciscio * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Cameron Schleicher * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Will Streicher | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Carter Calus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eddie Cebula | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Logan Unger | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mason Anderson | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jack Wilcox * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Rafe Hankey | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jack Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caleb Daubenspeck | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Lewis Rhodes * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 20 | Luke Mumpower * | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tarendran Heyward | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 71 | .352 | 28 | 6 | 7 | 1 | 29 | 3 | 4 | 5 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Gym Attendance: 55 Time: 1st Referee: Ken Nelson 1st Referee: Curtis Graham 1st Referee: Amy Stranahan 1st Referee: Dan Beer |
* = Starter
