Official Volleyball Box Score
Penn State Behrend vs. Keystone
9/14/2013 at 3:00 PM
@ Morrisville, N.Y. (STUAC Gymnasium)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 10 | 4 | 40 | .150 |
Keystone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 19 | .158 |
| 2 | 3 | 5 | 30 | -.067 |
| 3 | 7 | 1 | 33 | .182 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allania Banta | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashley Solo | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Julie Pace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Hopson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Ricci | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tory Storino | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chelsea Magnusen | 3 | 3 | 2 | 9 | .111 | 25 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Lauren Blachowksi | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meredith Snyder | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Alyssa Samarco | 3 | 9 | 0 | 21 | .429 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Lindsay Bean | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Paige Scurpa | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nicole Krahe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 95 | .168 | 28 | 14 | 4 | 2 | 40 | 0 | 12 | 0 | 0 | 50.0 | ||
Keystone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nat, Jackie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 4 | Cedeno, Danielle | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cerniglia, Anya | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Mosier, Carol | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Morgan, Shelby | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Haines, Jessie | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Zuchowski, Hannah | 3 | 5 | 2 | 27 | .111 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Woodward, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 7 | 82 | .085 | 14 | 2 | 2 | 14 | 51 | 0 | 4 | 3 | 3 | 18.0 | ||
| Other Information |
|---|
|
Arena: STUAC Gymnasium Attendance: 100 Time: 1:10 hrs |
