Courtney Hopson
4

Courtney Hopson

m
31
k/s
0.00
h %
.000
a/s
0.17
b/s
0.00
sa/s
0.15
d/s
2.13
Player Stats
  Overall Conference
Matches 31 9
Sets 104 28
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 7 1
Total Attacks per set 0.07 0.04
Hitting Percentage .000 .000
Assists 18 4
Assists per set 0.17 0.14
Service Total Attempts - -
Service Aces 16 11
Service Errors 11 8
Service Aces per set 0.15 0.39
Receptions - -
Reception Errors 26 6
Digs 221 55
Digs per set 2.13 1.96
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 11.0
Points per set 0.2 0.4
Matches started 2 2
Recent Results
Date Opponent Result
Oct 26 Mt. Aloysius W, 3-0
Oct 29 at Fredonia L, 3-0
Nov 2 at Pitt-Greensburg W, 3-0
Nov 9 Hilbert W, 3-0
Nov 10 Pitt-Bradford W, 3-1
Nov 14 at Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Westminster L, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 vs. Oberlin W, 3-0 - 3 0 0 0 - 1 0.0
Aug 31 vs. Baldwin Wallace W, 3-0 - 3 0 0 1 .000 1 0.0
Aug 31 vs. Wooster W, 3-1 - 4 0 0 2 .000 1 0.0
Sep 6 vs. MCLA W, 3-0 - 3 0 0 0 - 1 1.0
Sep 7 vs. Houghton W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 vs. Alfred W, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 vs. Keystone W, 3-0 - 2 0 0 0 - 1 0.0
Sep 14 vs. D'Youville W, 3-0 - 3 0 0 0 - 1 0.0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 at Morrisville St. W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 at Hiram L, 3-1 - 3 0 0 1 .000 0 0.0
Sep 24 Grove City L, 3-2 - 5 0 0 0 - 2 0.0
Sep 28 Franciscan W, 3-1 - 4 0 0 0 - 1 1.0
Sep 28 Penn State Altoona W, 3-0 1 3 0 0 0 - 0 0.0
Oct 2 at Medaille W, 3-1 - 4 0 0 1 .000 0 5.0
Oct 9 Hilbert W, 3-1 - 4 0 0 0 - 2 3.0
Oct 11 vs. Catholic L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 11 at Neumann L, 3-2 - 5 0 0 0 - 0 0.0
Oct 12 vs. Richard Stockton L, 3-2 - 5 0 0 0 - 1 1.0
Oct 12 vs. Rowan L, 3-1 - 4 0 0 0 - 1 1.0
Oct 16 at D'Youville W, 3-0 1 3 0 0 0 - 0 0.0
Oct 19 La Roche W, 3-0 - 3 0 0 0 - 0 2.0
Oct 19 Wooster W, 3-1 - 4 0 0 1 .000 1 2.0
Oct 22 Pitt-Bradford W, 3-0 - 3 0 0 0 - 1 0.0
Oct 26 Mt. Aloysius W, 3-0 - 2 0 0 0 - 0 0.0
Oct 29 at Fredonia L, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 at Pitt-Greensburg W, 3-0 - 2 0 0 0 - 0 0.0
Nov 9 Hilbert W, 3-0 - 3 0 0 0 - 1 0.0
Nov 10 Pitt-Bradford W, 3-1 - 4 0 0 0 - 1 0.0
Nov 14 at Calvin L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Westminster L, 3-0 - 3 7 0 0 0 0 0
Aug 30 vs. Oberlin W, 3-0 - 3 12 0 0 0 0 0
Aug 31 vs. Baldwin Wallace W, 3-0 - 3 7 0 0 0 0 0
Aug 31 vs. Wooster W, 3-1 - 4 11 0 0 0 0 0
Sep 6 vs. MCLA W, 3-0 - 3 7 0 0 0 0 0
Sep 7 vs. Houghton W, 3-0 - 3 11 0 0 0 0 0
Sep 7 vs. Alfred W, 3-0 - 2 2 0 0 0 0 0
Sep 14 vs. Keystone W, 3-0 - 2 7 0 0 0 0 0
Sep 14 vs. D'Youville W, 3-0 - 3 5 0 0 0 0 0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 13 0 0 0 0 0
Sep 15 at Morrisville St. W, 3-0 - 3 1 0 0 0 0 0
Sep 18 at Hiram L, 3-1 - 3 4 0 0 0 0 0
Sep 24 Grove City L, 3-2 - 5 6 0 0 0 0 0
Sep 28 Franciscan W, 3-1 - 4 11 0 0 0 0 0
Sep 28 Penn State Altoona W, 3-0 1 3 7 0 0 0 0 0
Oct 2 at Medaille W, 3-1 - 4 6 0 0 0 0 0
Oct 9 Hilbert W, 3-1 - 4 9 0 0 0 0 0
Oct 11 vs. Catholic L, 3-2 - 5 7 0 0 0 0 0
Oct 11 at Neumann L, 3-2 - 5 3 0 0 0 0 0
Oct 12 vs. Richard Stockton L, 3-2 - 5 14 0 0 0 0 0
Oct 12 vs. Rowan L, 3-1 - 4 24 0 0 0 0 0
Oct 16 at D'Youville W, 3-0 1 3 1 0 0 0 0 0
Oct 19 La Roche W, 3-0 - 3 9 0 0 0 0 0
Oct 19 Wooster W, 3-1 - 4 7 0 0 0 0 0
Oct 22 Pitt-Bradford W, 3-0 - 3 6 0 0 0 0 0
Oct 26 Mt. Aloysius W, 3-0 - 2 3 0 0 0 0 0
Oct 29 at Fredonia L, 3-0 - 3 2 0 0 0 0 0
Nov 2 at Pitt-Greensburg W, 3-0 - 2 3 0 0 0 0 0
Nov 9 Hilbert W, 3-0 - 3 8 0 0 0 0 0
Nov 10 Pitt-Bradford W, 3-1 - 4 5 0 0 0 0 0
Nov 14 at Calvin L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Westminster L, 3-0 - 3 - 0 0 - 0
Aug 30 vs. Oberlin W, 3-0 - 3 - 0 0 - 1
Aug 31 vs. Baldwin Wallace W, 3-0 - 3 - 0 0 - 2
Aug 31 vs. Wooster W, 3-1 - 4 - 0 0 - 2
Sep 6 vs. MCLA W, 3-0 - 3 - 1 0 - 0
Sep 7 vs. Houghton W, 3-0 - 3 - 0 0 - 0
Sep 7 vs. Alfred W, 3-0 - 2 - 0 0 - 0
Sep 14 vs. Keystone W, 3-0 - 2 - 0 0 - 1
Sep 14 vs. D'Youville W, 3-0 - 3 - 0 0 - 0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 - 0 0 - 1
Sep 15 at Morrisville St. W, 3-0 - 3 - 0 0 - 1
Sep 18 at Hiram L, 3-1 - 3 - 0 0 - 4
Sep 24 Grove City L, 3-2 - 5 - 0 0 - 0
Sep 28 Franciscan W, 3-1 - 4 - 1 1 - 1
Sep 28 Penn State Altoona W, 3-0 1 3 - 0 0 - 0
Oct 2 at Medaille W, 3-1 - 4 - 5 0 - 0
Oct 9 Hilbert W, 3-1 - 4 - 3 2 - 2
Oct 11 vs. Catholic L, 3-2 - 5 - 0 0 - 1
Oct 11 at Neumann L, 3-2 - 5 - 0 0 - 1
Oct 12 vs. Richard Stockton L, 3-2 - 5 - 1 0 - 0
Oct 12 vs. Rowan L, 3-1 - 4 - 1 0 - 3
Oct 16 at D'Youville W, 3-0 1 3 - 0 0 - 0
Oct 19 La Roche W, 3-0 - 3 - 2 2 - 0
Oct 19 Wooster W, 3-1 - 4 - 2 3 - 0
Oct 22 Pitt-Bradford W, 3-0 - 3 - 0 3 - 1
Oct 26 Mt. Aloysius W, 3-0 - 2 - 0 0 - 2
Oct 29 at Fredonia L, 3-0 - 3 - 0 0 - 2
Nov 2 at Pitt-Greensburg W, 3-0 - 2 - 0 0 - 0
Nov 9 Hilbert W, 3-0 - 3 - 0 0 - 0
Nov 10 Pitt-Bradford W, 3-1 - 4 - 0 0 - 1
Nov 14 at Calvin L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 104 0 0.00 0 7 0.07 .000 18 0.17 16.0 0.2
Total 31 104 0 0.00 0 7 0.07 .000 18 0.17 16.0 0.2
  m s digs d/s bs ba tot b/s
2013-14 31 104 221 2.13 0 0 0 0.00
Total 31 104 221 2.13 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 31 104 - 16 0.15 11 - 26
Total 31 104 - 16 0.15 11 - 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 104 0 0.00 0 7 0.07 .000 18 0.17 16.0 0.2
Conference 9 28 0 0.00 0 1 0.04 .000 4 0.14 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 35 0 0.00 0 1 0.03 .000 9 0.26 8.0 0.2
Away 9 29 0 0.00 0 2 0.07 .000 1 0.03 5.0 0.2
Neutral 12 40 0 0.00 0 4 0.10 .000 8 0.20 3.0 0.1
                         
Wins 22 68 0 0.00 0 5 0.07 .000 13 0.19 14.0 0.2
Losses 9 36 0 0.00 0 2 0.06 .000 5 0.14 2.0 0.1
                         
August 4 13 0 0.00 0 3 0.23 .000 4 0.31 0.0 0.0
September 11 34 0 0.00 0 1 0.03 .000 6 0.18 2.0 0.1
October 12 45 0 0.00 0 3 0.07 .000 6 0.13 14.0 0.3
November 4 12 0 0.00 0 0 0.00 - 2 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 104 221 2.13 0 0 0 0.00
Conference 9 28 55 1.96 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 71 2.03 0 0 0 0.00
Away 9 29 30 1.03 0 0 0 0.00
Neutral 12 40 120 3.00 0 0 0 0.00
                 
Wins 22 68 151 2.22 0 0 0 0.00
Losses 9 36 70 1.94 0 0 0 0.00
                 
August 4 13 37 2.85 0 0 0 0.00
September 11 34 74 2.18 0 0 0 0.00
October 12 45 91 2.02 0 0 0 0.00
November 4 12 19 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 104 - 16 0.15 11 - 26
Conference 9 28 - 11 0.39 8 - 6
Exhibition - - - - - - - -
                 
Home 10 35 - 8 0.23 11 - 7
Away 9 29 - 5 0.17 0 - 8
Neutral 12 40 - 3 0.07 0 - 11
                 
Wins 22 68 - 14 0.21 11 - 15
Losses 9 36 - 2 0.06 0 - 11
                 
August 4 13 - 0 0.00 0 - 5
September 11 34 - 2 0.06 1 - 8
October 12 45 - 14 0.31 10 - 12
November 4 12 - 0 0.00 0 - 1